3727
E. Blacklidge Drive, Tucson, AZ 85716
520-795-2441
65% Percentage Games June 2010
| 69.15 | David Stewart - Chi Newman |
| 67.63 | Percy Brown - Chris Karabinas |
| 67.31 | Catherine Collinson - Jo Billeter |
| 66.67 | Percy Brown - Lawrence De Lucia |
| 66.51 | Louis Herbster - Phillis Herbster |
| 65.71 | Percy Brown - Chris Karabinas |
| 65.33 | Mimi Myers - Theodore A Myers |
| 65.23 | Rosemarie Holmes - Margaret Linaburg |
| 65.17 | Michael Levy - Jeffrey Lesser |
| 65.11 | Rick Ocker - Sharon O'Connor |
June Point Leaders – Over 1000 Points
| 18.90 | George Good |
| 14.34 | Lawrence DeLucia |
| 13.94 | Greg West |
| 13.60 | Steve Reynolds |
| 12.98 | Martin Schiff Jr. |
| 11.57 | Chris Karabinas |
| 11.52 | B. Robert Simrak |
| 11.29 | Michael Levy |
| 10.92 | Larry Dunham |
| 10.44 | Nancy Atherton |
June Point Leaders – Under 1000 Points
| 11.57 | Chris Karabinas |
| 7.45 | Carol Pilmar |
| 4.58 | Ruth Houkom |
| 3.82 | Doug Austin |
| 3.82 | Jean Austin |
| 3.82 | Ann Day |
| 3.49 | William Schelstrate |
| 3.44 | Joan Merrill |
| 3.33 | Dale Hill |
| 3.27 | Derek Graybill |
Home | Calendar/Results | Lessons | Club | Congratulations | I/N | Kibitzer | Club Policies | Links | Contact Us |
If you have comments, suggestions or problems, please contact the Webmaster at: webmaster@adobebridgeclub.org
Home | Calendar/Results | Lessons | Club | Congratulations | I/N | Kibitzer | Club Policies | Links | Contact Us |
If you have comments, suggestions or problems, please contact the Webmaster at: webmaster@adobebridgeclub.org