Tuesday Afternoon Pairs Tuesday Aft Session April 6, 2010
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.52 101.67 A 1 1 1.70(OA) Randall Mandigo - Brian McCarthy
3 60.42 101.50 A 2 2 1.28(OA) B Robert Simrak - George Good
8 54.27 91.17 B 3 1 4 1 0.84(SA) Nancy Lord Watts - Jean Ramsey
5 47.72 80.17 A Frances Francis - Joan Green
6 47.67 80.08 A Catherine Collinson - Jo Billeter
7 46.28 77.75 B 2 0.22(SB) Theodore Bayer - Patricia Mount
2 42.20 70.90 B Oz Vulkoff - N Stewart
4 40.58 68.17 C Diane Lowell - Ann Nickeson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 2 - 3 - 4 5
180 ---- -50 -100 100 -100 120 130
2> 4 2 2 0 5 6 2
-460 ---- -490 -490 -800 -430 -400 -490
3> 6 5 0 4 3 1 2
-50 ---- -100 -630 -120 -140 -170 -150
4> 2- 2- 2- 2- 6 2- 2-
-650 ---- -650 -650 -650 100 -650 -650
5> 4.17 2.40 4.17 4.17 0.08 1.25 4.17
-140 AVE- ---- -140 -140 -420 -200 -140
6> 5- 2 2 5- 0 4 2
100 -620 ---- -620 100 -630 -170 -620
7> 2 6 1 0 4 4 4
600 650 ---- -100 -300 620 620 620
8> - 2 - 6 4 4 4
-50 170 ---- -50 450 420 420 420
9> 6 5 2- 2- 2- 0 2-
100 -150 -620 ---- -620 -620 -630 -620
10> 5 4 6 1 1 3 1
140 110 1700 ---- PASS PASS 100 PASS
11> 2 1 6 4- 0 3 4-
-120 -150 100 ---- 50 -400 -50 50
12> 2- 4- 4- 0 6 2- 1
140 170 170 ---- -80 620 140 100
13> 2- 5 6 2- 1 0 4
-600 -130 100 -600 ---- -630 -660 -170
14> 2 0 2 5 2 5 5
400 140 400 430 ---- 400 430 430
15> 1 4- 1 4- 4- 1 4-
-420 -170 -420 -170 ---- -170 -420 -170
16> 6 2- 0 4 5 1 2-
590 -90 -620 100 ---- 200 -100 -90
17> 4- 1 4- 0 4- 2 4-
450 100 450 50 450 ---- 300 450
18> 3 1- 5 5 5 0 1-
630 600 660 660 660 ---- 150 600
19> 4- 3 1 0 4- 6 2
-150 -180 -620 -660 -150 ---- 100 -210
20> 3 - 3 5- 3 - 5-
200 -100 200 620 200 ---- -100 620
21> 2 1 6 3 0 5 4
50 -90 150 90 -170 130 ---- 100
22> 2 6 2 2 2 2 5
-1430 100 -1430 -1430 -1430 -1430 ---- -680
23> 5- 0 5- 2- 2- 2- 2-
660 600 660 630 630 630 ---- 630
24> 3 1 3 6 0 5 3
-980 -1010 -980 50 -1510 -480 ---- -980
25> 0 5 5 5 1- 1- 3
-2210 -710 -710 -710 -1460 -1460 -1430 ----
26> 5- 5- 3- 1- 3- 1- 0
300 300 130 100 130 100 -100 ----
27> 5 - 6 - 3 3 3
420 150 460 150 400 400 400 ----
28> 6 1- 4 1- 4 0 4
50 -430 -400 -430 -400 -450 -400 ----
29> 1 4- 2 4- 4- 4- 0
---- -620 100 -170 100 100 100 -630
30> 1- 1- 1- 4 5- 5- 1-
---- -400 -400 -400 -140 50 50 -400
31> 1- 6 3- 1- 0 3- 5
---- 50 750 100 50 -140 100 670
32> 1- 1- 0 3- 5 3- 6
---- 100 100 -100 110 150 110 200
Tuesday Afternoon Pairs Tuesday Aft Session April 6, 2010
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 55.55 93.33 A 1 3 1.50(SA) Percy Brown - Bob Felicetti
7 53.47 89.83 A 2 5 1.13(SA) Betty Fine - Jerry Wharton
8 51.98 87.33 B 3 1 2 0.84(SA) John Antliff - Lionel Larriva
1 49.65 83.42 B 2 3 0.22(SB) Eugene McDougall - Jodi Walker
2 48.27 81.10 B Donald Davis - Sandra Davis
4 47.77 80.25 A Jurgen Kruse - Naomi Smith
6 47.22 79.33 A Lawrence De Lucia - Constance Whitehead
3 46.43 78.00 B Sydney Kaye - Ajit Bhattacharyya
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 5- 4 2 5- 1 3
-180 ---- 100 50 -120 100 -130 -100
2> 2 1 4 0 4 4 6
460 ---- 430 490 400 490 490 800
3> 0 3 1 5 6 4 2
50 ---- 140 100 170 630 150 120
4> 3- 0 3- 3- 3- 3- 3-
650 ---- -100 650 650 650 650 650
5> 5.92 3.60 4.75 1.83 1.83 1.83 1.83
420 AVE+ ---- 200 140 140 140 140
6> 6 4 2 4 4 - -
630 620 ---- 170 620 620 -100 -100
7> 2 0 2 5 2 6 4
-620 -650 ---- -620 100 -620 300 -600
8> 2 4 2 5- 2 0 5-
-420 -170 ---- -420 50 -420 -450 50
9> 1 6 3- 3- 3- 0 3-
150 630 620 ---- 620 620 -100 620
10> 2 3 0 5 5 1 5
-110 -100 -1700 ---- PASS PASS -140 PASS
11> 5 3 0 1- 1- 4 6
150 50 -100 ---- -50 -50 120 400
12> 1- 3- 1- 5 6 3- 0
-170 -140 -170 ---- -100 80 -140 -620
13> 6 0 2 3- 3- 5 1
660 -100 170 600 ---- 600 630 130
14> 1 4 1 1 4 4 6
-430 -400 -430 -430 ---- -400 -400 -140
15> 5 5 1- 1- 5 1- 1-
420 420 170 170 ---- 420 170 170
16> 5 6 3- 2 0 1 3-
100 620 90 -100 ---- -590 -200 90
17> 1- 1- 6 1- 1- 5 4
-450 -450 -50 -450 -450 ---- -100 -300
18> 1 4- 1 3 1 4- 6
-660 -600 -660 -630 -660 ---- -600 -150
19> 5 4 6 1- 1- 3 0
620 210 660 150 150 ---- 180 -100
20> 3 - - 3 3 5- 5-
-200 -620 -620 -200 -200 ---- 100 100
21> 2 3 4 6 5 1 0
-100 -90 -50 170 90 -130 ---- -150
22> 1 4 4 4 0 4 4
680 1430 1430 1430 -100 1430 ---- 1430
23> 3- 3- - 3- 6 3- -
-630 -630 -660 -630 -600 -630 ---- -660
24> 3 0 3 6 5 1 3
980 -50 980 1510 1010 480 ---- 980
25> 1 6 4- 1 4- 1 3
710 2210 1460 710 1460 710 1430 ----
26> 4- - 2- - 4- 2- 6
-100 -300 -130 -300 -100 -130 100 ----
27> 5- 1 3 5- 3 0 3
-150 -420 -400 -150 -400 -460 -400 ----
28> 4- 0 2 4- 6 2 2
430 -50 400 430 450 400 400 ----
29> 1- 5 1- 1- 1- 4 6
---- -100 620 -100 -100 -100 170 630
30> 2 4- - 4- - 4- 4-
---- 140 400 -50 400 -50 400 400
31> 4- 4- 6 0 2- 2- 1
---- -50 -50 140 -750 -100 -100 -670
32> 2- 4- 1 4- 2- 6 0
---- -110 -100 -150 -100 -110 100 -200
Tuesday Afternoon Pairs Tuesday Aft Session April 6, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
2 52.89 114.25 C 1 1 1 0.72(A) Peg Bright - Ray Bright
3 52.26 112.88 C 2 2 0.50(A) Pam Circuit - Jim Kerr
1 50.35 108.75 B 3 0.36(A) Nancy Sweat - Rudolf Martinez
7 50.00 108.00 A 4 0.25(A) Uta C Antony - Betty Patterson
4 49.48 106.88 A Ron Gagne - Margaret Linaburg
8 48.87 105.56 C Rick Ocker - Sharon O'Connor
6 47.40 102.38 A Margaret Curvin - Nadine Schacht
5 39.53 85.38 B Robert Bixby - Dale Hill
9 59.23 127.94 A NE Carolyn Reynolds - Steve Reynolds
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7- 7- 4- 1 1 4- 1 4- 4-
130 130 -50 -100 -100 -50 -100 -50 -50
2> 8 6 2 6 - 3- 6 3- -
-150 -460 -920 -460 -990 -490 -460 -490 -990
3> 0 5- 5- 2 2 7- 7- 4 2
-620 -100 -100 -170 -170 -50 -50 -120 -170
4> 5 6- 2- 8 2- 2- 0 2- 6-
-200 100 -620 200 -620 -620 -650 -620 100
5> 1 2- 6 0 2- 6 6 6 6
-200 -170 -140 -800 -170 -140 -140 -140 -140
6> 2- 0 6- 6- 2- 2- 8 5 2-
-620 -1100 100 100 -620 -620 200 -110 -620
7> 4 5- 7- 2- - 7- - 5- 2-
140 620 650 -100 -300 650 -300 620 -100
8> 1- 8 1- 4- 1- 1- 6 4- 7
-50 420 -50 140 -50 -50 150 140 170
9> 1 3- 8 5 2 6 3- 7 0
-630 -600 200 -170 -620 -140 -600 100 -690
10> 7 6 8 3 1- 0 1- 4- 4-
300 200 600 110 -100 -300 -100 140 140
11> 2- 4- 1 4- 7 0 6 2- 8
50 100 -100 100 200 -150 150 50 530
12> 5- 7 2 3- 8 3- - 5- -
200 620 140 170 1100 170 50 200 50
13> 8 4 0 2- 2- 1 5 7 6
100 -620 -720 -630 -630 -660 -600 -130 -170
14> 3- 2 6- 6- - 3- 6- - 6-
420 400 460 460 -50 420 460 -50 460
15> 2 5- 2 7 2 2 8 5- 2
-420 -170 -420 50 -420 -420 130 -170 -420
16> 7 1 4- 2- 4- 6 2- 0 8
200 -150 -50 -100 -50 170 -100 -650 420
17> 7 1 4- 7 2- 0 4- 7 2-
450 -100 420 450 -50 -140 420 450 -50
18> 4- 4- 7- 1 7- 1 1 4- 4-
600 600 660 -100 660 -100 -100 600 600
19> - 2- - 2- 4- 8 4- 6- 6-
-660 -150 -660 -150 -110 200 -110 100 100
20> 4- - 4- 2 4- 7 - 4- 8
620 -100 620 170 620 650 -100 620 680
21> 4 5 7 7 2 2 0 2 7
100 110 130 130 50 50 -140 50 130
22> 5 5 5 5 - 8 5 - 2
-680 -680 -680 -680 -1430 100 -680 -1430 -1400
23> 6.25 6.25 2.88 2.88 2.88 2.88 0.06 7.94
650 650 630 630 630 630 NP 600 690
24> 3 3 - - 6 5 7- 3 7-
-980 -980 -1010 -1010 -450 -480 50 -980 50
25> 2 2 6- 4- 0 4- 6- 2 8
-710 -710 -650 -680 -800 -680 -650 -710 -500
26> 5 1- 0 6- 8 6- 3 1- 4
170 -200 -620 200 500 200 -100 -200 150
27> 1 8 6 3 6 0 3 6 3
-50 460 140 110 140 -100 110 140 110
Tuesday Afternoon Pairs Tuesday Aft Session April 6, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
8 65.94 142.44 C 1 1 1 0.72(A) Ginny Hersey - Pat Nentil
7 63.49 137.13 C 2 2 2 0.50(A) David Burks - Marlee Millman
2 50.06 108.13 A 3 0.36(A) John McKenna - Myra McKenna
6 49.04 105.92 C 4 3 3 0.25(A) Judy Pettit - Chuck Greenberg
1 47.02 101.56 C William Gill - Marjorie Jones
9 45.89 99.13 C Sudy R Altholz - Anita Weis
5 45.49 98.25 C Dick Fontaine - Patsy Fontaine
4 43.12 93.13 C George Kersels - Seymour Einstein
3 39.93 86.25 A Dolores Gran - Miriam Kepner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 3- - 7 3- 3- 7 3- 7
-130 50 -130 100 50 50 100 50 100
2> 0 4- 2 2 6 4- 2 7- 7-
150 490 460 460 920 490 460 990 990
3> 8 - 2- - 2- 4 6 6 6
620 50 100 50 100 120 170 170 170
4> 5- 1- 8 5- 5- 0 1- 5- 3
620 -100 650 620 620 -200 -100 620 200
5> 2 5- 2 2 2 8 2 5- 7
140 170 140 140 140 800 140 170 200
6> 5- 8 0 1- 3 1- 5- 5- 5-
620 1100 -200 -100 110 -100 620 620 620
7> 2- 7- - 2- 5- 5- 7- 4 -
-620 300 -650 -620 100 100 300 -140 -650
8> 0 2 6- 3- 3- 1 6- 6- 6-
-420 -150 50 -140 -140 -170 50 50 50
9> 4- 4- 0 1 3 8 6 7 2
600 600 -200 -100 170 690 620 630 140
10> 6- 0 3- 5 3- 6- 1 8 2
100 -600 -140 -110 -140 100 -300 300 -200
11> 2 7 5- 3- 0 1 5- 8 3-
-150 100 -50 -100 -530 -200 -50 150 -100
12> 7- 6 2- 4- 7- 0 2- 4- 1
-50 -140 -200 -170 -50 -1100 -200 -170 -620
13> 8 1 5- 2 5- 0 7 4 3
720 130 630 170 630 -100 660 620 600
14> 1- 7- 1- 1- 7- 4- 4- 6 1-
-460 50 -460 -460 50 -420 -420 -400 -460
15> 6 2- 1 6 6 6 6 2- 0
420 170 -50 420 420 420 420 170 -130
16> 8 5- 0 3- 1 2 7 5- 3-
650 100 -420 50 -200 -170 150 100 50
17> 1 1 5- 5- 1 8 7 3- 3-
-450 -450 50 50 -450 140 100 -420 -420
18> 3- 7 3- - 3- 7 3- 7 -
-600 100 -600 -660 -600 100 -600 100 -660
19> 5- 1- 3- 7- 0 5- 3- 7- 1-
150 -100 110 660 -200 150 110 660 -100
20> 6 0 3- 3- 1 7- 7- 3- 3-
-170 -680 -620 -620 -650 100 100 -620 -620
21> 1 1 6 4 6 3 8 1 6
-130 -130 -50 -100 -50 -110 140 -130 -50
22> 6 7- 3 0 3 3 3 7- 3
1400 1430 680 -100 680 680 680 1430 680
23> 0.06 5.13 1.75 5.13 1.75 5.13 7.94 5.13
-690 -630 -650 -630 -650 NP -630 -600 -630
24> - 2 5 3 5 - 7- 5 7-
-50 450 980 480 980 -50 1010 980 1010
25> 8 6 3- 6 1- 1- 6 3- 0
800 710 680 710 650 650 710 680 500
26> 0 3 1- 6- 5 8 6- 1- 4
-500 -170 -200 200 100 620 200 -200 -150
27> 2 7 8 0 5 2 2 5 5
-140 50 100 -460 -110 -140 -140 -110 -110