Friday Afternoon Pairs Friday Aft Session March 12, 2010
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   62.79  195.91  B   1     1           2     1          1.50(SA) Linda Lineberry - Eleanor Furtak
 14   56.55  176.45  B   2     2           5     2          1.13(SA) Ginny Rutledge - Prudence Cain
  9   54.30  169.42  A   3                 6                0.84(SA) Martin Schiff Jr - Kenneth Badertscher
  6   53.00  165.35  B   4     3                 3          0.67(SA) Carolyn Reynolds - Steve Reynolds
  4   52.93  165.13  A   5                                  0.40(SA) George Good - Larry Dunham
  7   51.99  162.20  B   6     4                 5          0.33(SA) Carol Pilmar - Lionel Larriva
 13   51.98  162.19  A                                               Frances Francis - Maria Morris
  3   50.64  157.99  B                           6          0.19(OB) Patricia Mount - Pat McGuire
 15   50.54  157.67  B                                               Evalyn Bennet-Alder - Leon Bennet-Alder
 11   49.95  155.83  B                                               Julia Sherman - Norma Hawkins
 10   47.49  148.17  B                                               Donald Davis - Sandra Davis
 12   44.12  137.64  A                                               Lawrence De Lucia - David Chakmakian
  2   43.83  136.75  B                                               Ann Day - Lanie Constable
  5   40.27  125.65  C               1                      0.16(SC) Nancy Sweat - Rudolf Martinez
  8   39.01  121.71  C                                               Roberta Kauss - Patricia Galinet


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   8.71              8.71  8.71  2.21  0.04        4.38  6.54  4.38 11.42  1.13 11.42  4.38
          50   ----  ----   50    50  -140  -500   ---- -110  -100  -110   100  -150   100  -110 

   2>  10.33             10.33  3.29  2.21    6           6   1.13    6     6   0.04 11.96  8.71
          50   ----  ----   50  -140  -200  -130   ---- -130  -400  -130  -130  -430   150  -110 

   3>         1.13              6.54  9.79  9.79  1.13  3.83  9.79  6.54  3.83  6.54  1.13 11.96
         ---- -620   ----  ---- -140   100   100  -620  -170   100  -140  -170  -140  -620   200 

   4>         2.21              9.25  9.25  9.25  9.25  2.21  9.25  5.46  4.38  0.04  2.21  9.25
         ---- -100   ----  ----  140   140   140   140  -100   140   110   100  -110  -100   140 

   5>  11.96  5.46  5.46              5.46  5.46  5.46        5.46  5.46  5.46  5.46  5.46  5.46
        -200  -450  -450   ----  ---- -450  -450  -450   ---- -450  -450  -450  -450  -450  -450 

   6>   8.71  0.04 10.33              2.21  4.92 10.33        4.92  6.54  2.21  2.21 11.96  7.63
         -50  -660   100   ----  ---- -650  -620   100   ---- -620  -600  -650  -650   200  -100 

   7>  10.88        2.21  0.04              9.25  5.46  5.46  1.13  5.46  5.46  9.25 11.96  5.46
         150   ---- -140  -670   ----  ----  100  -110  -110  -400  -110  -110   100   870  -110 

   8>   8.17        2.75  2.75              8.17  2.75 11.96 10.88  8.17  8.17  2.75  2.75  2.75
        -460   ---- -490  -490   ----  ---- -460  -490  -150  -430  -460  -460  -490  -490  -490 

   9>   9.79  1.67  0.04    6   1.67                6     6           6     6  11.42    6  11.42
        -100  -150  -200  -140  -150   ----  ---- -140  -140   ---- -140  -140   200  -140   200 

  10>   3.83  9.79  3.83  3.83  3.83              3.83  0.04        9.79  3.83  7.63  9.79 11.96
        -650  -200  -650  -650  -650   ----  ---- -650 -1130   ---- -200  -650  -620  -200   200 

  11>   2.75  0.04       11.96  4.38  5.46              7.63  2.75  9.79  6.54  9.79  9.79  1.13
         -50  -300   ----  480   100   400   ----  ----  450   -50   460   420   460   460  -100 

  12>   8.17  9.79        4.92  0.04  4.92             10.88  1.67  1.67  4.92  8.17 11.96  4.92
100 200 ---- 50 -150 50 ---- ---- 500 -100 -100 50 100 670 50

13> 9.79 2.21 9.79 2.21 4.92 11.96 2.21 7.08 7.08 9.79 4.92 0.04
-100 -130 -100 -130 -120 140 -130 ---- ---- -110 ---- -110 -100 -120 -150

14> 6.54 2.75 10.88 2.75 6.54 9.25 9.25 0.04 11.96 6.54 1.13 4.38
50 -140 140 -140 50 100 100 ---- ---- -630 ---- 150 50 -400 -100

15> 2.75 2.75 11.96 2.75 8.71 2.75 8.71 6 0.04 10.88 6 8.71
-180 -180 50 ---- -180 -120 -180 -120 ---- ---- -150 -210 -100 -150 -120

16> 6 10.88 2.75 6 2.75 11.96 2.75 8.71 0.04 8.71 2.75 8.71
-50 200 -100 ---- -50 -100 1000 -100 ---- ---- 100 -150 100 -100 100

17> 5.46 3.29 7.08 8.71 1.13 7.08 10.88 0.04 3.29 10.88 3.29 10.88
-200 -420 -170 -50 -450 -170 50 -800 -420 ---- ---- ---- 50 -420 50

18> 9.25 2.75 0.04 9.25 4.38 5.46 2.75 11.96 9.25 9.25 1.13 6.54
620 -100 -500 620 100 300 -100 1400 620 ---- ---- ---- 620 -130 500

19> 9.79 7.63 11.96 4.38 9.79 6 1.13 1.13 6 3.29 9.79 1.13
510 480 1010 420 ---- 510 450 -50 -50 450 ---- ---- 200 510 -50

20> 3.83 1.13 11.96 7.08 7.08 3.83 1.13 7.08 9.79 10.88 1.13 7.08
-620 -680 200 -230 ---- -230 -620 -680 -230 -200 ---- ---- -170 -680 -230

21> 9 11 11 7 8 0 4 1 11 2 4 4 6
300 620 620 140 170 -470 -100 -280 620 -200 -100 ---- ---- -100 110

22> 5 11- 8 5 9 5 5 1 5 1 11- 10 1
-630 200 -600 -630 -180 -630 -630 -660 -630 -660 200 ---- ---- 100 -660

23> 11.42 2.21 2.21 8.71 2.21 11.42 2.21 6.54 9.79 6.54 6.54 2.21
-120 -630 -630 -180 -630 ---- -120 -630 -600 -150 -600 -600 ---- ---- -630

24> 8.71 1.13 3.83 8.71 6.54 8.71 10.88 11.96 0.04 5.46 2.21 3.83
150 -130 -100 150 50 ---- 150 470 590 -300 -50 -110 ---- ---- -100

25> 10 12 6 3- 1- 8 3- 1- 6 10 0 6 10
100 400 -130 -140 -500 -50 -140 -500 -130 100 -600 -130 100 ---- ----

26> 0 8 9- 11- 4 11- 1- 4 9- 7 4 1- 6
-200 500 600 630 -100 630 -140 -100 600 200 -100 -140 170 ---- ----

27> 10.33 0.04 10.33 6 6 6 6 1.13 10.33 2.75 2.75 10.33
---- 100 -1100 100 50 50 ---- 50 50 -170 100 -140 -140 100 ----

28> 6.54 1.13 4.38 11.96 10.33 8.71 2.21 10.33 0.04 5.46 3.29 7.63
---- 50 -300 -110 300 110 ---- 100 -200 110 -400 -100 -140 90 ----

29> 11.96 2.21 1.13 3.83 9.79 7.08 7.08 10.88 3.83 7.08 0.04 7.08
---- ---- 300 -110 -200 -90 110 100 100 140 -90 100 -400 100 ----

30> 1.13 8.17 2.21 4.38 3.29 0.04 11.96 8.17 8.17 8.17 5.46 10.88
---- ---- -100 400 -50 140 110 -150 490 400 400 400 150 460 ----



Friday Afternoon Pairs Friday Aft Session March 12, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 68.04 212.29 A 1 1 2.00(OA) Jo Billeter - Percy Brown
4 62.50 194.99 A 2 3 1.13(SA) Ajit Bhattacharyya - Nicolai Minenko
9 61.53 191.98 A 3 4 0.84(SA) Michael Levy - Jeffrey Lesser
12 52.44 163.61 B 4 1 4 0.72(SB) Lois Jameson - J Robert Johnston
11 52.40 163.49 A 5 0.40(SA) Melvin Norvelle - Joan Merrill
3 47.49 148.18 A 6 0.33(SA) Naomi Smith - Sarah Nicewander
8 47.43 147.97 B 2 0.50(SB) Arthur Warrick - Shan Warrick
6 47.15 147.11 B 3 0.36(SB) Christie McDougall - Eugene McDougall
7 47.12 147.02 B 4 0.25(SB) Bengt Bjernfalk - John Antliff
13 45.43 141.74 C 1 1 0.24(SC) Robert Bixby - Pat Knight
10 44.19 137.88 C 2 0.18(OC) Gary Rosenwinkel - Lonnie Rosenwinkel
5 44.10 137.59 C Alicia Anderson - Eileen Sherlock
2 43.80 136.67 B Dominick D'anna - Mary Ashton
14 36.45 113.72 B Asha Damle - Shridhar Damle


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3.29 7.63 5.46 7.63 3.29 0.58 3.29 10.88 9.79 0.58 11.96 7.63
-50 110 ---- 100 ---- 110 -50 -100 -50 150 140 -100 500 110 ----

2> 1.67 6 10.88 6 1.67 6 8.71 11.96 9.79 0.04 6 3.29
-50 130 ---- 400 ---- 130 -50 130 140 430 200 -150 130 110 ----

3> 8.17 10.88 2.21 5.46 8.17 5.46 5.46 2.21 10.88 2.21 0.04 10.88
170 620 -100 ---- 140 ---- 170 140 140 -100 620 -100 -200 620 ----

4> 9.79 9.79 2.75 6.54 7.63 2.75 11.96 2.75 9.79 2.75 2.75 2.75
100 100 -140 ---- -110 ---- -100 -140 110 -140 100 -140 -140 -140 ----

5> 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 0.04
450 450 450 450 ---- 450 ---- 450 450 450 450 450 450 200 ----

6> 11.96 7.08 1.67 5.46 9.79 9.79 9.79 0.04 7.08 4.38 1.67 3.29
660 620 -100 600 ---- 650 ---- 650 650 -200 620 100 -100 50 ----

7> 10.88 9.79 6.54 11.96 6.54 2.75 0.04 2.75 6.54 6.54 1.13 6.54
400 140 110 670 110 ---- -100 ---- -870 -100 110 110 -150 110 ----

8> 1.13 9.25 3.83 9.25 3.83 9.25 9.25 3.83 9.25 9.25 3.83 0.04
430 490 460 490 460 ---- 490 ---- 490 460 490 490 460 150 ----

9> 11.96 6 6 6 10.33 0.58 6 0.58 6 2.21 6 10.33
200 140 140 140 150 -200 ---- 140 ---- -200 140 100 140 150 ----

10> 8.17 2.21 8.17 8.17 8.17 4.38 2.21 0.04 8.17 8.17 11.96 2.21
650 200 650 650 650 620 ---- 200 ---- -200 650 650 1130 200 ----

11> 2.21 0.04 5.46 7.63 2.21 6.54 2.21 10.88 9.25 4.38 11.96 9.25
-460 -480 -420 -100 -460 -400 -460 ---- 100 ---- 50 -450 300 50 ----

12> 10.33 7.08 7.08 11.96 3.83 7.08 0.04 7.08 3.83 1.13 2.21 10.33
100 -50 -50 150 -100 -50 -670 ---- -50 ---- -100 -500 -200 100 ----

13> 9.79 4.92 7.08 2.21 0.04 7.08 9.79 11.96 2.21 9.79 4.92 2.21
130 110 120 100 -140 120 130 150 ---- 100 ---- 130 110 100 ----

14> 9.25 0.04 5.46 5.46 2.75 10.88 2.75 7.63 5.46 9.25 11.96 1.13
140 -150 -50 -50 -100 400 -100 100 ---- -50 ---- 140 630 -140 ----

15> 11.96 9.25 1.13 3.29 6 9.25 3.29 3.29 9.25 9.25 0.04 6
210 180 100 120 150 180 120 120 180 ---- 180 ---- -50 150 ----

16> 11.96 6 3.29 9.25 9.25 0.04 3.29 9.25 6 1.13 9.25 3.29
150 50 -100 100 100 -1000 -100 100 50 ---- -200 ---- 100 -100 ----

17> 10.88 1.13 4.92 8.71 1.13 1.13 11.96 6.54 8.71 8.71 4.92 3.29
450 -50 170 420 -50 -50 800 200 420 420 ---- 170 ---- 50 ----

18> 7.63 2.75 6.54 10.88 9.25 5.46 0.04 2.75 2.75 9.25 11.96 2.75
-100 -620 -300 130 100 -500 -1400 -620 -620 100 ---- 500 ---- -620 ----

19> 8.71 2.21 2.21 6 10.88 10.88 2.21 10.88 4.38 6 0.04 7.63
-200 -510 -510 -450 50 50 -510 50 -480 -450 -1010 ---- -420 ---- ----

20> 1.13 4.92 10.88 8.17 4.92 10.88 8.17 4.92 10.88 2.21 0.04 4.92
170 230 680 620 230 680 620 230 680 200 -200 ---- 230 ---- ----

21> 12 8 8 6 11 3 1 1 10 1 8 5 4
470 100 100 -110 280 -300 -620 -620 200 -620 100 -140 ---- -170 ----

22> 7 2 7 11 11 7 7 - 11 4 - 7 3
630 -100 630 660 660 630 630 -200 660 600 -200 630 ---- 180 ----

23> 0.58 9.79 9.79 0.58 5.46 9.79 2.21 9.79 5.46 3.29 5.46 9.79
---- 120 630 630 120 600 630 150 630 600 180 600 630 ---- ----

24> 3.29 8.17 1.13 3.29 0.04 10.88 11.96 8.17 6.54 3.29 9.79 5.46
---- -150 100 -470 -150 -590 130 300 100 50 -150 110 -50 ---- ----

25> 8- 10- 2 6 0 2 6 12 8- 6 10- 2 4
140 ---- 500 -100 130 -400 -100 130 600 140 130 500 -100 50 ----

26> 10- 8 12 2- 4 5 2- 8 - 10- 8 6 -
140 ---- 100 200 -600 -500 -200 -600 100 -630 140 100 -170 -630 ----

27> 6 6 1.67 10.88 11.96 1.67 1.67 9.25 6 9.25 6 1.67
---- -50 ---- -50 -100 170 1100 -100 -100 140 -50 140 -50 -100 ----

28> 3.29 9.79 5.46 1.67 10.88 11.96 7.63 6.54 0.04 8.71 1.67 4.38
---- -100 ---- 200 -50 -110 300 400 110 100 -300 140 -110 -90 ----

29> 4.92 4.92 1.13 0.04 8.17 9.79 4.92 10.88 11.96 8.17 4.92 2.21
-100 ---- -100 ---- -140 -300 90 110 -100 200 400 90 -100 -110 ----

30> 11.96 0.04 3.83 10.88 3.83 3.83 3.83 9.79 6.54 7.63 1.13 8.71
150 ---- -490 ---- -400 100 -400 -400 -400 50 -150 -140 -460 -110 ----
Friday Afternoon Pairs Friday Aft Session March 12, 2010 Scores after 5 rounds Average: 40.0 Section B North-South Pair Pct Score Rank MPs 5 61.25 49.00 1 0.30 Revell Rayne - Shirley P Wicklund 4 60.00 48.00 2 0.21 Judy Bois - Charlotte Weller 1 51.88 41.50 Shirley A Wetmore - John Crow 2 39.38 31.50 Andy Kyriacou - Sandee Prechtel 3 37.50 30.00 Lester S Rubenstein - Patricia H Rubenstein **PAIRS** BOARD 1 2 3 4 5 \/ 1> 1 2 3- 3- 0 -110 50 100 100 -400 2> 2 0 1 4 3 -110 -430 -130 100 PASS 3> 0 1 2 3- 3- -620 -150 100 200 200 4> 1 2 0 3 4 -110 80 -200 110 620 5> 0 1 4 2 3 -400 -200 110 -170 -100 6> 3- 1 0 3- 2 100 -150 -600 100 -130 7> 0 2 4 1 3 -140 -90 600 -110 110 8> 4 1- 3 0 1- -140 -430 -400 -460 -430 9> 4 2- - - 2- -50 -140 -170 -170 -140 10> 3 1- 0 4 1- -140 -170 -620 100 -170 11> 4 0 2 3 1 460 110 430 450 420 12> 4 0 1 2- 2- 90 -400 -100 50 50 13> 0 2 1 4 3 -180 -90 -120 200 110 14> 1 2- 2- 4 0 50 100 100 150 -150 15> 0 3- 3- 1 2 -150 50 50 -120 -90 16> 3 1 2 0 4 90 -100 -50 -150 300 17> 2- 1 0 2- 4 50 -400 -420 50 200 18> 4 2- 0 2- 1 300 110 -200 110 -100 19> 2- 1 0 2- 4 450 420 260 450 490 20> 2 3- 0 1 3- -170 -140 -230 -200 -140 Friday Afternoon Pairs Friday Aft Session March 12, 2010 Scores after 5 rounds Average: 40.0 Section B East-West Pair Pct Score Rank MPs 1 70.63 56.50 1 0.30 George Anzalone - Peg Anzalone 3 61.88 49.50 2 0.21 Marjory Price - CR Teeple 5 43.13 34.50 Leo Nistas - Judy Koziana 2 41.25 33.00 Janet Linn - Anne Boland 4 33.13 26.50 Howard Squires - Suzanne Squires **PAIRS** BOARD 1 2 3 4 5 \/ 1> 3 - 2 4 - 110 -100 -50 400 -100 2> 2 0 4 1 3 110 -100 430 PASS 130 3> 4 - 3 - 2 620 -200 150 -200 -100 4> 3 1 2 0 4 110 -110 -80 -620 200 5> 2 3 1 0 4 170 200 100 -110 400 6> - 3 2 4 - -100 150 130 600 -100 7> 3 2 1 0 4 110 90 -110 -600 140 8> 4 2- 2- 1 0 460 430 430 400 140 9> 1- 1- 3- 0 3- 140 140 170 50 170 10> 2- 2- 4 1 0 170 170 620 140 -100 11> 4 3 2 0 1 -110 -420 -430 -460 -450 12> 4 1- 3 0 1- 400 -50 100 -90 -50 13> 1 3 4 0 2 -110 120 180 -200 90 14> 4 1- 3 0 1- 150 -100 -50 -150 -100 15> 2 - 4 3 - 90 -50 150 120 -50 16> 0 2 1 4 3 -300 50 -90 150 100 17> 4 1- 1- 3 0 420 -50 -50 400 -200 18> 4 0 1- 1- 3 200 -300 -110 -110 100 19> 4 1- 1- 3 0 -260 -450 -450 -420 -490 20> 4 2 3 - - 230 170 200 140 140