Friday Afternoon Pairs Friday Aft Session February 12, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 60.10 187.50 B 1 1 1 1 2.10(OA) Dominick D'anna - Mary Ashton
9 59.29 185.00 A 2 2 1.58(OA) Martin Schiff Jr - Kenneth Badertscher
11 56.09 175.00 B 3 2 3 0.90(SB) Lanie Constable - Ann Day
15 55.93 174.50 A 4 0.67(SA) David Chakmakian - Lawrence De Lucia
6 52.88 165.00 B 5 3 5 0.64(SB) John Antliff - Bengt Bjernfalk
8 52.08 162.50 C 6 4 1 0.48(OC) Roberta Kauss - Patricia Galinet
5 51.28 160.00 B 7 5 0.30(SA) Norma Hawkins - Julia Sherman
4 50.48 157.50 A George Good - Greg West
14 50.48 157.50 B Mary Maxwell - Ginny Rutledge
7 49.68 155.00 B Carol Pilmar - Trulee Ricketts
1 48.88 152.50 B Marie Roach - Lila Jacoby
10 46.96 146.50 B Donald Davis - Sandra Davis
16 44.87 140.00 B Helene Miron - Michael Miron
3 44.71 139.50 B Patricia Mount - Pat McGuire
17 44.23 138.00 B Edward Helpert - Wagner Van Vlack
2 43.75 136.50 A Betty Fine - Jerry Wharton
13 38.30 119.50 A Frances Francis - Richard Castelli
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 10 3 10 3 0 6- 10 12 6- 3 3 8 3
50 ---- ---- ---- ---- -920 50 -920 -1100 -490 50 250 -490 -920 -920 -420 -920
2> 8 8 2- 8 2- 12 8 8 8 2- 8 2- 0
50 ---- ---- ---- ---- 50 -140 50 -140 100 50 50 50 -140 50 -140 -420
3> 2- 0 4 8- 5- 5- 8- 11- 2- 1 11- 8- 8-
100 -150 ---- ---- ---- ---- 200 460 430 430 460 490 100 -100 490 460 460
4> 10 3 10 6 0 3 3 3 10 10 10 7 3
600 150 ---- ---- ---- ---- 600 200 -200 150 150 150 600 600 600 500 150
5> 8 8 1 3- 12 1 8 11 8 3- 8 5 1
170 170 -100 ---- ---- ---- ---- 140 620 -100 170 300 170 140 170 150 -100
6> 5 6 9 - 9 9 2 12 - 9 9 4 3
-90 -50 100 ---- ---- ---- ---- -670 100 100 -150 180 -670 100 100 -100 -120
7> 4 7 11 2 7 11 2 11 7 7 2 7 0
-200 -170 -140 -620 ---- ---- ---- ---- -170 -140 -620 -140 -170 -170 -620 -170 -930
8> 0 5 1 12 3 9 9 2 5 9 9 5 9
-50 400 110 460 ---- ---- ---- ---- 180 430 430 130 400 430 430 400 430
9> 5- 9 5- 12 3 9 9 1 1 9 9 4 1
100 110 100 200 -110 ---- ---- ---- ---- 110 110 -140 -140 110 110 -50 -140
10> 10 5 10 0 5 5 10 7 1- 10 10 3 1-
100 -140 100 -670 -140 ---- ---- ---- ---- -140 100 -100 -200 100 100 -170 -200
11> 0 11 4- 4- 9 4- 4- 4- 4- 4- 11 4- 11
-50 170 140 140 150 140 ---- ---- ---- ---- 140 140 140 140 170 140 170
12> 8- 2 8- 5 5 11- 8- 5 8- 11- 2 2 0
-460 -940 -460 -520 -520 50 ---- ---- ---- ---- -460 -520 -460 50 -940 -940 -980
13> 12 3- 7- 7- 11 7- 0 7- 3- 2 7- 1 7-
-120 -200 -150 -150 -130 -150 -630 ---- ---- ---- ---- -150 -200 -300 -150 -600 -150
14> 2- 12 6- 6- 6- 6- 10- 10- 6- 0 2- 6- 1
50 170 110 110 110 110 140 ---- ---- ---- ---- 140 110 -140 50 110 -50
15> 6 3 3 3 3 7 8 10- 3 10- 10- 0 10-
-400 -420 -420 -420 -420 -170 -140 50 ---- ---- ---- ---- -420 50 50 -800 50
16> 7- 7- 1 10 4 7- 2 4 0 11- 11- 4 7-
420 420 100 450 200 420 140 200 ---- ---- ---- ---- -170 500 500 200 420
17> 5- - 9- 3 5- 5- 2 9- 9- - 12 9- 5-
170 -50 420 120 170 170 100 420 420 ---- ---- ---- ---- -50 500 420 170
18> 7- 3 5 10- 1 9 5 0 12 5 2 10- 7-
50 -110 -90 100 -400 90 -90 -430 150 ---- ---- ---- ---- -90 -120 100 50
19> 8- 12 2 5 8- 11 5 5 10 1 5 5 0
-660 -170 -690 -680 -660 -230 -680 -680 -620 -720 ---- ---- ---- ---- -680 -680 -1370
20> 4 0 12 8 5 10- 8 8 10- 2- 1 6 2-
-140 -630 500 100 -110 130 100 100 130 -200 ---- ---- ---- ---- -300 -100 -200
21> 8 0 1 3- 3- 8 8 12 11 3- 8 3- 8
-490 -1020 -990 -520 -520 -490 -490 -400 -430 -520 -490 ---- ---- ---- ---- -520 -490
22> 7 2- 10 12 1 4- 10 0 7 7 4- 2- 10
460 420 490 940 210 430 490 170 460 460 430 ---- ---- ---- ---- 420 490
23> 0 5- 2- 5- 9 11- 5- 1 11- 2- 9 9 5-
-500 -100 -200 -100 110 140 -100 -300 140 -200 110 110 ---- ---- ---- ---- -100
24> 5 0 5 5 5 11 5 5 5 5 5 12 10
-980 -1010 -980 -980 -980 -300 -980 -980 -980 -980 -980 50 ---- ---- ---- ---- -480
25> - 4 8- 4 11 4 4 7 4 11 11 8- -
-660 -630 100 -630 200 -630 -630 -130 -630 200 200 100 -660 ---- ---- ---- ----
26> 7 12 3 9- 5 1 11 7 3 9- 0 7 3
-140 140 -200 -100 -170 -620 100 -140 -200 -100 -870 -140 -200 ---- ---- ---- ----
27> 9 6 6 3 1 6 10- 12 1 6 10- 1 6
---- -110 -140 -140 -150 -500 -140 50 150 -500 -140 50 -500 -140 ---- ---- ----
28> 6 - 6 6 6 6 12 - 11 6 6 6 6
---- -480 -510 -480 -480 -480 -480 -450 -510 -460 -480 -480 -480 -480 ---- ---- ----
29> 3 3 7 0 3 7 10- 12 10- 7 9 3 3
---- ---- -100 -100 140 -300 -100 140 620 650 620 140 170 -100 -100 ---- ----
30> 3 10- 5 6- 10- 10- 8 3 3 - 10- 6- -
---- ---- -400 50 -150 -130 50 50 -100 -400 -400 -430 50 -130 -430 ---- ----
31> - 11 5- 5- 10 8- 2- 5- 8- 2- - 5- 12
---- ---- ---- -140 120 50 50 110 100 -100 50 100 -100 -140 50 150 ----
32> 3 12 7 3 7 7 1 7 0 3 11 7 10
---- ---- ---- -50 300 110 -50 110 110 -100 110 -110 -50 200 110 130 ----
33> 8- 3 8- 6 11- 3 8- - 5 8- 3 - 11-
---- ---- ---- ---- 50 -400 50 -130 100 -400 50 -430 -180 50 -400 -430 100
34> 6- 4- 2 1 4- 0 8- 12 3 6- 11 8- 10
---- ---- ---- ---- 100 -100 -140 -200 -100 -420 110 730 -110 100 150 110 140
Friday Afternoon Pairs Friday Aft Session February 12, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 57.37 179.00 A 1/3 3/5 1.16(SA) Michael Levy - Jeffrey Lesser
10 57.37 179.00 B 1/3 1 3/5 2 1.20(SB) N Stewart - Eleanor Horton
13 57.37 179.00 A 1/3 3/5 1.16(SA) Percy Brown - Jo Billeter
15 57.21 178.50 A 4 6 0.67(SA) Louis Herbster - Phillis Herbster
12 55.77 174.00 B 5 2 4 0.84(SB) Reginald Graves - Raymond Grady
4 54.17 169.00 A 6 0.35(SA) Nancy Atherton - Larry Dunham
16 52.56 164.00 B 7 3 6 0.60(SB) Michael Smith - Eugene McDougall
7 51.12 159.50 B 4 0.42(SB) Al Peters - Bob Felicetti
2 50.80 158.50 C Alicia Anderson - Eileen Sherlock
14 49.52 154.50 B J Robert Johnston - Lois Jameson
1 48.40 151.00 A Naomi Smith - Sarah Nicewander
8 46.63 145.50 B June Hensala - Maria Morris
5 45.19 141.00 C Felice Rolfes - Jerry Dougherty
3 44.55 139.00 B Donna McGrath - Jan Miller
6 41.35 129.00 B Martin Allen - Mary Ann Allen
11 40.38 126.00 A Nadine McDowell - Melvin Norvelle
17 40.22 125.50 B Arthur Warrick - Shan Warrick
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 2 5- 2 0 5- 9 9 9 2 4 9 9 12
-50 490 ---- -50 ---- -250 ---- 490 ---- 920 920 920 -50 420 920 920 1100
2> 4 0 4 4 4 9- 4 4 9- 9- 4 12 9-
-50 -100 ---- -50 ---- -50 ---- -50 ---- 140 -50 -50 140 140 -50 420 140
3> 6- 12 3- - 9- 11 - 8 3- 3- 3- 6- 9-
-430 150 -460 ---- -490 ---- -100 ---- 100 ---- -490 -200 -460 -460 -460 -430 -100
4> 9 9 9 9 2 2 2 2 5 6 9 12 2
-150 -150 -150 ---- -150 ---- -600 ---- -600 ---- -600 -600 -500 -200 -150 200 -600
5> 4 4 11 1 4 8- 4 7 8- 11 0 4 11
-170 -170 100 -300 ---- -170 ---- -140 ---- -170 ---- -150 -140 100 -620 -170 100
6> 6 10 3 0 11- 3 3 8 11- 9 3 7 3
50 150 -100 -180 ---- 670 ---- -100 ---- -100 ---- 100 670 120 -100 90 -100
7> 10 1 1 10 5 5 10 5 12 5 8 1 5
620 140 140 620 170 ---- 170 ---- 620 ---- 170 ---- 930 170 200 140 170
8> 3 11 10 0 7 3 3 7 3 9 12 3 7
-430 -110 -130 -460 -400 ---- -430 ---- -430 ---- -400 ---- -430 -180 50 -430 -400
9> 6- 11 0 11 9 3 3 8 11 6- 3 3 3
-100 140 -200 140 110 -110 ---- -110 ---- 50 ---- 140 ---- -100 -110 -110 -110
10> 2 5 12 10- 7 2 2 9 10- 2 7 7 2
-100 100 670 200 140 -100 ---- -100 ---- 170 ---- 200 ---- -100 140 140 -100
11> 7- 7- 7- 3 7- 7- 1 7- 1 12 1 7- 7-
-140 -140 -140 -150 -140 -140 -170 ---- -140 ---- -170 ---- 50 ---- -170 -140 -140
12> 7 7 3- 7 - - 10 10 12 3- 10 3- 3-
520 520 460 520 -50 -50 940 ---- 940 ---- 980 ---- 460 ---- 940 460 460
13> 4- 8- 1 10 4- 4- 12 11 4- 0 8- 4- 4-
150 200 130 300 150 150 630 600 ---- 150 ---- 120 ---- 200 ---- 150 150
14> 5- 5- 5- 12 5- 9- 1- 5- 11 9- 0 5- 1-
-110 -110 -110 140 -110 -50 -140 -110 ---- 50 ---- -50 ---- -170 ---- -110 -140
15> 9 9 1- 5 1- 4 12 1- 1- 6 9 9 9
420 420 -50 170 -50 140 800 -50 -50 ---- 400 ---- 420 ---- 420 ---- 420
16> 12 8 - 4- - 10 8 8 4- 4- 4- 11 2
170 -200 -500 -420 -500 -140 -200 -200 -420 ---- -420 ---- -420 ---- -100 ---- -450
17> 6- 11- 6- 0 10 2- 2- 6- 2- 6- 11- 2- 9
-170 50 -170 -500 -100 -420 -420 -170 -420 -170 ---- 50 ---- -420 ---- -120 ----
18> 11 7 3 10 7 1- 12 4- 0 4- 9 7 1-
400 90 -90 120 90 -100 430 -50 -150 -50 ---- 110 ---- 90 ---- -100 ----
19> 1 7 7 7 7 12 2 3- 11 0 10 7 3-
---- 230 680 680 680 680 1370 620 660 720 170 ---- 690 ---- 680 ---- 660
20> 1- 11 4 6 4 9- 1- 8 9- 12 0 4 7
---- -130 300 -100 100 -100 200 -130 140 200 630 ---- -500 ---- -100 ---- 110
21> 4 4 8- 0 4 1 4 8- 12 4 11 8- 8-
490 ---- 490 520 400 490 430 490 520 1020 490 990 ---- 520 ---- 520 ----
22> 7- 2 9- 12 2 5 5 5 9- 7- 2 0 11
-430 ---- -490 -420 -170 -490 -460 -460 -460 -420 -430 -490 ---- -940 ---- -210 ----
23> 6- 11 6- - 12 9- 6- 3 9- 3 6- 3 -
---- 100 ---- 300 100 -140 500 200 100 -110 200 -110 100 ---- -110 ---- -140
24> 7 7 2 7 7 7 12 7 7 0 7 7 1
---- 980 ---- 980 480 980 980 980 1010 980 980 -50 980 ---- 980 ---- 300
25> 8 5 8 11- 1 8 1 3- 3- 8 11- 1 8
630 ---- 130 ---- 630 660 -200 630 -200 -100 -100 630 660 -200 ---- 630 ----
26> 1 5 9 5 2- 0 12 9 5 2- 9 7 11
-100 ---- 140 ---- 200 140 100 -140 870 200 140 100 200 170 ---- 620 ----
27> 1- 0 11 3 6 6 1- 6 11 9 6 11 6
---- -50 ---- -150 ---- 500 110 140 140 -50 140 500 150 140 500 ---- 140
28> 0 11- 1 6 6 11- 6 6 6 6 6 6 6
---- 450 ---- 510 ---- 460 480 480 510 480 480 480 480 480 480 ---- 480
29> 5 1- 0 1- 9 5 9 3 5 9 12 9 9
-140 ---- -620 ---- -650 ---- -620 100 -140 100 -170 -140 100 300 100 100 ----
30> 1- 4 9 9 9 11- 1- 1- 7 5- 5- 11- 1-
-50 ---- 100 ---- 400 ---- 400 400 430 -50 -50 150 130 130 430 -50 ----
31> 3- 9- 6- 3- 11- 9- 1 11- 6- 6- 6- 0 2
---- -100 ---- 100 ---- -50 ---- -100 140 100 -120 140 -50 -50 -50 -150 -110
32> 5 11 5 12 9 9 0 1 5 5 9 2 5
---- -110 ---- 100 ---- -110 ---- 110 50 50 -300 -200 -110 -110 50 -130 -110
33> - 9 3- 11- 7 3- 3- 9 9 3- 11- 6 -
-100 ---- 400 ---- -50 ---- 430 ---- 180 -50 -50 400 400 -50 430 130 -100
34> 7- 12 3- 0 9 5- 5- 7- 1 10 3- 11 2
100 ---- 420 ---- -110 ---- -730 ---- 110 -100 -100 100 -150 140 -110 200 -140
Friday Afternoon Pairs Friday Aft Session February 12, 2010
Scores after 7 rounds Average: 31.5 Section B
Pair Pct Score Rank MPs
7 61.11 38.50 1 0.40 George Anzalone - Peg Anzalone
8 56.35 35.50 2 0.28 Phyllis Turner - Robert C Turner
6 55.56 35.00 3 0.20 Dick Fontaine - Patsy Fontaine
5 53.97 34.00 Burt Benjamin - Sue Benjamin
3 43.65 27.50 Janet Linn - Jo Cunningham
1 42.06 26.50 Chris Ausman - Jim Mentzer
2 38.10 24.00 Judy Bois - David Jaskar
4 49.21 31.00 NE L Hall - Leo Nistas
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 1- 3 1- 1- 1- 0 3
110* 170* 200* -170 170* -170 -200 -110
2> 2 - - 2- 3 0 2- 1
-80* -90* -90* 90 200* -200 90 80
3> 1 0 3 3 2 1 0 2
-100* -200* 600* 200 150* -150 -600 100
4> 1 0 1 2 2 3 0 3
-180 -300* -200* 180* 200 630* -630 300
5> 1- 1- 3 1- 0 0 3 1-
-200 200* 470* 200* -470 130* -130 -200
6> 1 3 - 2 2- - 2- 0
430 50* -450* -430* 450 -450* 450 -50
7> 0 3 2 1 0 2 3 1
-100 630 -120* -600* -630* 600 100* 120
8> - - - - 2- 2- 2- 2-
200 200 -450* -450* -200* 450 -200* 450
9> 1 1 0 2 2 1 2 3
-50 -50 -150* 50* 50* -50 50* 150
10> - 2- 0 2 - 3 2- 1
-130* 130 100 -110* -130* -100* 130 110
11> 2 1 0 1 0 3 3 2
-50* 50 -110 -110* -150* 110* 150 110
12> 3 0 2 0 2 1 1 3
480* -480 -200 170* 450* 200* -450 -170
13> 3 1 2 - 2- 0 2- -
150 -130* 130 110 -110* -150* -110* 110
14> 1 3 0 3 1 2 0 2
-50 90* -90 460 -420* 50* -460* 420
15> 0 - 2- 1 - 3 2 2-
-100 -650* 650 260 -650* 100* -260* 650
16> 1- 1- 3 0 1- 0 1- 3
-480* 480 50* -50 480 -510* -480* 510
17> 0 1 2 1 3 2 2 1
170* -480 480* -480 -170 480* 480* -480
18> 1 - 0 3 2 2- 2- -
200* -400 100* -100 -200 400* 400* -400
19> 3 1 0 0 3 2 2 1
130* 50* -130 -300* 300 -50 100* -100
20> 3 - 0 - 2- 2- 2 1
-100* -130* 100 -130* 130 130 -110* 110
21> - - 2- 3 0 2- 2 1
-150* -150* 150 300* -300 150 100* -100