Saturday Morning Pairs Saturday Morn Session February 6, 2010
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   61.02  131.81  B   1     1           1     1          1.52(OA) James Withey - Lal Zimmer
  9   57.67  124.57  C   2     2     1     6     5     3    0.56(SA) Doug Austin - Jean B Austin
  8   55.99  120.94  B   3                       6          0.40(SA) Barbie J Corbett - Rebecca Johnson
  7   48.99  105.82  A   4                                  0.28(SA) Margaret Curvin - Eileen Sherlock
  1   48.69  105.18  A                                               Kathleen Jacobs - Cynthia Coleman
  3   48.45  104.65  A                                               Catherine Esquivel - Miriam Kepner
  6   46.79  101.07  A                                               Eric Singer - Susan Singer
  4   46.74  100.95  C               2                      0.17(SC) Kelly Bright - Peg Bright
  5   44.18   95.43  C                                               Ray Bright - Russell Bright
  2   42.26   91.29  C                                               Karen Balch - Julie Harston


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   4.56        4.56  1.19  6.81        1.19  1.19  7.94  4.56
         420   ----  420   200   500   ----  200   200   730   420 

   2>   2.31        5.69  2.31  2.31        7.94  6.81  2.31  2.31
        -100   ----  620  -100  -100   ---- 1430   650  -100  -100 

   3>   0.14        4.64  2.07              4.64  6.57  2.07  7.86
        -230   ----  -50  -100    NP   ----  -50   100  -100   550 

   4>         6.25        3.44  4.56  1.75  7.94  6.25  0.06  1.75
         ----  200   ---- -100   100  -120   500   200  -600  -120 

   5>         5.69        3.44  5.69  0.06  5.69  1.75  1.75  7.94
         ---- -100   ---- -200  -100  -480  -100  -300  -300    50 

   6>         6.57        2.71  2.71  6.57  0.14  2.71  6.57      
         ----  450   ----  420   420   450   170   420   450    NP 

   7>   1.43  2.71  5.29        0.14              7.86  5.29  5.29
        -140  -110   100   ---- -500    NP   ----  300   100   100 

   8>   1.75  1.75  0.06        5.13  7.94        5.13  5.13  5.13
         150   150   130   ----  400   800   ----  400   400   400 

   9>   2.71  2.71  6.57        2.71              2.71  2.71  7.86
        -140  -140  -110   ---- -140    NP   ---- -140  -140   100 

  10>   7.38        0.06  4.56        1.19  2.31  4.56  7.38  4.56
         200   ---- -170   100   ---- -140  -110   100   200   100 

  11>   7.94        1.75  5.69        1.75  1.75  1.75  5.69  5.69
        -100   ---- -450  -420   ---- -450  -450  -450  -420  -420 

  12>   6.25        2.88  7.94        6.25  4.56  0.63  0.63  2.88
         100   ----  -90   150   ----  100   -80  -110  -110   -90 

  13>   5.13  1.19  5.13  0.06  5.13        2.31        7.94  5.13
         650   200   650  -100   650   ----  600   ---- 1430   650 

  14>   0.63  7.94  6.25  6.25  0.63        3.44        3.44  3.44
         -50   460   430   430   -50   ----  400   ----  400   400 

  15>   7.94  0.63  3.44  6.81  0.63        3.44        3.44  5.69
          50  -450  -420  -100  -450   ---- -420   ---- -420  -170 

  16>   0.06  1.19        2.31  6.81  5.13        7.94  3.44  5.13
        -140  -110   ----  -70   110   100   ----  200   -50   100 

  17>   2.31  2.31        4.56  0.06  5.69        6.81  7.94  2.31
         110   110   ----  130    50   140   ----  150   200   110 

  18>   2.88  4.56        1.19  0.06  2.88        5.69  6.81  7.94
        -140  -100   ---- -170  -200  -140   ----   50   110   130 

  19>   7.38  5.13  7.38  0.06  5.13  3.44  1.19              2.31
         420   130   420  -250   130   -50  -150   ----  ---- -100 

  20>   6.81  7.94  0.06  1.19  4.56  4.56  4.56              2.31
         200   300  -200  -110   100   100   100   ----  ----  -90 

  21>   2.31  0.06  7.94  5.69  4.56  1.19  3.44              6.81
-210 -500 50 -110 -150 -430 -180 ---- ---- -90

22> 4 4 4 4 0.06 4 4 7.94
-150 -150 -150 ---- -150 -600 -150 -150 ---- 100

23> 5.69 0.63 2.88 0.63 6.81 2.88 7.94 4.56
150 110 120 ---- 110 170 120 300 ---- 140

24> 2.88 2.88 6.81 2.88 7.94 2.88 2.88 2.88
-140 -140 -100 ---- -140 -50 -140 -140 ---- -140

25> 5 1- 8 1- 0 7 3 4 6
100 -100 300 -100 -200 200 -50 70 140 ----

26> 4- 0 1 4- 6- 2- 2- 6- 8
-130 -400 -300 -130 -120 -150 -150 -120 100 ----

27> 1- 3- 0 8 1- 5- 5- 3- 7
100 130 -50 400 100 180 180 130 210 ----

28> 4 0.63 6.25 7.94 0.63 6.25 2.31 4
---- -110 -400 50 100 -400 50 -120 -110 ----

29> 5.13 2.31 0.63 7.94 0.63 5.13 5.13 5.13
---- 620 170 -100 650 -100 620 620 620 ----

30> 2.88 5.69 7.38 2.88 2.88 7.38 2.88 0.06
---- -50 100 300 -50 -50 300 -50 -590 ----



Saturday Morning Pairs Saturday Morn Session February 6, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.56 130.82 C 1 1 1 2 2 1 1.14(OA) Mimi Myers - Theodore A Myers
6 57.93 125.12 B 2 2 5 4 0.56(SA) John Schocke - Dale Hill
2 55.65 120.21 C 3 3 2 4 0.40(SA) Louise Brooks - David Goodman
1 54.54 117.81 B 4 4 0.28(SA) Linda Akerman - Lou Akerman
7 45.59 98.47 C Mary Melton - Sig Melton
4 44.44 95.99 C Jane Pendley - Olga E Lawrence
8 43.72 94.44 C Duane Dietrich - Irwin Rosman
3 43.68 94.35 B William Gill - Dolores Gran
9 43.09 93.07 C Lani K Davis - Stan Scott


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3.44 6.81 3.44 6.81 6.81 0.06 1.19 3.44
-420 ---- -200 -420 -200 -200 -730 -500 -420 ----

2> 5.69 0.06 2.31 1.19 5.69 5.69 5.69 5.69
100 -----1430 -620 -650 100 100 100 100 ----

3> 7.86 3.36 3.36 1.43 5.93 5.93 0.14
230 ---- 50 50 -100 100 100 NP -550 ----

4> 0.06 1.75 1.75 4.56 7.94 3.44 6.25 6.25
-500 -200 ---- -200 100 600 -100 120 120 ----

5> 2.31 2.31 6.25 4.56 6.25 2.31 0.06 7.94
100 100 ---- 300 200 300 100 -50 480 ----

6> 7.86 1.43 5.29 5.29 1.43 5.29 1.43
-170 -450 ---- -420 -420 -450 -420 NP -450 ----

7> 5.29 0.14 2.71 2.71 7.86 2.71 6.57
110 -300 -100 ---- -100 500 -100 NP 140 ----

8> 6.25 2.88 7.94 2.88 2.88 2.88 0.06 6.25
-150 -400 -130 ---- -400 -400 -400 -800 -150 ----

9> 5.29 5.29 1.43 5.29 5.29 0.14 5.29
140 140 110 ---- 140 140 -100 NP 140 ----

10> 3.44 7.94 0.63 3.44 3.44 6.81 0.63 5.69
-100 170 -200 -100 ---- -100 140 -200 110 ----

11> 6.25 6.25 2.31 2.31 2.31 6.25 0.06 6.25
450 450 420 420 ---- 420 450 100 450 ----

12> 7.38 5.13 7.38 0.06 5.13 1.75 1.75 3.44
110 90 110 -150 ---- 90 -100 -100 80 ----

13> 2.88 0.06 7.94 2.88 2.88 2.88 5.69 6.81
-650 -1430 100 -650 -650 ---- -650 -600 -200 ----

14> 1.75 4.56 1.75 4.56 7.38 7.38 4.56 0.06
-430 -400 -430 -400 50 ---- 50 -400 -460 ----

15> 4.56 4.56 1.19 2.31 7.38 0.06 4.56 7.38
420 420 100 170 450 ---- -50 420 450 ----

16> 4.56 5.69 2.88 1.19 7.94 2.88 6.81 0.06
50 70 -100 -110 140 -100 ---- 110 -200 ----

17> 0.06 3.44 5.69 7.94 5.69 2.31 5.69 1.19
-200 -130 -110 -50 -110 -140 ---- -110 -150 ----

18> 1.19 6.81 0.06 7.94 5.13 5.13 3.44 2.31
-110 170 -130 200 140 140 ---- 100 -50 ----

19> 7.94 5.69 2.88 0.63 4.56 2.88 6.81 0.63
250 100 -130 -420 50 -130 150 ---- -420 ----

20> 6.81 5.69 3.44 1.19 3.44 0.06 3.44 7.94
110 90 -100 -200 -100 -300 -100 ---- 200 ----

21> 2.31 1.19 3.44 5.69 6.81 7.94 4.56 0.06
110 90 150 210 430 500 180 ---- -50 ----

22> 0.06 4 4 7.94 4 4 4 4
-100 150 150 600 150 150 150 150 ---- ----

23> 3.44 7.38 2.31 1.19 7.38 5.13 5.13 0.06
-140 -110 -150 -170 -110 -120 -120 -300 ---- ----

24> 5.13 5.13 5.13 0.06 5.13 5.13 1.19 5.13
140 140 140 50 140 140 100 140 ---- ----

25> 8 3 1 6- 5 0 4 6- 2
200 -100 -200 100 50 -300 -70 100 -140 ----

26> 1- 3- 5- 8 5- 7 1- 3- 0
120 130 150 400 150 300 120 130 -100 ----

27> 6- 6- 2- 4- 2- 8 4- 0 1
-100 -100 -180 -130 -180 50 -130 -400 -210 ----

28> 7.38 4 1.75 7.38 5.69 1.75 4 0.06
---- 400 110 -50 400 120 -50 110 -100 ----

29> 7.38 2.88 2.88 5.69 2.88 7.38 2.88 0.06
---- 100 -620 -620 -170 -620 100 -620 -650 ----

30> 5.13 5.13 0.63 2.31 5.13 0.63 7.94 5.13
---- 50 50 -300 -100 50 -300 590 50 ----
Saturday Morning Pairs Saturday Morn Session February 6, 2010 Scores after 9 rounds Average: 108.0 Section B North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 8 58.97 127.38 A 1 3 0.86(OA) William Schelstrate - David Stewart 6 58.86 127.13 C 2 1 1 4 3 2 0.64(OA) Lester S Rubenstein - Patricia H Rubenstein 9 54.92 118.63 B 3 2 0.36(SA) George H Shelton - Carol Shelton 1 52.95 114.38 C 4 2 0.25(SA) Ernest McCray - Ruth McCray 7 50.18 108.38 A Peggy Anderson - Kurt Anderson 4 45.91 99.17 C Ron Gagne - Kathy Parker 3 44.97 97.13 B Sharon Powers - D Crane 5 44.16 95.38 A Rosemarie Holmes - Charles Longo 2 38.95 84.13 C Lee Larson - Constance Travers **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 \/ 1> 4- 4- 0 6- 1 6- 3 8 2 50 50 -400 100 -200 100 -140 110 -170 2> 1 2- 5 5 0 7 5 2- 8 200 600 620 620 170 630 620 600 690 3> 2.88 0.63 5.13 2.88 5.13 7.38 7.38 0.63 -100 -150 -50 NP -100 -50 140 140 -150 4> 3- 3- 3- 7 3- 3- 8 3- 0 -620 -620 -620 -170 -620 -620 100 -620 -630 5> 7 8 6 4- 2 4- 2 0 2 100 150 50 PASS -90 PASS -90 -300 -90 6> 7- - 5 - 2 3 5 5 7- 200 -110 100 -110 -100 90 100 100 200 7> 7- 1 5- 0 5- 2 3- 7- 3- 690 170 660 -200 660 620 630 690 630 8> 6 4- 2- 0 1 7 2- 8 4- -110 -120 -140 -460 -300 -50 -140 140 -120 9> 0 3 1 2 7 7 4- 7 4- -100 150 -50 130 430 430 400 430 400 10> 5- 5- - 8 5- 5- - 2- 2- 630 630 -100 660 630 630 -100 600 600 11> 2- 1 2- 5 0 7- 5 7- 5 140 100 140 170 -50 420 170 420 170 12> 7- 2 5 7- 0 3 5 1 5 630 150 600 630 -300 180 600 -200 600 13> 7- 0 1 5 5 5 3 2 7- 150 90 100 140 140 140 120 110 150 14> 1- 4 1- 8 4 6- 4 0 6- -170 -140 -170 200 -140 50 -140 -800 50 15> 0 4 7- 1 2 7- 3 5 6 -510 -170 50 -450 -420 50 -200 -140 -100 16> 3- - 3- - 3- 7 3- 7 7 420 400 420 400 420 450 420 450 450 17> 4 0 4 7 7 1- 1- 4 7 -130 -430 -130 -110 -110 -400 -400 -130 -110 18> 3- 8 3- - 7 - 3- 3- 6 -130 110 -130 -200 100 -200 -130 -130 -100 19> 1 3- 6- 0 5 8 6- 3- 2 -90 140 200 -150 170 300 200 140 -50 20> 3- 3- 3- 3- 3- 3- 3- 8 3- -680 -680 -680 -680 -680 -680 -680 -400 -680 21> 8 0 5- 5- 1 5- 3 5- 2 170 -200 140 140 90 140 130 140 110 22> 2- 6 6 0 1 6 6 2- 6 -130 100 100 -240 -200 100 100 -130 100 23> 1 4 2 0 6- 6- 4 8 4 -120 90 -70 -180 110 110 90 140 90

24> 3 3 0 7 7 3 3 7 3
-140 -140 -420 50 50 -140 -140 50 -140

25> 7- 1 1 7- 6 1 4- 3 4-
-50 -110 -110 -50 -80 -110 -90 -100 -90

26> 7- 5 7- 3- 6 1- 0 3- 1-
-170 -300 -170 -500 -200 -620 -650 -500 -620

27> 5 5 2- - - 2- 8 5 7
90 90 50 -50 -50 50 150 90 120



Saturday Morning Pairs Saturday Morn Session February 6, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 55.15 119.13 B 1 1 0.72(SA) Carol Weber - Bob Weber
1 54.92 118.63 C 2 2 1 5 0.50(SA) Janet Andrews - Judy Pettit
3 54.81 118.38 C 3/4 3/4 2/3 6/7 0.31(SA) Joan P Wallick - Wendy Feldmann
5 54.81 118.38 C 3/4 3/4 2/3 6/7 0.31(SA) Diane Patience - Jane Wienke
9 51.68 111.63 B Connie Putz - Bob Mungovan
2 50.87 109.88 C George Kersels - Seymour Einstein
8 49.71 107.38 A John McKenna - Myra McKenna
7 47.12 101.77 C James E Power - Rita Power
4 30.85 66.63 C Revell Rayne - Shirley P Wicklund


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 1- 3- 5 8 0 1- 6 7
-50 -100 -50 140 400 -110 -100 170 200

2> 7 1 5- 3 3 5- 3 0 8
-200 -630 -600 -620 -620 -600 -620 -690 -170

3> 5.13 2.88 7.38 0.63 2.88 0.63 7.38 5.13
100 50 150 -140 50 -140 NP 150 100

4> 4- 4- 0 4- 4- 1 8 4- 4-
620 620 -100 620 620 170 630 620 620

5> 3- 0 6 2 8 3- 6 6 1
PASS -150 90 -50 300 PASS 90 90 -100

6> 5 7- 3 3 3 7- - 6 -
-90 110 -100 -100 -100 110 -200 100 -200

7> 7 4- 2- - 8 4- 2- - 6
-170 -630 -660 -690 200 -630 -660 -690 -620

8> 3- 5- 5- 0 8 3- 7 2 1
120 140 140 -140 460 120 300 110 50

9> 5 3- 7 1 6 3- 1 8 1
-150 -400 50 -430 -130 -400 -430 100 -430

10> 7- 7- 5- 0 5- 2- 2- 2- 2-
100 100 -600 -660 -600 -630 -630 -630 -630

11> 3 5- - 3 3 8 5- - 7
-170 -140 -420 -170 -170 50 -140 -420 -100

12> 3 3 7 - 3 8 - 5 6
-600 -600 200 -630 -600 300 -630 -180 -150

13> 7 6 3 - 3 - 3 8 5
-100 -110 -140 -150 -140 -150 -140 -90 -120

14> 6- 8 0 1- 4 6- 1- 4 4
170 800 -200 -50 140 170 -50 140 140

15> - 3 7 2 6 8 - 4 5
-50 140 450 100 420 510 -50 170 200

16> 1 7- 1 4- 4- 1 7- 4- 4-
-450 -400 -450 -420 -420 -450 -400 -420 -420

17> 4 1 1 1 4 6- 8 6- 4
130 110 110 110 130 400 430 400 130

18> 4- 7- 2 1 4- 7- 0 4- 4-
130 200 100 -100 130 200 -110 130 130

19> 8 6 3 7 0 4- 1- 1- 4-
150 50 -170 90 -300 -140 -200 -200 -140

20> 4- 4- 4- 4- 4- 4- 4- 4- 0
680 680 680 680 680 680 680 680 400

21> 2- 6 7 0 2- 8 5 2- 2-
-140 -110 -90 -170 -140 200 -130 -140 -140

22> 2 7 5- 2 2 2 2 5- 8
-100 200 130 -100 -100 -100 -100 130 240

23> 4 1- 7 1- 4 4 6 0 8
-90 -110 120 -110 -90 -90 70 -140 180

24> 5 1 5 5 5 5 8 1 1
140 -50 140 140 140 140 420 -50 -50

25> 2 - 7 7 3- 7 5 - 3-
80 50 110 110 90 110 100 50 90

26> 2 - 6- 3 8 - 4- 4- 6-
200 170 620 300 650 170 500 500 620

27> 7- 3 5- 3 0 5- 3 7- 1
50 -90 -50 -90 -150 -50 -90 50 -120