Friday Afternoon Pairs Friday Aft Session August 21, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 62.73 135.50 B 1 1 1/2 1 1.50(SA) Patricia Mount - Pat McGuire
11 60.19 130.00 B 2 2 3 2 1.12(SA) Nancy Atherton - B Robert Simrak
1 53.94 116.50 B 3 3 6 4 0.80(SA) Ruth Houkom - Nancy Lord Watts
7 53.01 114.50 A 4 0.56(SA) Percy Brown - Eleanor Cochran
4 51.39 111.00 B 5 0.33(OB) Linda Lineberry - Eleanor Furtak
9 50.93 110.00 B Jeri Garvin - Robert Garvin
3 48.15 104.00 A Carolyn Reynolds - Lawrence De Lucia
6 46.06 99.50 B Ginny Rutledge - Leslie Durkee
5 42.13 91.00 A Alicia Anderson - Frances Francis
2 41.20 89.00 B Evalyn Bennet-Alder - Leon Bennet-Alder
8 40.28 87.00 A Betty Fine - Jerry Wharton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 5 1- 1- 5 0 5 7 8
110 ---- ---- 140 -50 -50 140 -280 140 170 420
2> 3- 8 5- 1- 3- 0 5- 7 1-
-170 ---- ---- 150 -140 -200 -170 -460 -140 50 -200
3> 4 1 0 7 4 4 4 8 4
-140 ---- ---- -170 -620 -110 -140 -140 -140 -100 -140
4> 8 5 - 3- - 6 3- 2 7
650 140 ---- ---- -200 110 -200 170 110 -100 200
5> 0 4 4 4 4 1 7 4 8
-430 50 ---- ---- 50 50 50 -170 100 50 200
6> 5 0 5 5 5 1 5 5 5
450 150 ---- ---- 450 450 450 200 450 450 450
7> 3- 3- - 6- 3- - 6- 3- 8
-100 -100 -200 ---- ---- 110 -100 -200 110 -100 130
8> 7- 1 3 5- 5- 1 1 7- 4
420 50 100 ---- ---- 150 150 50 50 420 140
9> 1 5- 5- 0 2 5- 5- 5- 5-
-120 100 100 ---- ---- -150 -110 100 100 100 100
10> 5- 0 2- 5- 2- 7 2- 2- 8
-90 -120 -100 -90 ---- ---- -100 110 -100 -100 140
11> 7 - 4- 2- 2- 4- 8 6 -
-150 -480 -230 -450 ---- ---- -450 -230 -50 -200 -480
12> 3 - 6 3 3 - 7- 5 7-
-100 -200 170 -100 ---- ---- -100 -200 600 140 600
13> 7 7 2- 5 4 1 7 0 2-
200 200 -110 100 -90 ---- ---- -120 200 -500 -110
14> 6- 2- 2- 6- 2- 2- 6- 0 6-
480 450 450 480 450 ---- ---- 450 480 420 480
15> 2 5 2 2 6- 2 2 6- 8
120 140 120 120 150 ---- ---- 120 120 150 300
16> 6- 6- 4 2- 6- 1 0 6- 2-
420 420 300 170 420 140 ---- ---- -50 420 170
17> 4- 7 6 8 0 1- 1- 3 4-
-50 90 50 110 -420 -200 ---- ---- -200 -170 -50
18> 4 4 4 4 0 7- 4 7- 1
50 50 50 50 -460 100 ---- ---- 50 100 -400
19> 2- 0 5 2- 2- 7 7 7 2-
-630 -660 -600 -630 -630 -150 -150 ---- ---- -150 -630
20> 8 0 3- 1 3- 7 3- 6 3-
200 -1370 -170 -620 -170 110 -170 ---- ---- 100 -170
21> 8 5- 5- 1- 3 0 5- 5- 1-
-420 -430 -430 -460 -450 -490 -430 ---- ---- -430 -460
22> 3 7 7 3 7 3 3 3 0
-650 -620 -620 -650 -620 -650 -650 -650 ---- ---- -790
23> 0 3- 2 7- 6 3- 7- 1 5
-300 200 170 600 500 200 600 -110 ---- ---- 400
24> 2 0 2 5 2 5 7 5 8
-100 -150 -100 -50 -100 -50 110 -50 ---- ---- 300
25> 1- 0 6- 3- 6- 3- 5 8 1-
-140 -170 100 -110 100 -110 -50 200 -140 ---- ----
26> 5 4 2 2 7 0 8 6 2
100 -90 -100 -100 200 -200 630 110 -100 ---- ----
27> 5 1 0 8 5 5 2 3 7
50 -100 -120 170 50 50 -80 -50 140 ---- ----
28> 5 8 2- 0 2- 2- 2- 6 7
---- -130 100 -150 -550 -150 -150 -150 -100 50 ----
29> 3 - 5- - 5- 5- 5- 2 8
---- 180 -100 620 -100 620 620 620 140 630 ----
30> 8 6 3- 7 3- 1 3- 0 3-
---- 300 50 -420 150 -420 -450 -420 -1100 -420 ----
31> 5 5 - - 5 5 5 5 5
---- ---- 680 680 650 650 680 680 680 680 680
32> 3- 6- 3- 1 6- 3- 3- 0 8
---- ---- 140 170 140 -130 170 140 140 -300 200
33> 4- 1 1 8 4- 4- 1 7 4-
---- ---- -140 -170 -170 100 -140 -140 -170 -100 -140
Friday Afternoon Pairs Friday Aft Session August 21, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.73 135.50 A 1 1/2 1.50(SA) Louis Herbster - Phillis Herbster
1 59.49 128.50 A 2 4 1.12(SA) Jo Billeter - Naomi Smith
11 56.02 121.00 B 3 1 5 3 1.04(SB) Wagner Van Vlack - Betty Compton
8 50.00 108.00 C 4 2 1 0.73(SB) Robert Helitzer - Jerry Dougherty
10 48.38 104.50 B 3 0.52(SB) Jim Lossel - Prudence Cain
3 48.15 104.00 C Lou Rudolph - Elaine Resnick
5 47.69 103.00 B Asha Damle - Shridhar Damle
2 46.06 99.50 B Mary Ashton - Dominick D'anna
9 45.83 99.00 B David Chakmakian - Marty Chakmakian
6 42.82 92.50 A Eric Swanson - Ann Day
7 42.82 92.50 B Donna McGrath - Patricia Galinet
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 3 8 3 3 1 6- 0 6-
-110 -140 ---- 280 ---- -140 -140 -170 50 -420 50
2> 4- 4- 8 2- 0 1 2- 6- 6-
170 170 ---- 460 ---- 140 -150 -50 140 200 200
3> 4 4 4 4 7 0 8 4 1
140 140 ---- 140 ---- 140 170 100 620 140 110
4> 7- 3 2 4- 6 7- 1 4- 0
200 -140 -170 ---- -110 ---- 100 200 -200 -110 -650
5> 4 4 7 1 4 4 0 4 8
-50 -50 170 ---- -100 ---- -50 -50 -200 -50 430
6> 3 8 7 3 3 3 3 3 3
-450 -150 -200 ---- -450 ---- -450 -450 -450 -450 -450
7> 4- 7- 7- 1- 4- 0 1- 4- 4-
100 200 200 -110 ---- 100 ---- -130 -110 100 100
8> 7 7 5 7 - 4 2- - 2-
-50 -50 -100 -50 ---- -420 ---- -140 -150 -420 -150
9> 2- 2- 2- 2- 2- 2- 8 7 6
-100 -100 -100 -100 ---- -100 ---- -100 150 120 110
10> 1 5- 5- 2- 5- 0 2- 5- 8
-110 100 100 90 100 ---- -140 ---- 90 100 120
11> 3- 3- 0 5- 2 7- 1 5- 7-
230 230 50 450 200 ---- 480 ---- 150 450 480
12> 7- 2 - 5 3 - 5 5 7-
200 -170 -600 100 -140 ---- -600 ---- 100 100 200
13> 5- 1 3 8 4 5- 1 1 7
110 -200 -100 500 90 110 ---- -200 ---- -200 120
14> 5- 1- 1- 8 5- 1- 1- 5- 5-
-450 -480 -480 -420 -450 -480 ---- -480 ---- -450 -450
15> 6 6 6 1- 1- 0 6 3 6
-120 -120 -120 -150 -150 -300 ---- -120 ---- -140 -120
16> 8 5- 1- 1- 5- 7 1- 1- 4
50 -170 -420 -420 -170 -140 -420 ---- -420 ---- -300
17> 6- 0 5 8 3- 6- 3- 1 2
200 -110 170 420 50 200 50 ---- -90 ---- -50
18> 4 4 - 8 7 - 4 4 4
-50 -50 -100 460 400 -100 -50 ---- -50 ---- -50
19> 5- 1 5- 5- 1 5- 1 8 3
630 150 630 630 150 630 150 660 ---- 600 ----
20> 7 2 4- 4- 1 0 4- 8 4-
620 -100 170 170 -110 -200 170 1370 ---- 170 ----
21> 6- 2- 5 6- 8 0 2- 2- 2-
460 430 450 460 490 420 430 430 ---- 430 ----
22> 1 8 5 5 5 1 5 1 5
---- 620 790 650 650 650 620 650 620 ---- 650
23> 2 3 4- 8 - 4- 7 6 -
---- -500 -400 -200 300 -600 -200 110 -170 ---- -600
24> 6 0 3 6 1 8 3 6 3
---- 100 -300 50 100 -110 150 50 100 ---- 50
25> 1- 4- 6- 3 8 0 1- 6- 4-
-100 ---- 110 140 50 170 -200 -100 140 110 ----
26> 1 8 3 0 4 2 6 6 6
-200 ---- 200 -100 -630 90 -110 100 100 100 ----
27> 3 3 3 6 7 5 8 1 0
-50 ---- -50 -50 80 100 50 120 -140 -170 ----
28> 5- 5- 3 5- 0 2 5- 1 8
---- 150 ---- 150 130 150 -100 100 150 -50 550
29> 2- 2- 5 2- 7- 6 2- 0 7-
---- -620 ---- -620 -180 -620 100 -140 -620 -630 100
30> 4- 7 0 4- 2 8 4- 4- 1
---- 420 ---- 450 -300 420 -50 1100 420 420 -150
31> 7- 3 3 3 3 3 3 7- 3
-650 ---- -680 ---- -680 -680 -680 -680 -680 -650 -680
32> 7 1- 4- 4- 4- 1- 8 4- 0
130 ---- -170 ---- -140 -140 -140 -170 300 -140 -200
33> 0 3- 3- 3- 7 7 1 7 3-
-100 ---- 140 ---- 140 140 170 170 100 170 140
Friday Afternoon Pairs Friday Aft Session August 21, 2009
Scores after 5 rounds Average: 40.0 Section B North-South
Pair Pct Score Rank MPs
4 63.13 50.50 1 0.25 Seymour Einstein - Hattie Jeanne Paul
2 53.13 42.50 2 0.18 Constance Travers - Revell Rayne
5 50.63 40.50 Charlotte Weller - Judy Bois
3 50.00 40.00 Bill Hornung - Janet Hornung
1 33.13 26.50 Jean Porter - George Kersels
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1 3 1 1 4
-50 110 -50 -50 170
2> 0 1 2- 4 2-
-200 -110 100 150 100
3> 0 4 2 2 2
-170 100 -140 -140 -140
4> 0 4 1 2- 2-
-200 990 140 300 300
5> 1 2- 4 2- 0
-170 -140 -110 -140 -460
6> 0 2 4 1 3
150 400 480 200 450
7> 2 2 0 2 4
110 110 -100 110 600
8> 2 3- 1 3- 0
140 420 50 420 -50
9> 3- 0 2 1 3-
100 -620 -110 -180 100
10> 0 1 3 2 4
-100 90 200 100 300
11> 2 3 1 4 0
-200 -100 -230 110 -420
12> - 3 2 4 -
-100 600 200 630 -100
13> 0 1- 4 1- 3
-200 -120 300 -120 200
14> 1 1 3- 3- 1
450 450 480 480 450
15> 4 1- 3 0 1-
170 -100 110 -200 -100
16> 4 3 0 1- 1-
450 420 140 170 170
17> - - 2- 4 2-
-140 -140 50 90 50
18> 0 2 3- 3- 1
-140 -90 50 50 -110
19> 3 1 0 3 3
200 -110 -600 200 200
20> 2 3 0 4 1
-110 100 -150 200 -130
Friday Afternoon Pairs Friday Aft Session August 21, 2009
Scores after 5 rounds Average: 40.0 Section B East-West
Pair Pct Score Rank MPs
1 62.50 50.00 1 0.25 Susan Connor - David Jaskar
5 53.75 43.00 2 0.18 Beth Martin - Tamara Colton
4 51.25 41.00 Eileen Helitzer - Shirley A Wetmore
2 45.63 36.50 Sari Gersten - Elizabeth A Griffin
3 36.88 29.50 Deb Bright - Linda Grissom
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3 3 1 0 3
50 50 -110 -170 50
2> 4 0 3 1- 1-
200 -150 110 -100 -100
3> 4 2 0 2 2
170 140 -100 140 140
4> 4 1- 0 1- 3
200 -300 -990 -300 -140
5> 1- 1- 4 0 3
140 140 460 110 170
6> 3 2 1 0 4
-200 -400 -450 -480 -150
7> 2 2 0 4 2
-110 -110 -600 100 -110
8> - - 4 3 2
-420 -420 50 -50 -140
9> 4 - 2 - 3
620 -100 110 -100 180
10> 3 0 1 4 2
-90 -300 -200 100 -100
11> 1 4 3 2 0
100 420 230 200 -110
12> 1 3- 2 3- 0
-600 100 -200 100 -630
13> 1 0 4 2- 2-
-200 -300 200 120 120
14> 3 - 3 - 3
-450 -480 -450 -480 -450
15> 2- 1 0 4 2-
100 -110 -170 200 100
16> 2- 4 0 2- 1
-170 -140 -450 -170 -420
17> 1- 3- 0 3- 1-
-50 140 -90 140 -50
18> - 4 - 2 3
-50 140 -50 90 110
19> 4 1 1 3 1
600 -200 -200 110 -200
20> 4 2 0 1 3
150 110 -200 -100 130