Friday Afternoon Pairs Friday Aft Session July 3, 2009
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   67.95  212.00  A   1                1.50(A)  Kenneth Badertscher - Martin Schiff Jr
  5   58.33  182.00  B   2     1          1.05(A)  Oz Vulkoff - Eleanor Furtak
  8   57.21  178.50  B   3     2          0.75(A)  Donna McGrath - Barbara Schmidt
  3   53.04  165.50  A   4                0.53(A)  Eleanor Cochran - Percy Brown
  6   50.80  158.50  B   5     3          0.36(B)  Carol Pilmar - B Robert Simrak
  1   50.16  156.50  A  6/7               0.23(A)  Lawrence De Lucia - Ginny Alexander
 12   50.16  156.50  B  6/7    4          0.25(B)  Mary Maxwell - Ginny Rutledge
 15   50.00  156.00  B                             L Hall - Pat McGuire
  4   48.24  150.50  A                             George Good - Michael Smith
 11   48.08  150.00  A                             Frances Francis - Lois De Vry
 14   46.63  145.50  C               1    0.16(C)  Diane Lowell - Arlene Zuckerman
 13   45.35  141.50  B                             Ann Day - John Antliff
  2   44.55  139.00  A                             Jerry Wharton - Betty Fine
 10   44.39  138.50  B                             Jerry Dougherty - Is Krohn
  7   35.10  109.50  C                             Pat Knight - Alicia Anderson


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     3-                3-    3-   12     3-    8    10-    3-    0    10-    9     3-    7 
         450   ----  ----  450   450  1010   450   480   980   450   180   980   510   450   460 

   2>     7-                7-    7-    2     7-   12     3      -     -    7-    7-    7-    7-
         100   ----  ----  100   100  -110   100   300    50  -140  -140   100   100   100   100 

   3>    10-    2                 5     5     8     0    12     2    10-    5     2     8     8 
         140  -100   ----  ----  -50   -50   100  -150   150  -100   140   -50  -100   100   100 

   4>     9     6                 9     9     1     4    12     4     1     9     4     1     9 
        1430   690   ----  ---- 1430  1430   650   680  1460   680   650  1430   680   650  1430 

   5>    11      -    8                 5     2-   10     8     5     5      -    2-   12     8 
         140  -300    90   ----  ---- -100  -200   110    90  -100  -100  -300  -200   150    90 

   6>    11     3-    3-                6     3-    8-    8-    3-   11     7     0    11     1 
         140  -140  -140   ----  ---- -100  -140   100   100  -140   140   -50  -670   140  -170 

   7>     4    11     9     0                 4     1-    6-    8     4    10     6-    1-   12 
        -140   140   100  -200   ----  ---- -140  -170  -100    90  -140   110  -100  -170   170 

   8>     2-    2-    5     9-                5     9-    9-    5     9-    9-    9-     -     -
        -430  -430  -400    50   ----  ---- -400    50    50  -400    50    50    50  -460  -460 

   9>     9     3      -    5      -                2     9     9     9     5     5    12     9 
         200   -90  -600   100  -600   ----  ---- -130   200   200   200   100   100   300   200 

  10>     0     2     9-    9-    4-                9-   12     7     2     2     9-    6     4-
        -300  -200   620   620  -100   ----  ----  620   650   200  -200  -200   620   110  -100 

  11>      -   12     5-     -    9-    5-                9-    5-    5-    9-    9-    3     2 
         -50   500   420   -50   450   420   ----  ----  450   420   420   450   450   170   100 

  12>     6     6    10-   12     6     6                10-    9     1     1     6     1     3 
         150   150   200   600   150   150   ----  ----  200   170  -100  -100   150  -100   130 

  13>     7-    2-    7-    7-   11     0     7-                2-    7-    2-    2-    7-   12 
        -100  -200  -100  -100  PASS  -300  -100   ----  ---- -200  -100  -200  -200  -100   110 

14> 5- 5- 5- 0 11 5- 12 5- 5- 5- 5- 5- 5-
PASS PASS PASS -50 50 PASS 90 ---- ---- PASS PASS PASS PASS PASS PASS

15> 5 5 5 5 5 5 5 11 5 11 5 0 11
620 620 620 620 620 620 620 650 ---- ---- 620 650 620 -100 650

16> 7 0 11- 1 7 7 7 7 2- 7 11- 2- 7
100 -630 200 -600 100 100 100 100 ---- ---- -130 100 200 -130 100

17> 6- 10- 6- 6- 6- 6- 3 12 10- 2 1 6- 0
90 110 90 90 90 90 -50 170 110 ---- ---- -90 -140 90 -150

18> 6- 6- 6- 6- 0 6- 6- 6- 6- 6- 6- 6- 6-
-450 -450 -450 -450 -460 -450 -450 -450 -450 ---- ---- -450 -450 -450 -450

19> 7 7 11 7 7 7 0 3 7 12 1- 7 1-
400 400 430 400 400 400 -500 150 400 1100 ---- ---- -50 400 -50

20> 4- 10- 4- 9 12 4- 1 10- 4- 8 4- 0 4-
-600 100 -600 -140 200 -600 -660 100 -600 -170 ---- ---- -600 -1400 -600

21> 1 0 6 8- 10 8- 3 11 6 2 12 6 4
-100 -200 150 170 600 170 110 620 150 100 1100 ---- ---- 150 140

22> 2 2 11 2 9- 9- 2 7 12 5- 5- 8 2
-50 -50 430 -50 400 400 -50 110 800 90 90 ---- ---- 170 -50

23> 3 1 10- 0 4 10- 2 5- 9 12 5- 7- 7-
-300 -730 200 -1100 -200 200 -400 -100 130 500 -100 100 ---- ---- 100

24> 8- 12 8- 4 4 10- 10- 4 4 4 4 0 4
100 170 100 PASS PASS 140 140 PASS PASS PASS PASS -100 ---- ---- PASS

25> 7- 1 4- 12 4- 1 1 7- 9- 9- 4- 11 4-
170 -50 140 800 140 -50 -50 170 200 200 140 500 140 ---- ----

26> 10- 3 7 12 8 10- 3 3 9 3 3 3 3
1440 680 690 1470 720 1440 680 680 1370 680 680 680 680 ---- ----

27> 12 5- 5- 10 10 1- 5- 10 0 5- 5- 1- 5-
---- 50 -170 -170 -140 -140 -200 -170 -140 -420 -170 -170 -200 -170 ----

28> 12 - 3- 7 - 3- 3- 7 3- 10- 9 7 10-
---- -100 -650 -500 -450 -650 -500 -500 -450 -500 -200 -420 -450 -200 ----

29> 2 2 9 2 5- 9 2 7 9 2 11- 5- 11-
---- ---- -200 -200 150 -200 -100 150 -200 140 150 -200 620 -100 620

30> - 11 11 3 - 7- 4 2 11 7- 5 7- 7-
---- -----1100 100 100 -400 -1100 50 -170 -420 100 50 -140 50 50



Friday Afternoon Pairs Friday Aft Session July 3, 2009
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 66.35 207.00 B 1 1 1.50(A) Maria Morris - Stephen Pozez
9 57.05 178.00 A 2/3 0.90(A) Michael Levy - Jeffrey Lesser
12 57.05 178.00 A 2/3 0.90(A) David Rinehart - Steve Reynolds
4 56.25 175.50 A 4 0.53(A) Larry Dunham - Nancy Atherton
2 54.49 170.00 B 5 2 0.56(B) Dominick D'anna - Mary Ashton
1 53.53 167.00 A 6 0.25(A) Jo Billeter - Naomi Smith
3 52.72 164.50 A Marie Heald - Eleanor Horton
11 52.24 163.00 B 3 0.40(B) Lois Jameson - Lionel Larriva
5 50.00 156.00 B 4 0.28(B) David Chakmakian - Marty Chakmakian
14 47.92 149.50 C 1 0.24(C) Nancy Sweat - Rudolf Martinez
8 45.19 141.00 C William Schelstrate - Revell Rayne
13 45.03 140.50 B Carolyn Reynolds - Suzanne Kinnear
7 41.67 130.00 C Kelly Bright - Russell Bright
15 38.14 119.00 B Alan Ravitz - Evonne Ravitz
10 32.37 101.00 B Evalyn Bennet-Alder - Leon Bennet-Alder


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8- 1- 8- 12 8- 1- 8- 3 0 8- 8- 5 4
-450 -980 ---- -450 ---- -180 -450 -980 -450 -510 -1010 -450 -450 -460 -480

2> 4- 9 11- 11- 4- 4- 4- 4- 10 4- 4- 4- 0
-100 -50 ---- 140 ---- 140 -100 -100 -100 -100 110 -100 -100 -100 -300

3> 0 10 10 1- 7 7 10 7 4 4 4 12 1-
-150 100 100 ---- -140 ---- 50 50 100 50 -100 -100 -100 150 -140

4> 0 6 8 11 3 3 8 3 11 11 3 8 3
-1460 -690 -680 ---- -650 -----1430 -1430 -680 -1430 -650 -650 -1430 -680 -1430

5> 11- 7 4 7 11- 9- 7 0 9- 4 2 1 4
300 100 -90 100 ---- 300 ---- 200 100 -150 200 -90 -110 -140 -90

6> 8- 8- 8- 1 5 12 6 1 8- 11 3- 1 3-
140 140 140 -140 ---- 50 ---- 670 100 -140 140 170 -100 -140 -100

7> 4 3 8 12 2 5- 10- 8 0 10- 8 5- 1
-90 -100 140 200 -110 ---- 100 ---- 170 140 -170 170 140 100 -140

8> 7 7 2- 2- 2- 2- 11- 7 11- 2- 9- 2- 9-
400 400 -50 -50 -50 ---- -50 ---- 460 400 460 -50 430 -50 430

9> 11- 3 7 7 11- 7 0 3 10 3 3 9 3
600 -200 -100 -100 600 -100 ---- -300 ---- -200 130 -200 -200 90 -200

10> 2- 10 2- 10 7- 2- 6 7- 2- 12 0 10 5
-620 200 -620 200 100 -620 ---- -110 ---- 100 -620 300 -650 200 -200

11> 6- 11- 2- 2- 2- 6- 9 10 11- 2- 0 6- 6-
-420 50 -450 -450 -450 -420 -170 ---- -100 ---- 50 -450 -500 -420 -420

12> 11 0 11 6 6 6 11 9 6 1- 6 3 1-
100 -600 100 -150 -150 -150 100 ---- -130 ---- -150 -200 -150 -170 -200

13> 4- 9- 1 9- 12 4- 4- 0 4- 9- 9- 4- 4-
100 200 PASS 200 300 100 100 -110 ---- 100 ---- 200 200 100 100

14> 12 6- 1 6- 6- 6- 0 6- 6- 6- 6- 6- 6-
50 PASS -50 PASS PASS PASS -90 PASS ---- PASS ---- PASS PASS PASS PASS

15> 1 7 7 7 12 7 1 1 7 7 7 7 7
-650 -620 -620 -620 100 -620 -650 -650 -620 ---- -620 ---- -620 -620 -620

16> 5 5 - 5 9- 5 5 5 5 12 - 9- 11
-100 -100 -200 -100 130 -100 -100 -100 -100 ---- 630 ---- -200 130 600

17> 5- 11 5- 5- 9 12 0 5- 1- 1- 5- 5- 10
-90 140 -90 -90 50 150 -170 -90 -110 -110 ---- -90 ---- -90 90

18> 12 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
460 450 450 450 450 450 450 450 450 450 ---- 450 ---- 450 450

19> 10- 5 5 12 10- 9 5 5 5 0 1 5 5
50 -400 -400 500 50 -150 -400 -400 -400 -1100 -430 ---- -400 ---- -400

20> 7- 7- 12 11 7- 1- 7- 7- 1- 4 7- 3 0
600 600 1400 660 600 -100 600 600 -100 170 600 ---- 140 ---- -200

21> 3- 6 9 8 1 11 6 12 10 6 0 3- 2
-170 -150 -110 -140 -620 100 -150 200 -100 -150 -1100 -170 ---- -600 ----

22> 2- 4 10 10 5 10 0 10 6- 1 6- 10 2-
-400 -170 50 50 -110 50 -800 50 -90 -430 -90 50 ---- -400 ----

23> 10 4- 6- 9 3 11 0 1- 6- 12 4- 8 1-
---- 400 -100 100 300 -130 730 -500 -200 100 1100 -100 200 ---- -200

24> 1- 8 8 3- 8 0 8 3- 8 8 12 8 1-
---- -140 PASS PASS -100 PASS -170 PASS -100 PASS PASS 100 PASS ---- -140

25> 11 4- 4- 2- 11 2- 7- 7- 0 1 7- 7- 11
50 ---- -170 -170 -200 50 -200 -140 -140 -800 -500 -140 -140 50 ----

26> 9 9 1- 3 9 9 5 9 0 9 4 9 1-
-680 ---- -680 -1440 -1370 -680 -680 -690 -680 -1470 -680 -720 -680 -1440 ----

27> 6- 2 0 12 6- 6- 6- 6- 2 10- 2 6- 10-
---- 170 ---- 140 -50 420 170 170 170 170 140 200 140 170 200

28> 8- 5 0 8- 11- 1- 8- 3 5 5 11- 1- 8-
---- 500 ---- 450 100 500 650 200 500 420 450 450 650 200 500

29> 3 10 5 10 3 10 10 3 - 10 6- 6- -
-150 ---- 200 ---- -140 200 -150 200 200 -150 -620 200 100 100 -620

30> 4- 8 10 11- 1 1 4- 1 7 9 4- 11- 4-
-50 ---- 170 ---- 420 1100 -100 -100 -50 -100 140 400 -50 1100 -50