Friday Afternoon Pairs Friday Aft Session February 27, 2009
Scores after 9 rounds Average: 229.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 59.91 275.00 A 2 1.49(A) George Good - Greg West
6 58.40 268.06 B 3 1 1.08(B) Carol Pilmar - Trulee Ricketts
5 51.49 236.35 A 6 0.36(A) Brian McCarthy - Lawrence De Lucia
9 49.31 226.35 B 4 0.38(B) Julia Sherman - Patricia Galinet
7 48.91 224.50 A Fran Hammond - Mary Maxwell
2 48.88 224.35 A Betty Fine - Nancy Lord Watts
3 48.83 224.12 B Jeri Garvin - Robert Garvin
8 47.41 217.62 B Maria Morris - Judy Goldstein
10 46.48 213.35 B Donna McGrath - Jan Miller
1 43.52 199.74 C 1 0.55(C) Alicia Anderson - Julie Abrahams
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 15- 8- 8- 8- 8- 8- 2 8- 8-
140 ---- 110 110 110 110 110 -50 110 110
2> 3- 7- 16 13 13 10- 13 10- 7-
150 ---- 600 690 660 660 620 660 620 600
3> 7 7 7 16 7 - 7 7 7
-620 ---- -620 -620 200 -620 -800 -620 -620 -620
4> 1 8 17 8 8 2 8 8 8
620 650 ---- 690 650 650 630 650 650 650
5> 16 12 8- 16 16 8- 3- 12 12
50 -130 ---- -170 50 50 -170 -420 -130 -130
6> 6 4 16 4 17 12 4 13 9
-150 -170 ---- 300 -170 470 -110 -170 -50 -140
7> 12.74 5.85 1.62 5.85 9.56 8- 1.62 5.85 5.85
120 90 -100 ---- 90 110 100 -100 90 90
8> 10 3 3 16 12- 3 6 12- 7-
-130 -430 -430 ---- 50 -120 -430 -180 -120 -150
9> 1 9 5 1 13 15- 17 9 3-
110 170 150 ---- 110 200 430 460 170 140
10> 15- 15- 0 2- 8- 8- 8- 8- 2-
100 100 -500 -140 ---- -110 -110 -110 -110 -140
11> 6 13 16 13 6 13 - 6 6
-450 -420 -200 -420 ---- -450 -420 -480 -450 -450
12> 14 1 5 9 16- 4 14 1 11
50 -420 -170 -110 ---- 100 -200 50 -420 -100
13> 1- 17 1- 10- 10- 10- 10- 3- 10-
630 1430 630 680 680 ---- 680 680 650 680
14> 10- 13 16 - - 2- 5 13 10-
100 110 150 -110 -110 ---- -100 -50 110 100
15> - 15- 10 3- 10 - 10 10 15-
-100 650 620 170 620 ---- -100 620 620 650
16> 1 6 13- 13- 2 13- 6 6 6
170 420 450 450 200 450 ---- 420 420 420
17> 7 3- 7 16- 7 3- 1 16- 7
-110 -150 -110 100 -110 -150 ---- -300 100 -110
18> 14 5- 10 16 2 17 12 9 14
50 -120 -90 90 -200 120 ---- PASS -100 50
19> 5- 3- 16- 10 3- 16- 14- 5- 11
-620 -630 100 -500 -630 100 -140 ---- -620 -180
20> 1- 11- 11- 5 11- 11- 11- 11- 3-
-100 620 620 200 620 620 620 ---- 620 170
21> 14- 6 6 6 6 6 12- 6 6
600 -100 -100 -100 -100 -100 140 ---- -100 -100
22> 2 11 2 11 11 11 2 11 11
420 450 420 450 450 450 420 450 ---- 450
23> 15- 7- 15- 12- 4 1- 9- 4 4
200 100 200 150 -100 -110 110 -100 ---- -100
24> 9- 9- 2- 9- 9- 14 17 15 0
-400 -400 -430 -400 -400 -280 50 -150 ---- -450
25> 3 1- 15 17 10 16 10 5 14
-120 -140 90 200 -100 100 -100 -110 -50 ----
26> 3 15 12 3 12 0 12 8- 8-
90 300 150 90 150 -100 150 120 120 ----
27> 2- 6- 8- 11- 15 2- 6- 17 2-
-50 170 200 420 450 -50 170 590 -50 ----
28> 3- 3- 16- 6 11 11 11 11 3-
---- 140 140 620 150 170 170 170 170 140
29> 3- 3- 14- 11- 2 7 - 7 16
---- -620 -620 100 -110 -630 -170 -650 -170 200
30> 13- 16 - 16 6- 3 16 - 6-
---- 140 170 -110 170 50 -90 170 -110 50
Friday Afternoon Pairs Friday Aft Session February 27, 2009
Scores after 9 rounds Average: 229.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 62.28 285.88 B 1 1 2.13(A) Barbara Rosenthal - Cam Mette
4 55.88 256.50 A 4 0.75(A) B Robert Simrak - Larry Dunham
2 53.13 243.88 B 8 5 0.27(A) Mary Ashton - Dominick D'anna
1 51.78 237.65 A Sarah Nicewander - Naomi Smith
7 48.83 224.15 A John Antliff - Wesley Murbach
8 46.50 213.44 B David Chakmakian - Marty Chakmakian
10 46.41 213.00 B J Robert Johnston - Lois Jameson
5 46.11 211.65 B Linda Lineberry - Eleanor Furtak
6 44.80 205.65 B Alan Green - Nancy Sweat
9 41.12 188.76 C William Morton - Gary Howell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 8- 8- 15 8- 8- 8- 8- 8-
-140 ---- -110 -110 50 -110 -110 -110 -110 -110
2> 13- 6- 9- 4 1 6- 4 9- 4
-150 ---- -620 -600 -660 -690 -620 -660 -600 -660
3> 10 16- 10 10 10 10 1 10 10
620 ---- 800 620 620 620 620 -200 620 620
4> 15 9 9 0 9 9 9 9 16
-630 -650 ---- -650 -690 -650 -650 -650 -650 -620
5> 8- 5 13- 8- 5 1 5 1 1
170 130 ---- 420 170 130 -50 130 -50 -50
6> 5 13 13 1 4 13 8 0 11
110 170 ---- 170 -300 50 170 140 -470 150
7> 11.15 15.38 15.38 11.15 11.15 11.15 7.44 4.26 8-
-90 100 100 ---- -90 -90 -90 -110 -120 -100
8> 14 11 14 4- 1 9- 4- 7 14
430 180 430 ---- 120 -50 150 120 130 430
9> 8 0 12 8 16 13- 4 16 1-
-170 -460 -150 ---- -170 -110 -140 -200 -110 -430
10> 8- 17 8- 14- 14- 8- 1- 8- 1-
110 500 110 140 ---- 140 110 -100 110 -100
11> 16- 1 11 4 11 11 11 4 4
480 200 450 420 ---- 450 450 450 420 420
12> 3 12 16 8 6 - 3 13 16
-50 170 420 110 ---- 100 -100 -50 200 420
13> 15- 13- 6- 6- 6- 15- 6- 0 6-
-630 -650 -680 -680 -680 ---- -630 -680 -1430 -680
14> 1 4 16- 6- 16- 6- 14- 4 12
-150 -110 110 -100 110 ---- -100 100 -110 50
15> 7 7 13- 1- 7 16- 16- 1- 7
-620 -620 -170 -650 -620 ---- 100 100 -650 -620
16> 11 3- 11 15 16 3- 11 11 3-
-420 -450 -420 -200 -170 -450 ---- -420 -420 -450
17> - - 10 10 10 13- 13- 16 10
-100 -100 110 110 110 150 ---- 150 300 110
18> 8 1 3 15 3 0 11- 5 7
100 -90 -50 200 -50 -120 ---- 120 PASS 90
19> 7 6 13- 11- - 13- 2- - 11-
500 180 630 620 -100 630 140 ---- -100 620
20> 12 13- 5- 15- 5- 5- 5- 5- 5-
-200 -170 -620 100 -620 -620 -620 ---- -620 -620
21> 11 11 11 2- 11 11 4- 11 11
100 100 100 -600 100 100 -140 ---- 100 100
22> 6 6 15 6 6 15 15 6 6
-450 -450 -420 -450 -450 -420 -420 -450 ---- -450
23> 13 13 1- 15- 9- 7- 1- 13 4-
100 100 -200 110 -100 -110 -200 100 ---- -150
24> 17 7- 7- 3 7- 0 14- 2 7-
450 400 400 280 400 -50 430 150 ---- 400
25> 7 14 1 15- 7 2 12 0 3
100 120 -100 140 100 -90 110 -200 50 ----
26> 5 14 17 2 5 5 8- 14 8-
-150 -90 100 -300 -150 -150 -120 -90 -120 ----
27> 2 14- 14- 10- 10- 8- 0 5- 14-
-450 50 50 -170 -170 -200 -590 -420 50 ----
28> 6 13- 6 13- 6 - 6 11 13-
---- -170 -140 -170 -140 -170 -620 -170 -150 -140
29> 15 13- 10 13- 16- 2- 10 5- 1
---- 630 620 170 620 650 -100 170 110 -200
30> 10- 3- 14 1 1 16- 16- 1 10-
---- -50 -140 90 -170 -170 110 110 -170 -50
Friday Afternoon Pairs Friday Aft Session February 27, 2009
Scores after 9 rounds Average: 229.5 Section B North-South
Pair Pct Score Section Rank MPs
A B C
3 67.30 308.91 A 1 2.13(A) Kenneth Badertscher - Martin Schiff Jr
9 53.97 247.74 B 4 2 0.76(B) Michael Smith - Bob Felicetti
2 53.21 244.24 A 5 0.43(A) Janet Parkes - Ginny Rutledge
6 50.11 230.02 A 7 0.30(A) Frances Francis - Marie Roach
4 49.89 229.00 B 8 3 0.54(B) Donald Davis - Sandra Davis
5 48.25 221.47 A Rita Smith - David Rinehart
1 47.87 219.74 A William Kaiser - Eleanor Cochran
7 44.82 205.74 A Jo Billeter - Ginny Alexander
8 43.16 198.12 A Melvin Norvelle - Joan Merrill
10 38.26 175.62 C Shirley Stanton-Huntley - Rudolf Martinez
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 8- 8- 15- 1 8- 17 8- 8-
-150 ---- 110 110 140 -100 110 300 110 110
2> 7- 16 3- 1 3- 7- 3- 16 0
600 ---- 690 150 100 150 600 150 690 -400
3> 14- 7 17 13 7 - 14- 7 7
100 ---- -620 500 -300 -620 -800 100 -620 -620
4> 15 15 8 8 8 8 8 15 0
680 680 ---- 650 650 650 650 650 680 -100
5> 1 3- 3- 12 3- 6- 6- 12 0
-430 -420 ---- -420 -130 -420 -240 -240 -130 -500
6> 9 9 14- 9 2 0 14- 9 1
-140 -140 ---- 100 -140 -300 -790 100 -140 -620
7> 12.74 12.74 15.91 16.97 12.74 1.62 12.74 1.62
120 120 200 ---- 800 NP 120 -100 120 -100
8> 1 16 10 14 16 5 0 7- 10
-460 50 -130 ---- -100 50 -400 -800 -150 -130
9> 9 9 9 15- 9 3- 1 14 9
170 170 170 ---- 430 170 140 110 400 170
10> 15- 2- 8- 2- 15- 13 8- 8- 8-
100 -140 -110 -140 ---- 100 -80 -110 -110 -110
11> 6 13 13 6 6 - 6 6 17
-450 -420 -420 -450 ---- -450 -480 -450 -450 -150
12> 3 16- 11 7- 7- 11 6 1 14
-400 100 -100 -130 ---- -130 -100 -150 -420 50
13> 10- 3- 10- 10- 10- 10- 10- 10- 0
680 650 680 680 680 ---- 680 680 680 230
14> 7- 17 15 13 5 2- 9 7- 5
50 200 130 110 -50 ---- -100 90 50 -50
15> 3- 6 10 10 3- 15- 3- 10 15-
170 180 620 620 170 ---- 650 170 620 650
16> 13- 6 13- 0 13- 13- 6 6 13-
450 420 450 -50 450 450 ---- 420 420 450
17> 7 12- 12- 12- 2 12- 0 12- 12-
-110 50 50 50 -250 50 ---- -800 50 50
18> 7- 4 14 7- 2 11 5- 2 0
-110 -150 50 -110 -200 -80 ---- -120 -200 -300
19> 1 14- 13 8 1 8 8 12 1
-660 -140 -150 -600 -660 -600 -600 ---- -170 -660
20> 11- 1- 11- 11- 3- 11- 11- 11- 0
620 -100 620 620 170 620 620 ---- 620 -200
21> 6 14- 6 6 17 0 16 6 12-
-100 600 -100 -100 800 -300 620 ---- -100 140
22> 11 11 11 11 2 11 11 11 2
450 450 450 450 420 450 450 450 ---- 420
23> 12- 9- 0 15- 1- 15- 7- 11 6
150 110 -200 200 -110 200 100 120 ---- 90
24> 2- 9- 16 2- 9- 9- 9- 5 2-
-430 -400 -110 -430 -400 -400 -400 -420 ---- -430
25> 5 1- 10 10 0 10 5 10 10
-110 -140 -100 -100 -170 -100 -110 -100 -100 ----
26> 15 6 15 17 3 8- 3 3 8-
300 100 300 500 90 120 90 90 120 ----
27> 11- 11- 15 2- 15 2- 8- 2- 11-
420 420 450 -50 450 -50 200 -50 420 ----
28> 0 11 11 16- 1 11 11 3- 11
---- 50 170 170 620 100 170 170 140 170
29> 7 17 - 9 14- 5 11- 10 13
---- -170 300 -650 -140 100 -200 -110 -120 -100
30> 11- 9 9 2 13- 4- 11- 9 4-
---- 110 100 100 -100 140 -50 110 100 -50
Friday Afternoon Pairs Friday Aft Session February 27, 2009
Scores after 9 rounds Average: 229.5 Section B East-West
Pair Pct Score Section Rank MPs
A B C
2 56.95 261.38 A 2 1.49(A) Jerry Joffe - Percy Brown
9 55.94 256.76 B 3 2 1.07(A) Helene Miron - Michael Miron
1 55.39 254.26 B 5 3 0.69(B) Linda French - June Hensala
4 54.58 250.50 B 6 4 0.48(B) Arthur Warrick - Shan Warrick
3 53.51 245.59 A 7 0.30(A) Louis Herbster - Phillis Herbster
8 52.49 240.92 B 6 0.23(B) George Everitt - Judith Jadin
7 49.86 228.88 C 1 0.60(C) Elaine Resnick - Lou Rudolph
10 47.77 219.26 C Kingsley Wood - Charlotte Bramblett
5 46.57 213.76 A Carolyn Reynolds - Steve Reynolds
6 30.18 138.53 B Angelo Cianciotto - Harold Hall
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 17 8- 8- 0 8- 8- 1- 8- 16
150 ---- -110 -110 -300 -110 -110 -140 -110 100
2> 9- 9- 1 13- 13- 1 16 17 13-
-600 ---- -600 -690 -150 -150 -690 -100 400 -150
3> 2- 16- 10 2- 0 10 4 10 10
-100 ---- 800 620 -100 -500 620 300 620 620
4> 9 2 9 9 2 9 17 9 2
-650 -680 ---- -650 -650 -680 -650 100 -650 -680
5> 10- 13- 10- 13- 5 5 17 13- 16
240 420 ---- 240 420 130 130 500 420 430
6> 17 8 2- 2- 8 8 16 15 8
790 140 ---- -100 -100 140 140 620 300 140
7> 4.26 15.38 1.09 4.26 0.03 15.38 4.26 4.26
-120 100 -200 ---- -120 -800 100 NP -120 -120
8> 1 17 7 9- 3 7 1 16 12
-50 800 130 ---- 150 100 130 -50 460 400
9> 8 16 8 3 1- 8 8 8 13-
-170 -110 -170 ---- -400 -430 -170 -170 -170 -140
10> 8- 8- 8- 14- 8- 1- 1- 4 14-
110 110 110 140 ---- 110 -100 -100 80 140
11> 11 4 11 11 0 11 11 16- 4
450 420 450 450 ---- 150 450 450 480 420
12> 11 6 16 9- 3 9- 14 6 -
150 100 420 130 ---- -50 130 400 100 -100
13> 6- 6- 6- 17 6- 6- 6- 13- 6-
-680 -680 -680 -230 -680 ---- -680 -680 -650 -680
14> 2 9- 4 12 12 9- 14- 0 8
-130 -50 -110 50 50 ---- -50 100 -200 -90
15> 7 7 7 1- 13- 13- 1- 11 13-
-620 -620 -620 -650 -170 ---- -170 -650 -180 -170
16> 11 17 3- 3- 3- 3- 11 11 3-
-420 50 -450 -450 -450 -450 ---- -420 -420 -450
17> 4- 4- 4- 15 10 4- 4- 17 4-
-50 -50 -50 250 110 -50 ---- -50 800 -50
18> 15 9- 17 15 9- 6 13 11- 3
200 110 300 200 110 80 ---- 150 120 -50
19> 9 16 16 16 9 2- 9 4 5
600 660 660 660 600 140 600 ---- 150 170
20> 5- 17 13- 5- 5- 15- 5- 5- 5-
-620 200 -170 -620 -620 100 -620 ---- -620 -620
21> 11 4- 0 11 17 2- 1 11 11
100 -140 -800 100 300 -600 -620 ---- 100 100
22> 15 15 6 6 6 6 6 6 6
-420 -420 -450 -450 -450 -450 -450 -450 ---- -450
23> 11 15- 4- 1- 7- 9- 17 6 1-
-90 110 -150 -200 -110 -100 200 -120 ---- -200
24> 14- 7- 14- 7- 7- 7- 1 12 14-
430 400 430 400 400 400 110 420 ---- 430
25> 17 12 7 15- 12 7 7 7 7
170 110 100 140 110 100 100 100 100 ----
26> 14 2 8- 11 14 2 14 0 8-
-90 -300 -120 -100 -90 -300 -90 -500 -120 ----
27> 2 5- 14- 5- 8- 2 14- 14- 5-
-450 -420 50 -420 -200 -450 50 50 -420 ----
28> 16 17 6 6 6 6 13- - 6
---- -100 -50 -170 -170 -170 -170 -140 -620 -170
29> 2- 10 12 0 5- 16- 7 8 4
---- -100 170 200 -300 110 650 120 140 100
30> 3- 5- 12- 8 5- 8 8 15 12-
---- -140 -110 50 -100 -110 -100 -100 100 50