Thursday Afternoon Pairs Thursday Aft Session January 15, 2009
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
10 61.81 133.50 C 1 1 1 0.80(A) Dale Hill - John Schocke
9 60.19 130.00 A 2 0.56(A) Robert Darcangelo - Ben Kesler
4 55.09 119.00 B 3 2 0.40(A) Ann Kuperberg - Sue Hagerty
8 50.46 109.00 A 4 0.28(A) Shirley Soucek - Mary Clutz
5 48.61 105.00 A Constance Klaasen - Barbara Barr
1 48.38 104.50 A Frances Gordon - Margaret Linaburg
7 46.76 101.00 C 2 0.17(C) Linda Akerman - Laura Woods
3 46.06 99.50 C Sondra Fagenson - Roberta Scaer
6 42.59 92.00 A Alicia Anderson - Margaret Curvin
2 40.05 86.50 C Ron Gagne - Janet Andrews
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 1- 4 5- 1- 1- 1- 7- 7-
120 ---- -50 110 120 -50 -50 -50 150 150
2> 3 7 3 5 7 0 1 3 7
-400 ---- 100 -400 50 100 -460 -430 -400 100
3> 8 0 2 7 2 5 5 2 5
100 ---- -720 -660 -600 -660 -630 -630 -660 -630
4> 4 0 1- 8 1- 7 6 4 4
-630 -690 ---- -660 100 -660 -600 -620 -630 -630
5> 1 5 1 3- 7 1 8 3- 6
-200 130 ---- -200 -100 180 -200 600 -100 150
6> 1- 6 6 0 1- 6 3 6 6
-170 100 ---- 100 -600 -170 100 -140 100 100
7> 2- 1 8 2- 0 5 6 4 7
-90 -100 200 ---- -90 -110 90 100 80 120
8> 8 4- 7 2 - 4- - 4- 4-
-50 -400 -100 ---- -430 -460 -400 -460 -400 -400
9> 2 4- - 4- 3 - 8 6- 6-
-90 100 -110 ---- 100 -80 -110 300 200 200
10> 2 6 2 6 6 4 0 8 2
-140 100 -140 100 ---- 100 -110 -300 150 -140
11> 3 6 3 8 1 0 6 6 3
430 460 430 490 ---- -100 -150 460 460 430
12> 2 2 6 2 2 8 6 6 2
-450 -450 -420 -450 ---- -450 100 -420 -420 -450
13> 1- 5 5 1- 7- 1- 1- 5 7-
-100 620 620 -100 650 ---- -100 -100 620 650
14> 4 8 4 4 4 0 7 1 4
-50 150 -50 -50 -50 ---- -150 140 -100 -50
15> 4 2 6- 8 0 1 4 4 6-
600 150 660 1150 -100 ---- 130 600 600 660
16> 3 - 6 - 7- 2 4- 4- 7-
-500 -630 100 -630 200 -600 ---- -130 -130 200
17> 7 6 1- 1- 1- 4 5 8 1-
140 110 -50 -50 -50 50 ---- 90 300 -50
18> 8 1 1 3 6- 6- 1 4- 4-
620 -100 -100 90 170 170 ---- -100 140 140
19> 6- 2- 2- 6- 2- 6- 2- 6- 0
450 420 420 450 420 450 420 ---- 450 200
20> 6- 0 1- 8 3 4 1- 5 6-
680 200 230 690 620 630 230 ---- 650 680
21> 0 3- 1 3- 3- 7 7 3- 7
-200 200 170 200 200 620 620 ---- 200 620
22> 1- 4 3 5 0 7- 6 1- 7-
-130 -50 -110 100 -710 140 110 -130 ---- 140
23> 5 0 2 7- 7- 1 3 5 5
620 -300 200 650 650 -100 600 620 ---- 620
24> 1- 0 5 8 1- 3 5 7 5
150 130 400 490 150 180 400 430 ---- 400
25> 3- 7 0 8 1 5- 3- 2 5-
140 200 -100 420 -50 170 140 110 170 ----
26> 5 7- 3 7- 0 5 1 5 2
100 200 PASS 200 -600 100 -110 100 -90 ----
27> 5 0 5 5 2 1 5 5 8
140 -100 140 140 50 -50 140 140 170 ----
28> - 4- 2- 8 2- 6- - 6- 4-
---- -100 120 110 620 110 140 -100 140 120
29> 0 5 1- 5 1- 8 5 5 5
---- 200 650 620 650 620 680 650 650 650
30> 4 8 4 6 2 7 4 0 1
---- 140 420 140 170 110 400 140 -100 -50
Thursday Afternoon Pairs Thursday Aft Session January 15, 2009
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
6 59.03 127.50 B 1 1 0.80(A) Stephanie Rogers - Kay Stitzel
2 56.71 122.50 C 2 2 1 0.56(A) Jim Cosmas - Elaine Douglas
8 53.94 116.50 B 3 3 0.40(A) Pamela Thaut - Joan Merrill
7 53.01 114.50 C 4 4 2 0.29(C) Claire D Colgan - Franklin L Colgan
3 52.78 114.00 C 3 0.21(C) David Burks - Mort Nelson
10 50.00 108.00 C Dee Donahue - Douglas Donahue
5 49.54 107.00 A Miriam Kepner - Dolores Gran
9 44.91 97.00 C Brian Gersten - Sari Gersten
1 42.82 92.50 C Laurie Cowles - Bill Cowles
4 37.27 80.50 C Rudolf Martinez - Art Woodrow
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 6- 6- 6- 4 - 2- - 6-
-120 ---- 50 50 50 -110 -150 -120 -150 50
2> 5 8 1 7 5 5 3 1 1
400 ---- 460 -100 430 400 400 -50 -100 -100
3> 0 3 8 3 6 6 1 3 6
-100 ---- 630 720 630 660 660 600 630 660
4> 1 8 2 6- 4 0 4 6- 4
600 690 ---- 620 660 630 -100 630 660 630
5> 7 3 0 7 4- 4- 2 1 7
200 -130 ---- -600 200 100 100 -150 -180 200
6> 2 2 5 2 2 8 2 6- 6-
-100 -100 ---- 140 -100 -100 600 -100 170 170
7> 7 2 0 4 5- 1 8 5- 3
100 -100 -200 ---- -80 90 -120 110 90 -90
8> 3- 7- 1 3- 6 3- 7- 0 3-
400 460 100 ---- 400 430 400 460 50 400
9> 3- 0 7- 1- 3- 1- 5 6 7-
-100 -300 110 ---- -200 -100 -200 80 90 110
10> 8 6 0 2 6 2 6 4 2
300 140 -150 -100 ---- 140 -100 140 110 -100
11> 2 5 2 0 5 7 5 8 2
-460 -430 -460 -490 ---- -430 100 -430 150 -460
12> 2 2 2 6 6 6 6 0 6
420 420 420 450 ---- 450 450 450 -100 450
13> 3 3 6- - - 6- 6- 3 6-
-620 -620 100 -650 -650 ---- 100 100 -620 100
14> 4 7 4 4 4 4 8 0 1
50 100 50 50 50 ---- 50 150 -150 -140
15> 1- 4 0 1- 8 4 7 6 4
-660 -600 -1150 -660 100 ---- -600 -130 -150 -600
16> 3- 7- - - 5 6 7- 3- 2
130 630 -200 -200 500 600 ---- 630 130 -100
17> 0 6- 6- 6- 1 4 2 3 6-
-300 50 50 50 -140 -50 ---- -110 -90 50
18> 3- 5 3- 1- 0 1- 7 7 7
-140 -90 -140 -170 -620 -170 ---- 100 100 100
19> 1- 8 5- 1- 1- 5- 5- 5- 1-
-450 -200 -420 -450 -450 -420 -420 ---- -420 -450
20> 0 1- 5 1- 4 8 6- 6- 3
-690 -680 -620 -680 -630 -200 -230 ---- -230 -650
21> 4- 1 4- 8 1 4- 1 7 4-
-200 -620 -200 200 -620 -200 -620 ---- -170 -200
22> - 8 6- - 4 2 5 6- 3
-140 710 130 -140 50 -110 110 130 ---- -100
23> 3 - 3 7 8 5 6 3 -
-620 -650 -620 100 300 -600 -200 -620 ---- -650
24> 3 6- 6- 5 8 3 3 1 0
-400 -150 -150 -180 -130 -400 -400 -430 ---- -490
25> 7 4- 2- 1 4- 8 6 0 2-
50 -140 -170 -200 -140 100 -110 -420 -170 ----
26> 8 3 3 - 7 5 3 - 6
600 -100 -100 -200 110 PASS -100 -200 90 ----
27> 6 3 7 8 3 3 3 3 0
-50 -140 50 100 -140 -140 -140 -140 -170 ----
28> 5- 7- 1- 3- 7- 5- 1- 0 3-
---- -110 100 -140 -120 100 -110 -140 -620 -120
29> 6- 8 0 3 3 6- 3 3 3
---- -620 -200 -680 -650 -650 -620 -650 -650 -650
30> 6 4 1 0 4 4 8 2 7
---- -110 -140 -400 -420 -140 -140 100 -170 50
Thursday Afternoon Pairs Thursday Aft Session January 15, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 67.14 145.02 A 1 1 2.10(OA) Martin Schiff Jr - Michael Levy
1 55.36 119.57 A 2 5 1.13(SA) Nancy Lord Watts - Jo Billeter
7 54.72 118.19 A 3 6 0.84(SA) Rita Smith - Mary Maxwell
8 51.25 110.69 A 4 0.67(SA) Fran Hammond - Theodore Bayer
3 50.61 109.31 A Valorie Ackerman - Naomi Smith
4 48.84 105.49 A Betty Fine - Sarah Nicewander
6 48.80 105.41 A Pat McGuire - Patricia Mount
5 46.01 99.38 A Betty Lutz - Is Krohn
2 44.61 96.36 A Frances Francis - N Stewart
11 41.88 90.45 A Joan Green - Mary Ashton
10 40.04 86.48 B Carole Taussig - Peter Taussig
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.88 2.88 2.88 0.06 2.88 5.69 7.38 7.38
-140 ---- ---- -140 -140 ---- -420 -140 -110 50 50
2> 0.06 6.81 7.94 4 4 4 1.19 4
-500 ---- ---- -170 50 ---- -420 -420 -420 -430 -420
3> 6.25 2.31 6.25 7.94 2.31 2.31 2.31 2.31
510 ---- ---- 480 510 ---- 1010 480 480 480 480
4> 7.38 0.06 3.44 3.44 3.44 7.38 3.44 3.44
---- 200 ---- ---- -650 -620 -620 -620 200 -620 -620
5> 0.63 2.31 7.38 4.56 4.56 7.38 4.56 0.63
---- -100 ---- ---- 50 620 100 100 620 100 -100
6> 5.69 2.31 0.06 5.69 5.69 7.94 3.44 1.19
---- -170 ---- ---- -230 -680 -170 -170 -100 -200 -620
7> 1.75 6.25 4.56 6.25 7.94 1.75 1.75 1.75
-100 500 200 ---- ---- 500 ---- 600 -100 -100 -100
8> 5.69 3.44 7.94 0.06 6.81 4.56 1.75 1.75
110 90 150 ---- ---- -100 ---- 140 100 50 50
9> 1.19 0.06 5.69 5.69 2.88 5.69 2.88 7.94
-100 -120 -50 ---- ---- -50 ---- -90 -50 -90 100
10> 7.38 5.13 7.38 0.06 2.88 5.13 2.88 1.19
620 ---- 200 620 ---- ---- -100 170 200 170 100
11> 7.94 1.75 1.75 1.75 1.75 5.69 5.69 5.69
420 ---- -100 -100 ---- ---- -100 -100 -50 -50 -50
12> 3.44 7.94 3.44 3.44 3.44 3.44 3.44 3.44
650 ---- 990 650 ---- ---- 650 650 650 650 650
13> 5.69 2.88 2.88 7.94 2.88 6.81 2.88 0.06
-200 -600 -600 -130 -600 ---- ---- ---- -150 -600 -690
14> 3.44 3.44 3.44 3.44 3.44 3.44 3.44 7.94
450 450 450 450 450 ---- ---- ---- 450 450 460
15> 3.44 3.44 3.44 3.44 3.44 0.06 6.81 7.94
-100 -100 -100 -100 -100 ---- ---- ---- -200 50 110
16> 6.81 2.31 4.56 3.44 0.06 6.81 1.19 6.81
510 150 ---- 450 400 -50 ---- ---- 510 130 510
17> 6.25 4.56 7.94 0.63 2.88 6.25 0.63 2.88
140 110 ---- 590 -100 -50 ---- ---- 140 -100 -50
18> 4 4 0.06 4 6.81 7.94 1.19 4
50 50 ---- -200 50 100 ---- ---- 170 -110 50
19> 6 4 0 6 2 8 6 3 1
100 -80 -140 100 -110 400 100 ---- ---- -90 -130
20> 7 0 3 1 7 4- 4- 7 2
100 -630 -130 -200 100 -110 -110 ---- ---- 100 -150
21> 3- 7 3- 0 3- 3- 3- 8 3-
170 200 170 140 170 170 170 ---- ---- 300 170
22> 3.44 5.69 3.44 6.81 7.94 0.06 3.44 1.19
430 450 430 ---- 460 490 -100 430 ---- ---- 400
23> 7.94 3.44 3.44 3.44 1.19 5.69 6.81 0.06
1470 720 720 ---- 720 690 1390 1430 ---- ---- 230
24> 5.69 1.19 5.69 0.06 5.69 7.94 3.44 2.31
150 100 150 ---- 50 150 170 130 ---- ---- 120
25> 4- 2 4- 0 3 7 6 1 8
-130 -200 -130 -500 -150 -100 -110 -300 -50 ---- ----
26> 2 2 2 7- 5 2 6 2 7-
-140 -140 -140 100 -120 -140 -90 -140 100 ---- ----
27> 0 2 2 5 2 4 6- 8 6-
-430 -400 -400 50 -400 -100 100 150 100 ---- ----
28> 4 4 4 4 4 4 4 4
---- -450 -450 -450 ---- -450 -450 -450 -450 -450 ----
29> 4 7.94 4 4 4 4 4 0.06
---- -630 -600 -630 ---- -630 -630 -630 -630 -660 ----
30> 6.25 6.25 3.44 1.75 1.75 4.56 7.94 0.06
---- 50 50 -100 ---- -120 -120 -90 110 -150 ----
31> 2.88 2.88 2.88 0.06 6.81 6.81 6.81 2.88
---- ---- 110 110 110 50 140 140 140 110 ----
32> 1.19 1.19 5.13 5.13 6.81 1.19 7.94 3.44
---- ---- -680 -680 -620 -620 -600 -680 -100 -650 ----
33> 4.56 6.81 7.94 2.31 4.56 4.56 0.06 1.19
---- ---- 50 110 140 -50 50 50 -100 -90 ----
Thursday Afternoon Pairs Thursday Aft Session January 15, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 59.62 128.77 C 1 1 2 1 1.58(OA) Martha Baron - Natalie Miller
4 57.18 123.51 A 2 3 1.18(OA) Larry Dunham - Randall Mandigo
1 55.59 120.08 A 3 4 0.89(OA) Lawrence De Lucia - Constance Whitehead
8 53.91 116.44 A 4 0.67(SA) Louis Herbster - Phillis Herbster
6 53.05 114.58 A George Good - Lawrence Dev De Lucia
3 48.52 104.81 A Marie Heald - Frank Giuffreda
9 45.63 98.56 B 2 2 0.22(SB) Joan Ryan - Emily Meschter
2 44.89 96.96 A Percy Brown - Bob Felicetti
7 44.85 96.87 B Evalyn Bennet-Alder - Leon Bennet-Alder
5 36.81 79.51 B Julia Sherman - Tim Donovan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.13 7.94 5.13 2.31 5.13 0.63 5.13 0.63
140 420 ---- 140 ---- 110 140 -50 140 -50 ----
2> 7.94 4 4 4 1.19 6.81 0.06 4
500 420 ---- 420 ---- 420 170 430 -50 420 ----
3> 1.75 0.06 5.69 5.69 5.69 5.69 1.75 5.69
-510 -1010 ---- -480 ---- -480 -480 -480 -510 -480 ----
4> 4.56 0.63 4.56 0.63 4.56 7.94 4.56 4.56
620 -200 620 ---- -200 ---- 620 650 620 620 ----
5> 3.44 7.38 3.44 0.63 3.44 5.69 7.38 0.63
-100 100 -100 ---- -620 ---- -100 -50 100 -620 ----
6> 2.31 2.31 2.31 0.06 4.56 5.69 6.81 7.94
170 170 170 ---- 100 ---- 200 230 620 680 ----
7> 1.75 0.06 3.44 6.25 6.25 6.25 1.75 6.25
-500 -600 -200 100 ---- 100 ---- 100 -500 100 ----
8> 4.56 1.19 0.06 3.44 6.25 6.25 7.94 2.31
-90 -140 -150 -100 ---- -50 ---- -50 100 -110 ----
9> 7.94 5.13 2.31 2.31 5.13 0.06 2.31 6.81
120 90 50 50 ---- 90 ---- -100 50 100 ----
10> 5.13 2.88 2.88 0.63 5.13 6.81 0.63 7.94
-170 -200 -200 -620 -170 ---- -100 ---- -620 100 ----
11> 6.25 6.25 2.31 6.25 2.31 2.31 0.06 6.25
100 100 50 100 50 ---- 50 ---- -420 100 ----
12> 4.56 0.06 4.56 4.56 4.56 4.56 4.56 4.56
-650 -990 -650 -650 -650 ---- -650 ---- -650 -650 ----
13> 5.13 1.19 0.06 5.13 5.13 7.94 2.31 5.13
600 150 130 600 600 690 ---- 200 ---- 600 ----
14> 4.56 4.56 4.56 4.56 4.56 0.06 4.56 4.56
-450 -450 -450 -450 -450 -460 ---- -450 ---- -450 ----
15> 4.56 7.94 4.56 1.19 4.56 0.06 4.56 4.56
100 200 100 -50 100 -110 ---- 100 ---- 100 ----
16> 1.19 3.44 6.81 4.56 1.19 7.94 1.19 5.69
-510 -450 -130 -400 -510 50 -510 ---- -150 ---- ----
17> 1.75 0.06 7.38 7.38 5.13 5.13 1.75 3.44
-140 -590 100 100 50 50 -140 ---- -110 ---- ----
18> 0.06 7.94 6.81 4 4 1.19 4 4
-170 200 110 -50 -50 -100 -50 ---- -50 ---- ----
19> 2 5 6 7 0 2 2 4 8
-100 90 110 130 -400 -100 -100 80 ---- 140 ----
20> 7 1 1 6 3- 1 3- 8 5
200 -100 -100 150 110 -100 110 630 ---- 130 ----
21> 8 0 4- 4- 4- 4- 4- 1 4-
-140 -300 -170 -170 -170 -170 -170 -200 ---- -170 ----
22> 1.19 6.81 0.06 4.56 7.94 2.31 4.56 4.56
---- -460 -400 -490 -430 100 -450 -430 -430 ---- ----
23> 4.56 7.94 6.81 0.06 2.31 4.56 1.19 4.56
---- -720 -230 -690 -1470 -1390 -720 -1430 -720 ---- ----
24> 7.94 5.69 2.31 2.31 0.06 6.81 4.56 2.31
---- -50 -120 -150 -150 -170 -100 -130 -150 ---- ----
25> 5 1 3- 2 6 7 3- 0 8
150 ---- 100 130 110 200 300 130 50 500 ----
26> 3 6 6 2 6 6 6 - -
120 ---- 140 140 90 140 140 140 -100 -100 ----
27> 6 4 8 1- 6 0 6 1- 3
400 ---- 100 430 -100 400 -150 400 -100 -50 ----
28> 4 4 4 4 4 4 4 4
---- 450 ---- 450 450 450 450 450 450 450 ----
29> 4 4 4 4 0.06 4 4 7.94
---- 630 ---- 630 630 630 600 630 630 660 ----
30> 6.25 6.25 1.75 3.44 1.75 0.06 4.56 7.94
---- 120 ---- 120 -50 90 -50 -110 100 150 ----
31> 7.94 1.19 1.19 5.13 1.19 5.13 5.13 5.13
-50 ---- -140 ---- -140 -110 -140 -110 -110 -110 ----
32> 2.88 1.19 6.81 6.81 0.06 6.81 4.56 2.88
620 ---- 600 ---- 680 680 100 680 650 620 ----
33> 5.69 3.44 3.44 3.44 7.94 1.19 6.81 0.06
50 ---- -50 ---- -50 -50 100 -110 90 -140 ----