Thursday Afternoon Pairs Thursday Aft Session September 11, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 67.07 144.87 A 1 1 2.50(OA) B Robert Simrak - Larry Dunham
7 56.13 121.24 B 2 1 4 1 1.60(OB) Theodore Bayer - Fran Hammond
1 56.07 121.11 B 3 2 5 2 1.20(OB) John Halverson - Margaret Halverson
4 55.51 119.90 A 4 0.63(SA) Is Krohn - Percy Brown
10 52.66 113.74 B 3 0.90(OB) Valorie Ackerman - Naomi Smith
5 49.06 105.96 A Carol Pilmar - Jo Billeter
2 43.40 93.74 A Betty Fine - Maria Morris
8 40.67 87.84 A Rita Smith - M Debyle
3 40.47 87.42 B Patricia Mount - Edward Temple
9 39.19 84.66 A Frances Francis - Mary Ashton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.06 4 5.69 1.19 6.81 2.31 4 7.94
-170 ---- 50 170 -140 ---- 200 -130 50 530
2> 5.13 7.94 1.19 5.13 5.13 1.19 5.13 1.19
-440 ---- -190 -510 -440 ---- -440 -510 -440 -510
3> 7.38 2.88 1.19 2.88 7.38 5.13 5.13 0.06
-100 ---- -130 -150 -130 ---- -100 -110 -110 -500
4> 2.31 6.81 2.31 2.31 2.31 6.81 2.31 6.81
---- 100 ---- 200 100 100 100 200 100 200
5> 4 4 4 7.94 4 0.06 4 4
---- -420 ---- -420 -420 -200 -420 -480 -420 -420
6> 2.88 2.88 2.88 6.81 0.06 6.81 6.81 2.88
---- -50 ---- -50 -50 100 -200 100 100 -50
7> 6.81 6.81 2.31 6.81 2.31 2.31 2.31 2.31
-140 -140 -170 ---- -140 -170 ---- -170 -170 -170
8> 7.94 0.06 4.56 2.31 6.81 5.69 2.31 2.31
150 -510 -100 ---- -110 50 ---- -50 -110 -110
9> 0.63 2.88 5.13 0.63 7.38 7.38 2.88 5.13
-50 PASS 110 ---- -50 140 ---- 140 PASS 110
10> 6.25 6.25 1.75 6.25 6.25 1.75 1.75 1.75
200 ---- 200 100 ---- 200 200 100 100 100
11> 4.56 1.75 4.56 4.56 7.38 1.75 0.06 7.38
50 ---- -110 50 ---- 50 100 -110 -150 100
12> 0.06 5.13 5.13 7.94 6.81 1.19 2.31 3.44
-500 ---- -130 -130 ---- 100 -110 -490 -170 -150
13> 0.06 7.94 4 4 4 4 4 4
-650 -170 -620 -620 -620 ---- -620 ---- -620 -620
14> 7.38 2.88 2.88 0.06 1.19 5.13 5.13 7.38
150 50 50 -300 -120 ---- 100 ---- 100 150
15> 1.19 1.19 1.19 6.81 7.94 4.56 4.56 4.56
-200 -200 -200 110 300 ---- -100 ---- -100 -100
16> 4 4 4 4 4 4 4 4
450 450 ---- 450 450 450 ---- 450 450 450
17> 2.88 6.25 6.25 6.25 1.19 6.25 0.06 2.88
130 400 ---- 400 400 -50 ---- 400 -110 130
18> 1.75 1.75 5.13 3.44 6.81 5.13 0.06 7.94
-490 -490 ---- -400 -430 50 ---- -400 -920 100
19> 2.31 4.56 6.81 4.56 0.06 1.19 4.56 7.94
-620 -170 -140 -170 -930 -650 -170 ---- ---- 110
20> 7.38 4.56 7.38 1.75 4.56 4.56 0.06 1.75
140 120 140 -100 120 120 -200 ---- ---- -100
21> 1.75 6.81 0.06 5.69 4 7.94 1.75 4
-420 130 -430 100 50 1400 -420 ---- ---- 50
22> 7.38 0.06 2.88 5.69 7.38 2.88 2.88 2.88
420 -100 -50 ---- 170 420 -50 -50 ---- -50
23> 7.94 1.75 1.75 6.81 5.13 1.75 1.75 5.13
300 -650 -650 ---- -600 -620 -650 -650 ---- -620
24> 6.81 5.69 0.06 3.44 7.94 3.44 1.19 3.44
300 120 -100 ---- 100 400 100 50 ---- 100
25> 7 2 0 8 1 4- 4- 4- 4-
300 100 -620 500 -140 200 200 200 200 ----
26> 5 3 - 7 7 7 - 2 4
110 -100 -800 140 140 140 -800 -300 100 ----
27> 6 - - 2- 2- 4 7- 5 7-
450 -50 -50 100 100 150 800 420 800 ----
28> 5.13 1.19 5.13 5.13 7.94 5.13 1.19 1.19
---- -420 -480 -420 -420 -200 -420 -480 -480 ----
29> 1.75 6.25 6.25 4.56 3.44 7.94 1.75 0.06
---- -200 -100 -100 -110 -130 200 -200 -300 ----
30> 4.56 2.31 6.25 6.25 3.44 7.94 0.06 1.19
---- 120 50 150 150 110 400 -100 -50 ----
Thursday Afternoon Pairs Thursday Aft Session September 11, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.21 136.54 A 1 2 1.88(OA) Martin Schiff Jr - Michael Levy
6 61.35 132.52 A 2 3 1.41(OA) Marie Heald - Frank Giuffreda
5 56.03 121.02 A 3 6 0.84(SA) Nicolai Minenko - Randall Mandigo
7 53.38 115.30 A 4 0.63(SA) Lawrence Dev De Lucia - George Good
8 52.94 114.35 A Constance Whitehead - Lawrence De Lucia
3 45.02 97.24 C 1 1 4 0.96(SB) Judith A. Chaffee - Linda Lineberry
4 40.79 88.10 B 2 0.67(SB) Ginny Alexander - Lois Jameson
2 40.20 86.83 C Norma Hawkins - Patricia Galinet
9 37.23 80.41 B Evalyn Bennet-Alder - Leon Bennet-Alder
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7.94 1.19 4 5.69 2.31 4 6.81 0.06
170 ---- -200 -50 130 -170 -50 140 -530 ----
2> 2.88 2.88 0.06 6.81 6.81 2.88 2.88 6.81
440 ---- 440 190 510 510 440 440 510 ----
3> 0.63 0.63 5.13 2.88 6.81 2.88 5.13 7.94
100 ---- 100 130 110 150 110 130 500 ----
4> 5.69 5.69 1.19 1.19 5.69 5.69 1.19 5.69
-100 -100 ---- -200 -200 -100 -100 -200 -100 ----
5> 4 4 7.94 4 4 4 4 0.06
420 420 ---- 480 420 420 420 420 200 ----
6> 7.94 5.13 1.19 5.13 1.19 5.13 5.13 1.19
200 50 ---- -100 50 -100 50 50 -100 ----
7> 1.19 5.69 5.69 5.69 1.19 5.69 5.69 1.19
140 170 170 ---- 170 140 170 170 140 ----
8> 7.94 2.31 3.44 5.69 5.69 5.69 1.19 0.06
510 50 100 ---- 110 110 110 -50 -150 ----
9> 5.13 0.63 2.88 5.13 7.38 2.88 0.63 7.38
PASS -140 -110 ---- PASS 50 -110 -140 50 ----
10> 6.25 1.75 6.25 6.25 6.25 1.75 1.75 1.75
-100 -200 -100 -100 ---- -100 -200 -200 -200 ----
11> 6.25 6.25 7.94 3.44 0.63 3.44 3.44 0.63
110 110 150 -50 ---- -100 -50 -50 -100 ----
12> 6.81 2.88 5.69 2.88 4.56 0.06 7.94 1.19
490 130 170 130 ---- 150 -100 500 110 ----
13> 4 4 4 4 4 7.94 4 0.06
620 620 620 620 620 ---- 650 620 170 ----
14> 5.13 2.88 7.94 0.63 6.81 0.63 2.88 5.13
-50 -100 300 -150 120 ---- -150 -100 -50 ----
15> 6.81 3.44 1.19 3.44 0.06 6.81 3.44 6.81
200 100 -110 100 -300 ---- 200 100 200 ----
16> 4 4 4 4 4 4 4 4
-450 -450 -450 -450 -450 -450 ---- -450 -450 ----
17> 7.94 1.75 5.13 1.75 5.13 6.81 1.75 1.75
110 -400 -130 -400 -130 50 ---- -400 -400 ----
18> 7.94 2.88 0.06 4.56 6.25 1.19 6.25 2.88
920 400 -100 430 490 -50 ---- 490 400 ----
19> 3.44 0.06 7.94 5.69 6.81 3.44 3.44 1.19
170 -110 930 620 650 170 170 ---- 140 ----
20> 6.25 6.25 3.44 0.63 3.44 3.44 7.94 0.63
100 100 -120 -140 -120 -120 200 ---- -140 ----
21> 2.31 4 4 6.25 0.06 1.19 6.25 7.94
-100 -50 -50 420 -1400 -130 420 ---- 430 ----
22> 5.13 2.31 0.63 0.63 7.94 5.13 5.13 5.13
50 -170 -420 -420 100 50 50 50 ---- ----
23> 2.88 1.19 0.06 2.88 6.25 6.25 6.25 6.25
620 600 -300 620 650 650 650 650 ---- ----
24> 4.56 4.56 1.19 0.06 2.31 4.56 7.94 6.81
-100 -100 -300 -400 -120 -100 100 -50 ---- ----
25> 7 1 3- 6 3- 8 3- 0 3-
140 -300 -200 -100 -200 620 -200 -500 -200 ----
26> 1 3 1 5 7- 7- 6 1 4
-140 -110 -140 100 800 800 300 -140 -100 ----
27> 5- 2 4 7- - 7- 3 5- -
-100 -450 -150 50 -800 50 -420 -100 -800 ----
28> 0.06 2.88 2.88 6.81 6.81 2.88 6.81 2.88
---- 200 420 420 480 480 420 480 420 ----
29> 4.56 6.25 0.06 1.75 6.25 1.75 7.94 3.44
---- 130 200 -200 100 200 100 300 110 ----
30> 4.56 3.44 0.06 5.69 7.94 1.75 6.81 1.75
---- -110 -120 -400 -50 100 -150 50 -150 ----
Thursday Afternoon Pairs Thursday Aft Session September 11, 2008
Scores after 7 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 58.93 99.00 C 1 1 1 4 1 1.50(SA) Margaret Linaburg - Rosemarie Holmes
8 58.33 98.00 C 2 2 2 5/6 2/3 1.12(SA) Judson Jones - Steve Lang
3 53.57 90.00 B 3 3 0.80(SA) Asha Damle - Shridhar Damle
4 52.38 88.00 C 3 0.60(SC) Rudolf Martinez - Robert Bixby
2 49.70 83.50 C Betty Patterson - Mary Clutz
1 47.92 80.50 C Ruth Houkom - Kathy Parker
7 47.02 79.00 C Eric Singer - Susan Singer
5 32.14 54.00 C Ernest McCray - Ruth McCray
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 1 0 3 6 5 3
100 ---- 50 -50 100 130 110 100
2> 2 4 5 2 6 2 0
90 ---- 100 130 90 180 90 50
3> 3 4 1- 5 6 1- 0
-50 ---- 150 -100 180 460 -100 -150
4> 5 4 2 0 2 2 6
150 ---- 120 -100 -200 -100 -100 200
5> 2 5 5 0 2 5 2
620 650 ---- 650 -100 620 650 620
6> 6 5 3- 3- 0 1- 1-
550 420 ---- 400 400 -250 150 150
7> 1- 1- 5 0 3- 3- 6
-90 -90 ---- 170 -150 140 140 300
8> 3 0 1- 6 4 1- 5
50 -120 ---- -100 300 110 -100 140
9> - 6 2 - 3- 3- 5
-600 200 -500 ---- -600 -50 -50 130
10> 5 0 1 2- 2- 5 5
110 -200 -110 ---- -100 -100 110 110
11> 4 1- 6 0 4 4 1-
140 -50 150 ---- -100 140 140 -50
12> 3 1- 5 0 5 1- 5
-150 -400 -120 ---- -430 -120 -400 -120
13> 0 4 1 4 4 4 4
130 690 170 690 ---- 690 690 690
14> 2 - 6 5 - 3 4
-430 -460 50 -100 ---- -460 -400 -130
15> 2 1 4 5- 0 3 5-
50 -100 110 140 ---- -500 100 140
16> 6 4 1 4 4 0 2
800 100 -110 100 ---- 100 -170 -50
17> 1 4- 3 1 1 4- 6
-90 110 50 -90 -90 ---- 110 120
18> 2- 1 5- 5- 0 2- 4
-300 -400 -130 -130 -570 ---- -300 -140
19> 1 1 5- 3 1 4 5-
-630 -630 -120 -600 -630 ---- -150 -120
20> 5 6 4 0 3 2 1
620 650 200 -200 170 ---- 140 -100
21> 5 0 2 1 3 5 5
650 -200 50 -100 620 650 ---- 650
22> 1- 1- 4- 1- 1- 6 4-
-50 -50 130 -50 -50 400 ---- 130
23> 3 0 5 5 1- 5 1-
110 -200 620 620 -100 620 ---- -100
24> 0 6 2- 2- 2- 2- 5
-50 450 170 170 170 170 ---- 200
25> 3- 5 1- 1- 0 3- 6
110 130 -50 -50 -100 110 150 ----
26> - 3 5- 3 - 3 5-
-200 -100 400 -100 -200 -100 400 ----
27> 4 5- 1 3 5- 1 1
-50 50 -110 -100 50 -110 -110 ----
28> 5- 5- - 4 2- 2- -
600 600 110 150 130 130 110 ----
29> 6 1 3- 3- 5 1 1
---- 630 -100 140 140 170 -100 -100
30> 2 3 0 4- 6 1 4-
---- 170 200 -50 420 460 110 420
31> 5- 3- 5- 1- 3- 0 1-
---- 100 50 100 -140 50 -420 -140
32> 1 3 6 0 3 5 3
---- -50 100 420 -100 100 110 100
Thursday Afternoon Pairs Thursday Aft Session September 11, 2008
Scores after 7 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 58.33 98.00 C 1 1 1 5/6 2/3 1.50(SA) Robert Darcangelo - Ben Kesler
5 55.36 93.00 C 2 2 2 5 1.12(SA) John McKenna - Myra McKenna
7 52.38 88.00 C 3 3 3 0.80(SA) Mary Melton - Sig Melton
8 50.00 84.00 C John Schocke - Dale Hill
1 48.21 81.00 C Constance Travers - Linda Friedman
2 48.21 81.00 B Lee Peterson - Beth Schultz
3 45.54 76.50 C Brian Gersten - Sari Gersten
4 41.96 70.50 C Mimi Myers - Theodore A Myers
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 0 5 1 6 3 3
-100 ---- -130 -50 -110 50 -100 -100
2> 4 0 2 4 1 6 4
-90 ---- -180 -100 -90 -130 -50 -90
3> 3 0 2 4- 4- 6 1
50 ---- -460 -150 100 100 150 -180
4> 1 4 2 4 4 0 6
-150 ---- 100 -120 100 100 -200 200
5> 4 1 1 1 4 6 4
-620 -650 ---- -650 -650 -620 100 -620
6> 6 1 4- 2- 4- 2- 0
250 -420 ---- -150 -400 -150 -400 -550
7> 2- 4- 2- 1 0 6 4-
-140 90 ---- -140 -170 -300 150 90
8> 2 6 4- 4- 1 0 3
-110 120 ---- 100 100 -140 -300 -50
9> 0 2- 4 1 5- 5- 2-
-200 50 500 ---- -130 600 600 50
10> 6 1 5 1 3- 1 3-
200 -110 110 ---- -110 100 -110 100
11> 4- 2 0 4- 6 2 2
50 -140 -150 ---- 50 100 -140 -140
12> 4- 4- 1 1 6 3 1
400 400 120 ---- 120 430 150 120
13> 2 5 2 2 6 2 2
-690 -170 -690 -690 ---- -130 -690 -690
14> 3 0 2 1 4 5- 5-
400 -50 130 100 ---- 430 460 460
15> 3 2 - - 4 6 5
-100 -110 -140 -140 ---- -50 500 100
16> 6 5 4 2 0 2 2
170 110 50 -100 ---- -800 -100 -100
17> 3 0 5 5 5 1- 1-
-50 -120 90 90 90 ---- -110 -110
18> - 2 - 3- 6 5 3-
130 140 130 300 570 ---- 400 300
19> - - 3 5 5 5 2
120 120 600 630 630 ---- 630 150
20> 2 5 6 1 3 0 4
-200 100 200 -620 -170 ---- -650 -140
21> 1 5 1 3 6 1 4
-650 100 -650 -620 200 -650 ---- -50
22> 1- 4- 4- 4- 4- 0 1-
-130 50 50 50 50 -400 ---- -130
23> 4- 1 3 4- 6 1 1
100 -620 -110 100 200 -620 ---- -620
24> 1 3- 6 3- 0 3- 3-
-200 -170 50 -170 -450 -170 ---- -170
25> 4- 2- 6 1 2- 4- 0
50 -110 100 -130 -110 50 -150 ----
26> 3 5- 5- 3 3 - -
100 200 200 100 100 -400 -400 ----
27> 3 2 - - 5 5 5
100 50 -50 -50 110 110 110 ----
28> 2 - 3- - 3- 5- 5-
-150 -600 -130 -600 -130 -110 -110 ----
29> 2- 0 1 5 5 2- 5
---- -140 -630 -170 100 100 -140 100
30> 1- 4 0 3 5 6 1-
---- -420 -170 -460 -200 -110 50 -420
31> 4- - 2- 2- 6 - 4-
---- 140 -100 -50 -50 420 -100 140
32> 6 5 3 3 1 0 3
---- 100 50 -100 -100 -110 -420 -100