EVENT>Unit Pairs |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 7, 2008 |SANCTION>9999 | 09/07/2008 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Simrak |RATING>Unit Championship |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/NLM |CLUB>Adobe Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=13/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P762240 Carole Taussig J705784 Peter Taussig B . . . | . . . 209.12 45.56
2 K940736 Betty Fine M905628 Diana Humphreys A . . . | . . . 215.20 46.88
3 N131790 Jeri Garvin 5131782 Robert Garvin B . 6 . | 6 2 . 246.23 53.64 0.92(SB)
4 P067968 George Good M234952 Larry Dunham A 1 . . | 1 . . 328.90 71.66 4.39(OA)
5 Diane Lowell 4808428 Angelo Cianciotto B . . . | . 5 . 224.79 48.97 0.26(SB)
6 3903230 Jan Miller P530412 Ginny Alexander A 4 . . | 2 . . 277.64 60.49 1.85(OA)
7 K300834 Jodi Walker 6980376 Joseph Rosenbaum B . . . | . . . 191.39 41.70
8 J369350 Dick Augur 3405966 Marylyn Augur B 6 3 . | 3 1 . 268.75 58.55 1.47(OB)
9 N379202 Rita Smith K476754 Naomi Smith A . . . | 4 . . 268.19 58.43 0.77(SA)
10 L044211 Pat McGuire M371291 Patricia Mount A . . . | 7 . . 235.25 51.25 0.31(SA)
Totals 2465.46
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.09 3.21 11.15 3.21 15.38 11.15 3.21 7.44 11.15
---- -450 -420 170 -420 420 170 -420 50 170
2> 6.38 6.38 13.26 6.38 15.38 1.09 16.97 6.38 13.26
---- -140 -140 50 -140 130 -170 150 -140 50
3> 6.38 12.74 16.97 15.38 0.03 2.15 15.38 6.38 6.38
---- -50 110 200 140 -130 -100 140 -50 -50
4> 11.15 6.38 14.85 13.79 16.97 12.74 1.09 11.15 15.91
100 ---- -130 300 200 670 120 -200 100 400
5> 0.56 9.56 15.91 9.56 4.26 9.56 9.56 0.56 9.56
-200 ---- 110 170 110 50 110 110 -200 110
6> 7.44 7.44 15.38 2.68 16.97 13.79 2.68 4.26 7.44
-50 ---- -50 400 -620 500 150 -620 -100 -50
7> 14 1- 14 14 7- 14 5 14 6
600 -200 ---- 600 600 120 600 100 600 110
8> 1- 14 16 7- 1- 12 12 16 7-
-150 -50 ---- 50 -110 -150 -100 -100 50 -110
9> 13- 13- 17 3 9 1 13- 13- 13-
110 110 ---- 200 -140 100 -150 110 110 110
10> 6.91 13.79 1.62 6.91 16.97 6.91 1.62 13.79 6.91
-90 100 -100 ---- -90 200 -90 -100 100 -90
11> 6.91 6.91 12.74 3.21 12.74 6.91 12.74 12.74 16.97
-100 -100 -50 ---- -170 -50 -100 -50 -50 500
12> 6.91 6.91 15.38 6.91 15.38 6.91 6.91 6.91 6.91
-480 -480 -450 ---- -480 -450 -480 -480 -480 -480
13> 16 9- 14 5 5 3 9- 9- 1
-650 -680 -660 -690 ---- -690 -710 -680 -680 -1430
14> 14 15- - 9 - 9 9 9 9
510 980 -50 480 ---- -50 480 480 480 480
15> 15 15 6 10 10 3 10 15 15
650 650 200 620 ---- 620 -100 620 650 650
16> 3.21 14.32 15.91 14.32 12.74 8- 8- 8- 1.09
PASS 140 150 140 120 ---- 110 110 110 -50
17> 12.74 15.38 6.91 10.09 3.74 0.56 12.74 16.97 3.74
110 130 50 100 -100 ---- -150 110 200 -100
18> 1.09 11.68 11.68 6.38 13.79 0.03 14.85 6.38 2.15
-140 100 100 50 110 ---- -800 130 50 -110
19> 7.97 15.38 1.62 16.97 7.97 7.97 12.74 7.97 15.38
-50 110 -110 500 -50 -50 ---- 100 -50 110
20> 0.56 0.56 11.15 11.15 4.79 16.97 4.79 13.79 14.85
-200 -200 110 110 -110 500 ---- -110 120 200
21> 2.15 0.03 8- 5.32 5.32 15.38 15.38 5.32 5.32
-140 -200 50 -100 -100 150 ---- 150 -100 -100
22> 12.74 1.62 12.74 16.97 8- 8- 5.32 12.74 4.26
400 -50 400 500 200 200 130 ---- 400 120
23> 3.74 7.44 7.44 13.79 16.97 11.15 9.56 13.79 0.56
-170 -140 -140 110 730 -100 -110 ---- 110 -200
24> 2.15 2.15 9.56 2.15 5.85 9.56 9.56 15.38 5.85
-90 -90 50 -90 -50 50 50 ---- 150 -50
25> 12.74 0.56 12.74 15.91 5.85 0.56 5.85 5.85 16.97
-620 -680 -620 -200 -650 -680 -650 -650 ---- 200
26> 2.68 2.68 16.44 12.74 7.44 7.44 12.74 12.74 12.74
-200 -200 630 600 -100 -100 600 600 ---- 600
27> 12.21 1.09 5.85 5.85 12.21 12.21 12.21 12.21 5.85
-420 -480 -450 -450 -420 -420 -420 -420 ---- -450
28> 14.32 11.68 3.74 12.74 10.62 8- 5.32 16.97 2.15
100 -100 -500 50 -110 -140 -300 790 -530 ----
29> 1.09 14.32 10.62 10.62 10.62 16.44 2.68 7.44 5.85
100 950 620 620 620 1370 170 600 500 ----
30> 5.85 5.85 15.38 15.38 5.85 15.38 5.85 15.38 12.74
-450 -450 -200 -200 -450 -200 -450 -200 -230 ----
EVENT>Unit Pairs |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 7, 2008 |SANCTION>9999 | 09/07/2008 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Simrak |RATING>Unit Championship |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/NLM |CLUB>Adobe Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O968430 Robert Hinkle 1186477 Faith Alster B . . . | . . . 199.60 43.49
2 L633586 Helene Miron O102999 Michael Miron B . . . | . 5 . 234.72 51.14 0.25(SB)
3 Q453497 Chi Newman K886383 Lionel Larriva A . . . | . . . 180.21 39.26
4 K796090 David Sachs K791897 Sue Sachs A 5 . . | 3 . . 270.98 59.04 1.39(OA)
5 Q253544 Barbara Feeley P290985 Jo Ann Aiken B . 4 . | 5 3 . 254.56 55.46 1.11(OB)
6 O474667 Eric Swanson N893488 Ann Day A . . . | . . . 179.70 39.15
7 K120437 Joyce Rieckers P272804 Marian Wilson B . . . | . . . 214.56 46.75
8 L211355 Jim Saunders L211363 Noni Saunders C . . . | . . . 201.08 43.81
9 2088428 Joan Merrill 4514777 Adair M Karlin C . . 2 | . . . 222.62 48.50 0.84(OC)
10 N867851 Carolyn Reynolds O147194 Steve Reynolds A . . . | . . . 166.51 36.28
Totals 2124.54
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.62 15.91 5.85 13.79 13.79 5.85 9.56 13.79 5.85
---- -420 450 -170 420 420 -170 -50 420 -170
2> 1.62 10.62 15.91 10.62 0.03 3.74 10.62 10.62 3.74
---- -130 140 170 140 -150 -50 140 140 -50
3> 16.97 10.62 14.85 4.26 1.62 0.03 10.62 1.62 10.62
---- 130 50 100 -110 -140 -200 50 -140 50
4> 5.85 4.26 10.62 15.91 2.15 5.85 3.21 1.09 0.03
-100 ---- -120 130 200 -300 -100 -200 -400 -670
5> 16.44 7.44 7.44 7.44 1.09 16.44 7.44 7.44 12.74
200 ---- -110 -110 -110 -170 200 -110 -110 -50
6> 9.56 3.21 9.56 14.32 1.62 12.74 14.32 9.56 0.03
50 ---- -150 50 620 -400 100 620 50 -500
7> 3 15- 12 3 3 3 11 9- 3
-600 200 ---- -100 -600 -600 -600 -110 -120 -600
8> 5 3 5 1 1 9- 9- 15- 15-
100 50 ---- 100 -50 -50 110 110 150 150
9> 16 3- 3- 0 3- 14 3- 8 3-
150 -110 ---- -110 -200 -110 140 -110 -100 -110
10> 3.21 15.38 15.38 3.21 10.09 10.09 0.03 10.09 10.09
-100 100 100 ---- -100 90 90 -200 90 90
11> 10.09 4.26 4.26 4.26 13.79 0.03 4.26 10.09 10.09
100 50 50 ---- 50 170 -500 50 100 100
12> 10.09 10.09 1.62 10.09 10.09 10.09 1.62 10.09 10.09
480 480 450 ---- 480 480 480 450 480 480
13> 7- 3 7- 12 16 12 1 14 7-
680 660 680 690 ---- 1430 690 650 710 680
14> 8 16- 8 8 8 16- 3 8 1-
-480 50 -480 -480 ---- -480 50 -510 -480 -980
15> 7 11 2 7 2 7 2 14 2
-620 -200 -650 -620 ---- -650 -620 -650 100 -650
16> 1.09 8- 2.68 15.91 4.26 13.79 8- 2.68 8-
-150 -110 -140 50 -120 ---- PASS -110 -140 -110
17> 10.09 0.03 6.91 13.26 13.26 4.26 16.44 1.62 4.26
-50 -200 -100 100 100 ---- -110 150 -130 -110
18> 5.32 10.62 10.62 14.85 3.21 15.91 16.97 5.32 2.15
-100 -50 -50 110 -110 ---- 140 800 -100 -130
19> 9.03 0.03 1.62 9.03 9.03 9.03 1.62 4.26 15.38
50 -500 -110 50 50 50 ---- -110 -100 110
20> 3.21 5.85 2.15 12.21 16.44 0.03 16.44 12.21 5.85
-120 -110 -200 110 200 -500 ---- 200 110 -110
21> 11.68 11.68 11.68 11.68 14.85 1.62 16.97 1.62 8-
100 100 100 100 140 -150 ---- 200 -150 -50
22> 0.03 12.74 8- 4.26 8- 15.38 11.68 4.26 4.26
-500 -120 -200 -400 -200 50 -130 ---- -400 -400
23> 3.21 16.44 0.03 13.26 5.85 9.56 7.44 9.56 3.21
-110 200 -730 170 100 140 110 ---- 140 -110
24> 14.85 11.15 11.15 14.85 7.44 14.85 7.44 7.44 1.62
90 50 50 90 -50 90 -50 ---- -50 -150
25> 0.03 11.15 4.26 16.44 16.44 11.15 4.26 11.15 1.09
-200 650 620 680 680 650 620 650 ---- 200
26> 4.26 9.56 14.32 9.56 14.32 4.26 0.56 4.26 4.26
-600 100 200 100 200 -600 -630 -600 ---- -600
27> 11.15 4.79 4.79 4.79 15.91 4.79 11.15 4.79 11.15
450 420 420 420 480 420 450 420 ---- 450
28> 6.38 2.68 8- 5.32 11.68 13.26 0.03 4.26 14.85
110 -100 140 100 300 500 -790 -50 530 ----
29> 6.38 15.91 0.56 2.68 14.32 6.38 9.56 6.38 11.15
-620 -100 -1370 -950 -170 -620 -600 -620 -500 ----
30> 11.15 11.15 1.62 11.15 11.15 1.62 1.62 1.62 4.26
450 450 200 450 450 200 200 200 230 ----
EVENT>Unit Pairs |SESSION>Sunday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 7, 2008 |SANCTION>9999 | 09/07/2008 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Simrak |RATING>Unit Championship |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/NLM |CLUB>Adobe Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=13/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N430836 Prudence Cain N508304 Ginny Rutledge A . . . | . . . 195.28 42.54
2 K539047 Mary Dixon O688039 Don O'Bryan A . . . | 8 . . 233.84 50.95 0.28(SA)
3 P361076 Allen Bowman 3724654 Brenda Sonderegger A . . . | 5 . . 263.79 57.47 0.44(SA)
4 8605661 Margaret Curvin N572819 Betty Compton B . . . | . 4 . 225.12 49.05 0.46(SB)
5 1286226 Barry Abrahams 9592946 Julie Abrahams C . . . | . . 1 208.85 45.50 0.51(SC)
6 8285527 William Schelstrate 2878615 David Stewart C . . . | . . . 187.82 40.92
7 M509293 Marion Cosand 5058848 Mary Cosand B . . . | . . . 170.02 37.04
8 N861217 Daniel Nelson 4922328 Pamela Thaut B . . . | . . . 211.34 46.04
9 N450500 Mary Maxwell K692864 Fran Hammond B . . . | . 3 . 233.24 50.81 0.66(SB)
10 L753794 Barbara Rosenthal 1224514 James Overacker B . . . | . . . 212.40 46.27
11 K393352 John Halverson P071892 Margaret Halverson B . . . | . . . 187.45 40.84
Totals 2329.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 11.15 5.85 16.97 5.85 15.38 11.15 11.15 0.03
---- ---- 170 PASS 590 PASS 420 170 170 -550 ----
2> 6.38 11.68 6.38 15.38 0.03 6.38 6.38 6.38
---- ---- -140 -130 -140 130 -420 -140 -140 -140 ----
3> 2.15 2.15 10.09 10.09 6.38 6.38 12.74 12.74
---- ---- -100 -100 100 100 -50 -50 110 110 ----
4> 6.38 6.38 1.09 1.09 8- 4.26 9.56 3.21
---- ---- -130 -130 -200 -200 -100 ---- -140 90 -180
5> 16.97 9.56 2.68 2.68 9.56 9.56 9.56 14.85
---- ---- 800 110 -100 -100 110 ---- 110 110 140
6> 11.68 11.68 0.56 11.68 7.44 0.56 7.44 15.38
---- ---- 100 100 -650 100 -50 ---- -650 -50 400
7> 0 7- 9 1- 3- 14 10 14 3-
-300 ---- ---- 120 150 -200 -100 600 500 600 -100
8> 3 7- 16 0 7- 12 7- 4 7-
-140 ---- ---- -110 50 -490 -110 -100 -110 -130 -110
9> 3 5- 9 13- 7 0 9 3 5-
-140 ---- ---- -100 100 110 -50 -300 100 -140 -100
10> 13.79 6.91 6.91 0.03 6.91 13.79 13.79 6.91
100 -90 ---- ---- -90 -150 -90 100 ---- 100 -90
11> 6.91 6.91 12.74 15.91 2.15 1.09 0.03 6.91
-100 -100 ---- ---- -50 50 -200 -420 ---- -800 -100
12> 6.91 6.91 6.91 6.91 6.91 6.91 16.97 6.91
-480 -480 ---- ---- -480 -480 -480 -480 ---- -230 -480
13> 14 9- 9- 5 14 17 1 9- 1
-660 -680 -680 ---- ---- -690 -660 -630 -1430 -680 -1430
14> 3 3 9 3 9 9 15- 17 9
450 450 480 ---- ---- 450 480 480 980 1100 480
15> 3 5 7 10 0 10 15 1 3
-100 50 500 ---- ---- 620 -470 620 650 -140 -100
16> 8- 16.97 8- 8- 1.09 1.09 8- 4.26
110 170 110 110 ---- ---- -50 -50 110 ---- 80
17> 6.91 6.91 15.38 12.74 2.15 6.91 10.09 0.56
50 50 130 110 ---- ---- -140 50 100 ---- -150
18> 6.38 11.68 16.97 6.38 6.38 6.38 15.91 6.38
50 100 300 50 ---- ---- 50 50 250 ---- 50
19> 0.03 1.62 7.97 12.74 7.97 3.74 3.74 12.74
-600 -110 -50 100 ---- ---- ---- -50 -100 -100 100
20> 15.91 2.15 4.79 7.97 7.97 11.15 4.79 11.15
380 -140 -110 -100 ---- ---- ---- -100 110 -110 110
21> 15.38 11.15 11.15 9.56 15.38 12.74 5.32 1.09
150 110 110 100 ---- ---- ---- 150 140 -100 -150
22> 12.74 8- 15.91 12.74 6.38 0.03 3.21 1.62
400 200 460 400 150 -100 ---- ---- 110 -50 ----
23> 3.74 3.74 15.91 7.44 11.15 3.74 13.79 0.56
-170 -170 300 -140 -100 -170 ---- ---- 110 -200 ----
24> 12.74 15.38 12.74 16.97 5.85 5.85 0.03 12.74
100 150 100 200 -50 -50 ---- ---- -100 100 ----
25> 5.85 12.74 5.85 5.85 5.85 12.74 5.85 12.74
-650 -620 -650 -650 -650 ---- -620 ---- ---- -650 -620
26> 2.68 7.44 2.68 2.68 9.56 2.68 12.74 16.44
-200 -100 -200 -200 150 ---- -200 ---- ---- 600 630
27> 5.85 5.85 16.44 1.09 5.85 12.21 16.44 1.09
-450 -450 50 -480 -450 ---- -420 ---- ---- 50 -480
28> 7.44 9.56 14.32 6.38 15.91 3.74 1.09 0.03
---- -170 -120 100 -200 300 -500 -590 ---- -----1100
29> 14.32 10.62 5.85 2.68 16.44 0.03 4.26 10.62
---- 950 620 500 170 1370 -170 200 ---- ---- 620
30> 5.85 5.85 5.85 5.85 5.85 5.85 5.85 5.85
---- -450 -450 -450 -450 -450 -450 -450 ---- ---- -450
31> 0.63 9.63 9.63 9.63 16.38 2.88 9.63 9.63
-990 -490 -490 -490 -460 -520 ---- -490 -490 ---- ----
32> 10.75 16.38 10.75 5.13 10.75 1.75 1.75 10.75
420 450 420 200 420 -50 ---- -50 420 ---- ----
33> 11.88 11.88 2.88 11.88 0.63 11.88 11.88 5.13
420 420 50 420 -420 420 ---- 420 170 ---- ----
EVENT>Unit Pairs |SESSION>Sunday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 7, 2008 |SANCTION>9999 | 09/07/2008 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Simrak |RATING>Unit Championship |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/NLM |CLUB>Adobe Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K769654 Christie McDougall K769611 Eugene McDougall B 2 1 . | 1 1 . 311.40 67.84 3.29(OA)
2 L174743 Gene Hendricks O532136 Marilyn Hendricks B . . . | . . . 197.38 43.00
3 1255223 Wagner Van Vlack R315411 Sunand Bal B . 5 . | 6 4 . 252.27 54.96 0.83(OB)
4 Q287198 David Chakmakian Q323763 Marty Chakmakian B . . . | . . . 223.15 48.62
6 P064497 Melvin Norvelle N849888 Marie Heald A . . . | 7 . . 249.60 54.38 0.31(SA)
7 Q075832 Ramona Bruce Q509093 Fran Herrmann A . . . | 4 . . 254.75 55.50 0.77(SA)
8 J924702 Jean Montague Q952833 Dave Douglass A . . . | 8 . . 248.76 54.20 0.28(SA)
9 R706895 Darwin Afdahl Q915369 Kay Afdahl A . . . | . . . 239.10 52.09
10 9950435 Alan Ravitz 6285228 Evonne Ravitz C 3 2 1 | 2 2 1 300.05 65.37 2.47(OA)
11 2946742 Robert Reierson O094481 Patricia Kirk B . . . | . . . 189.05 41.19
Totals 2465.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 11.15 1.62 5.85 5.85 5.85 11.15 16.97 0.03
---- PASS ---- -420 ---- -170 -170 -170 PASS 550 -590
2> 1.62 16.97 10.62 10.62 10.62 5.32 10.62 10.62
---- -130 ---- 420 ---- 140 140 140 130 140 140
3> 6.91 10.62 10.62 14.85 4.26 14.85 4.26 6.91
---- -100 ---- 50 ---- 50 100 -110 100 -110 -100
4> 15.91 8- 10.62 12.74 10.62 7.44 15.91 13.79
200 ---- 100 ---- ---- 130 140 130 -90 200 180
5> 14.32 7.44 0.03 7.44 7.44 7.44 14.32 2.15
100 ---- -110 ---- ---- -800 -110 -110 -110 100 -140
6> 5.32 9.56 5.32 16.44 5.32 9.56 16.44 1.62
-100 ---- 50 ---- ---- -100 650 -100 50 650 -400
7> 17 13- 3 7 9- 3 8 13- 15-
300 100 ---- -600 ---- -500 -120 -600 -150 100 200
8> 14 9- 5 9- 9- 13 1 9- 17
140 110 ---- 100 ---- 110 110 130 -50 110 490
9> 14 10 17 8 11- 14 8 11- 3-
140 50 ---- 300 ---- -100 100 140 -100 100 -110
10> 10.09 10.09 3.21 3.21 10.09 10.09 16.97 3.21
90 90 -100 ---- ---- ---- -100 90 90 150 -100
11> 14.85 10.09 15.91 16.97 4.26 10.09 1.09 10.09
200 100 420 ---- ---- ---- 800 50 100 -50 100
12> 10.09 10.09 10.09 0.03 10.09 10.09 10.09 10.09
480 480 480 ---- ---- ---- 230 480 480 480 480
13> 7- 0 7- 16 7- 16 12 3 3
680 630 680 1430 ---- 680 ---- 1430 690 660 660
14> 14 8 8 1- 0 8 14 14 8
-450 -480 -480 -980 -----1100 ---- -480 -450 -450 -480
15> 12 7 10 2 16 14 7 14 17
-50 -620 -500 -650 ---- 140 ---- 100 -620 100 470
16> 15.91 8- 8- 8- 12.74 8- 15.91 0.03
50 -110 -110 -110 ---- ---- -80 ---- -110 50 -170
17> 10.09 1.62 6.91 4.26 16.44 10.09 14.85 10.09
-50 -130 -100 -110 ---- ---- 150 ---- -50 140 -50
18> 10.62 0.03 1.09 10.62 10.62 10.62 10.62 5.32
-50 -300 -250 -50 ---- ---- -50 ---- -50 -50 -100
19> 9.03 13.26 4.26 13.26 4.26 16.97 15.38 9.03
50 100 -100 100 ---- -100 ---- 600 ---- 110 50
20> 12.21 5.85 9.03 12.21 5.85 1.09 14.85 9.03
110 -110 100 110 ---- -110 ---- -380 ---- 140 100
21> 5.85 4.26 7.44 11.68 15.91 1.62 5.85 1.62
-110 -140 -100 100 ---- 150 ---- -150 ---- -110 -150
22> 13.79 4.26 15.38 10.62 16.97 4.26 8- 1.09
-110 -400 50 -150 ---- 100 -400 ---- -200 ---- -460
23> 3.21 9.56 16.44 5.85 13.26 13.26 13.26 1.09
-110 140 200 100 ---- 170 170 ---- 170 ---- -300
24> 16.97 0.03 4.26 11.15 11.15 4.26 1.62 4.26
100 -200 -100 50 ---- 50 -100 ---- -150 ---- -100
25> 11.15 11.15 11.15 4.26 11.15 4.26 4.26 11.15
650 650 650 620 ---- 650 620 620 ---- 650 ----
26> 14.32 4.26 7.44 0.56 14.32 14.32 9.56 14.32
200 -600 -150 -630 ---- 200 200 100 ---- 200 ----
27> 15.91 0.56 11.15 15.91 11.15 4.79 11.15 0.56
480 -50 450 480 ---- 450 420 450 ---- -50 ----
28> 10.62 16.97 1.09 13.26 9.56 15.91 7.44 2.68
---- 200 1100 -300 ---- 500 170 590 120 ---- -100
29> 14.32 6.38 0.56 16.97 2.68 12.74 6.38 11.15
---- -170 -620 -1370 ---- 170 -950 -200 -620 ---- -500
30> 11.15 11.15 11.15 11.15 11.15 11.15 11.15 11.15
---- 450 450 450 ---- 450 450 450 450 ---- 450
31> 0.63 14.13 16.38 7.38 7.38 7.38 7.38 7.38
460 ---- 520 990 ---- 490 490 490 490 490 ----
32> 6.25 15.25 6.25 0.63 15.25 6.25 6.25 11.88
-420 ---- 50 -420 ---- -450 50 -420 -420 -200 ----
33> 16.38 5.13 5.13 5.13 5.13 14.13 11.88 5.13
420 ---- -420 -420 ---- -420 -420 -50 -170 -420 ----