Saturday Morning Pairs Saturday Morn Session August 16, 2008
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 57.23 178.57 A 1 1.12(A) Peggy Weldy - Sharon Powers
2 54.04 168.59 A 2 0.78(A) Edward Temple - Shirley Soucek
9 53.89 168.13 A 3 0.56(A) Linda Newmark - Sanford Newmark
3 52.78 164.67 A 4 0.39(A) Catherine Esquivel - Miriam Kepner
11 52.51 163.84 C 5 1 1 0.49(B) Ray Bright - Russell Bright
1 51.81 161.64 A 6 0.19(A) Kathleen Jacobs - Cynthia Coleman
13 50.77 158.41 C 2 2 0.34(B) Connie Putz - Bob Mungovan
14 50.39 157.21 B 3 0.25(B) Eileen Sherlock - Margaret Curvin
12 48.31 150.72 B David Stewart - William Schelstrate
8 48.21 150.43 A Rosemarie Holmes - Margaret Linaburg
7 47.33 147.67 C Laura Woods - Carla D Faber
6 44.58 139.10 A Eric Singer - Susan Singer
4 44.30 138.21 B Diana McGinn - Adair M Karlin
10 44.22 137.97 C Kelly Bright - Peg Bright
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10.88 0.04 6.54 6.54 6.54 6.54 2.21 2.21 11.96 9.79 6.54 2.21
170 ---- -170 140 140 140 140 ---- -50 -50 420 150 140 -50
2> 10.33 4.92 10.33 7.63 10.33 1.13 4.92 10.33 0.04 2.21 4.92 4.92
660 ---- 630 660 650 660 -200 ---- 630 660 -400 -100 630 630
3> 8.71 4.38 8.71 0.04 4.38 4.38 11.42 8.71 1.13 11.42 4.38 4.38
---- 1020 ---- 980 1020 480 980 980 1440 1020 940 1440 980 980
4> 1.13 8.71 0.04 8.71 2.75 8.71 8.71 8.71 8.71 2.75 8.71 4.38
---- -110 ---- 110 -200 110 -100 110 110 110 110 -100 110 -90
5> 8.17 10.88 0.58 10.88 2.75 2.75 8.17 0.58 4.92 4.92 10.88 6.54
170 620 -100 ---- 620 100 100 170 ---- -100 130 130 620 140
6> 5.46 10.33 10.33 5.46 1.67 0.04 5.46 5.46 5.46 10.33 1.67 10.33
420 450 450 ---- 420 170 -100 420 ---- 420 420 450 170 450
7> 2.75 10.33 8.17 0.04 8.17 1.13 11.96 6 6 2.75 10.33 4.38
-140 ---- 200 100 ---- -170 100 -150 300 -100 -100 -140 200 -110
8> 2.21 10.88 2.21 10.88 10.88 6.54 8.71 2.21 6.54 2.21 6.54 2.21
-140 ---- 50 -140 ---- 50 50 -110 -90 -140 -110 -140 -110 -140
9> 1.67 1.67 10.88 1.67 4.38 6 11.96 6 1.67 9.25 9.25 7.63
-120 -120 200 -120 -90 ---- -50 300 -50 ---- -120 100 100 90
10> 0.04 8.71 6.54 1.67 8.71 1.67 11.42 11.42 4.38 4.38 8.71 4.38
-110 150 130 PASS 150 ---- PASS 200 200 ---- 100 100 150 100
11> 6 6 11.96 6 10.33 10.33 1.13 2.21 6 6 0.04 6
140 140 ---- 590 140 170 ---- 170 -50 50 140 140 -130 140
12> 5.46 8.17 2.21 11.42 2.21 2.21 2.21 8.17 11.42 8.17 2.21 8.17
-420 -400 ---- -430 -170 -430 ---- -430 -430 -400 -170 -400 -430 -400
13> 7.63 11.96 9.79 10.88 5.46 1.13 1.13 1.13 7.63 7.63 3.83 3.83
620 690 650 680 600 -200 -200 ---- -200 620 ---- 620 -100 -100
14> 7.63 11.42 7.63 7.63 3.29 7.63 11.42 3.29 0.58 7.63 0.58 3.29
450 500 450 450 420 450 500 ---- 420 200 ---- 450 200 420
15> 9.25 4.92 1.13 11.96 4.92 4.92 4.92 1.13 9.25 1.13 9.25 9.25
-450 -480 -980 ---- -430 -480 -480 -480 ---- -980 -450 -980 -450 -450
16> 11.96 7.08 7.08 2.21 7.08 2.21 2.21 2.21 7.08 2.21 9.79 10.88
420 140 140 ---- -50 140 -50 -50 ---- -50 140 -50 170 400
17> 0.04 1.67 5.46 3.29 8.17 5.46 11.96 5.46 9.79 10.88 1.67 8.17
-500 -120 50 -100 100 50 570 50 110 ---- 140 ---- -120 100
18> 8.17 8.17 3.83 11.42 3.83 8.17 8.17 3.83 11.42 0.04 3.83 1.13
690 690 680 1430 680 690 690 680 1430 ---- -100 ---- 680 660
19> 9.79 8.17 11.42 1.67 1.67 1.67 1.67 5.46 8.17 11.42 4.38 6.54
-190 -620 -50 -710 ---- -710 -710 -710 -650 -620 ---- -50 -680 -640
20> 4.38 0.04 10.33 6 1.13 7.63 2.21 6 8.71 3.29 11.96 10.33
-130 -620 140 -100 ---- -600 PASS -200 -100 100 ---- -170 300 140
21> 1.13 1.13 3.29 1.13 11.42 11.42 6.54 6.54 9.79 6.54 6.54 6.54
-420 -420 -400 -420 -100 -100 -170 -170 -130 -170 -170 ---- ---- -170
22> 8.71 3.29 3.29 3.29 10.88 9.79 0.04 3.29 3.29 11.96 7.08 7.08
-600 -660 -660 -660 100 -150 -690 -660 -660 200 -630 ---- ---- -630
23> 10.88 6 6 6 6 6 6 0.04 1.67 10.88 1.67 10.88
650 620 620 620 620 ---- 620 620 -200 -100 650 -100 ---- 650
24> 1.67 8.17 8.17 1.67 8.17 8.17 8.17 8.17 8.17 8.17 1.67 1.67
-50 420 420 -50 420 ---- 420 420 420 420 420 -50 ---- -50
25> 11 4 4 4 0 10 12 8- 4 4 4 4 8-
200 -50 -50 -50 -100 140 460 110 -50 -50 -50 -50 110 ----
26> 4 12 9- 4 9- 1 9- 7 4 0 6 2 9-
-120 200 -90 -120 -90 -300 -90 -100 -120 -620 -110 -140 -90 ----
27> 8.71 3.29 5.46 5.46 2.21 8.71 0.04 11.42 8.71 1.13 11.42 5.46
---- 460 430 450 450 420 460 200 480 460 400 480 450 ----
28> 3.29 3.29 3.29 8.71 3.29 3.29 8.71 8.71 3.29 11.96 10.88 3.29
---- -430 -430 -430 -400 -430 -430 -400 -400 -430 200 -210 -430 ----
Saturday Morning Pairs Saturday Morn Session August 16, 2008
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 60.44 188.56 C 1 1 1 1.12(A) Doug Austin - Jean B Austin
12 60.05 187.35 A 2 0.78(A) Betty Griffis - Janet Peters
6 59.94 187.01 A 3 0.56(A) Steve Lang - Ann Grub
8 55.96 174.61 C 4 2 2 0.44(B) John Schocke - Dale Hill
2 53.04 165.48 B 5 3 0.32(B) Barbie J Corbett - Rebecca Johnson
3 50.96 159.00 A 6 0.19(A) Janet Parkes - Bud Smith
5 50.94 158.94 B 4 0.22(B) John McKenna - Myra McKenna
7 49.96 155.88 C 3 0.21(C) Martin Kahao - Alison Hentges
4 49.06 153.08 A Walter Mann - Judith A. Chaffee
10 47.86 149.31 C Linda Fitzsimmons - Bonnie Almond
9 40.58 126.60 C Constance Travers - Jean Porter
13 38.87 121.28 C Bob Griffin - Brian Gersten
1 32.38 101.03 C Janet Andrews - Ron Gagne
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1.13 9.79 11.96 9.79 5.46 0.04 5.46 2.21 5.46 5.46 5.46 9.79
-170 ---- 50 170 50 -140 -420 -140 -150 -140 -140 -140 50 ----
2> 1.67 7.08 7.08 1.67 1.67 11.96 4.38 9.79 1.67 7.08 10.88 7.08
-660 ---- -630 -630 -660 -660 400 -650 100 -660 -630 200 -630 ----
3> 0.58 3.29 3.29 7.63 10.88 3.29 0.58 11.96 7.63 7.63 7.63 7.63
-1440 -1020 -----1020 -980 -940 -1020 -1440 -480 -980 -980 -980 -980 ----
4> 3.29 10.88 3.29 3.29 3.29 11.96 9.25 3.29 3.29 9.25 7.63 3.29
-110 110 ---- -110 -110 -110 200 100 -110 -110 100 90 -110 ----
5> 1.13 11.42 11.42 7.08 1.13 7.08 9.25 1.13 9.25 5.46 3.83 3.83
-620 100 100 ---- -130 -620 -130 -100 -620 -100 -140 -170 -170 ----
6> 1.67 6.54 1.67 6.54 6.54 1.67 10.33 10.33 11.96 1.67 6.54 6.54
-450 -420 -450 ---- -420 -420 -450 -170 -170 100 -450 -420 -420 ----
7> 6 1.67 6 3.83 9.25 11.96 1.67 3.83 7.63 10.88 9.25 0.04
100 -200 100 -100 ---- 140 170 -200 -100 110 150 140 -300 ----
8> 9.79 1.13 5.46 9.79 9.79 1.13 5.46 1.13 9.79 5.46 9.79 3.29
140 -50 110 140 ---- 140 -50 110 -50 140 110 140 90 ----
9> 1.13 10.33 10.33 2.75 7.63 2.75 6 4.38 0.04 10.33 6 10.33
-200 120 120 -100 90 ---- -100 50 -90 -300 120 50 120 ----
10> 5.46 7.63 10.33 7.63 3.29 3.29 10.33 7.63 0.58 11.96 0.58 3.29
-130 -100 PASS -100 -150 ---- -150 PASS -100 -200 110 -200 -150 ----
11> 6 0.04 6 6 11.96 1.67 6 1.67 6 10.88 6 9.79
-140 -590 -140 -140 130 -170 ---- -140 -170 -140 50 -140 -50 ----
12> 0.58 9.79 3.83 0.58 9.79 9.79 3.83 9.79 6.54 9.79 3.83 3.83
170 430 400 170 430 430 ---- 400 430 420 430 400 400 ----
13> 1.13 4.38 6.54 8.17 10.88 8.17 10.88 4.38 10.88 0.04 4.38 2.21
-680 -620 -600 100 200 100 200 ---- -620 200 -690 -620 -650 ----
14> 4.38 4.38 8.71 11.42 4.38 8.71 0.58 4.38 8.71 0.58 11.42 4.38
-450 -450 -420 -200 -450 -420 -500 ---- -450 -420 -500 -200 -450 ----
15> 10.88 0.04 2.75 7.08 2.75 7.08 2.75 7.08 7.08 10.88 10.88 2.75
980 430 450 480 450 480 450 480 ---- 480 980 980 450 ----
16> 9.79 9.79 2.21 4.92 1.13 9.79 0.04 9.79 4.92 9.79 4.92 4.92
50 50 -170 -140 -400 50 -420 50 ---- -140 50 -140 -140 ----
17> 3.83 10.33 6.54 3.83 0.04 11.96 6.54 10.33 2.21 6.54 1.13 8.71
-100 120 -50 -100 -570 500 -50 120 -110 ---- -50 -140 100 ----
18> 8.17 8.17 3.83 10.88 3.83 3.83 8.17 3.83 0.58 8.17 11.96 0.58
-680 -680 -690 -660 -690 -690 -680 -690 -1430 ---- -680 100 -1430 ----
19> 7.63 10.33 5.46 10.33 2.21 10.33 3.83 6.54 0.58 3.83 10.33 0.58
680 710 640 710 190 710 620 650 50 620 ---- 710 50 ----
20> 0.04 10.88 1.67 4.38 7.63 9.79 11.96 6 1.67 3.29 6 8.71
-300 600 -140 PASS 130 200 620 100 -140 -100 ---- 100 170 ----
21> 0.58 5.46 5.46 10.88 5.46 10.88 2.21 8.71 5.46 10.88 5.46 0.58
100 170 170 420 170 420 130 400 170 420 170 ---- 100 ----
22> 2.21 4.92 11.96 3.29 8.71 8.71 8.71 8.71 0.04 8.71 4.92 1.13
150 630 690 600 660 660 660 660 -200 660 630 ---- -100 ----
23> 1.13 6 1.13 6 6 11.96 6 10.33 6 1.13 6 10.33
-650 -620 -650 -620 -620 200 -620 100 -620 -650 -620 100 ---- ----
24> 10.33 3.83 10.33 3.83 3.83 3.83 3.83 3.83 10.33 3.83 3.83 10.33
50 -420 50 -420 -420 -420 -420 -420 50 -420 -420 50 ---- ----
25> 0 1 3- 8 8 8 8 8 8 12 8 2 3-
-460 -200 -110 50 50 50 50 50 50 100 50 -140 -110 ----
26> 2- 8 5 0 8 2- 12 8 6 2- 10 11 2-
90 120 100 -200 120 90 620 120 110 90 140 300 90 ----
27> 11.96 3.29 0.58 8.71 3.29 6.54 10.88 6.54 0.58 9.79 6.54 3.29
---- -200 -460 -480 -430 -460 -450 -400 -450 -480 -420 -450 -460 ----
28> 3.29 8.71 3.29 8.71 8.71 8.71 0.04 3.29 1.13 8.71 8.71 8.71
---- 400 430 400 430 430 430 -200 400 210 430 430 430 ----