Saturday Morning Pairs Saturday Morn Session August 9, 2008
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
15 63.46 198.00 A 1 1.26(A) Steve Lang - Judson Jones
1 57.53 179.50 A 2 0.88(A) Cynthia Coleman - Kathleen Jacobs
2 56.73 177.00 A 3/4 0.54(A) Peggy Weldy - Nancy Holt
8 56.73 177.00 A 3/4 0.54(A) Linda Newmark - Sanford Newmark
12 55.45 173.00 A 5 0.25(A) William Schelstrate - Barbara Dever
7 53.04 165.50 A 6 0.21(A) Edward Temple - Shirley Soucek
9 52.88 165.00 C 1 1 0.76(B) Kelly Bright - Peg Bright
5 50.48 157.50 A Eric Singer - Susan Singer
4 48.24 150.50 A Margaret Linaburg - Rosemarie Holmes
10 46.15 144.00 C 2 0.53(B) Ray Bright - Russell Bright
3 45.99 143.50 B Diana McGinn - Pamela Thaut
14 45.03 140.50 A Bev Nebbia - Faith Alster
6 43.11 134.50 B Margaret Curvin - Eileen Sherlock
13 41.35 129.00 B Giordano Salerno - Susie Salerno
11 33.81 105.50 C Mary Melton - Sig Melton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7- 7- 4 2- 11 7- 5 1 11 11 0 2- 7-
50 ---- ---- 50 -80 -110 100 50 -50 -150 100 100 -170 -110 50
2> 5- 5- 1- 3- 9- 9- 9- 9- 1- 9- 0 3- 9-
680 ---- ---- 680 -100 650 1430 1430 1430 1430 -100 1430 -200 650 1430
3> 7- 4- 12 7- 11 0 1 2 4- 9- 4- 4- 9-
-100 -110 ---- ---- 500 -100 400 -710 -500 -200 -110 -50 -110 -110 -50
4> 11- 7- 9- 9- 3- 1 11- 6 5 1 3- 1 7-
200 100 ---- ---- 140 140 -200 -600 200 -110 -120 -600 -200 -600 100
5> 10 3- 6 3- 6 10 6 1- 0 1- 12 8 10
50 -130 -100 ---- ---- -130 -100 50 -100 -200 -400 -200 110 -90 50
6> 10 4 4 10 10 1 4 0 4 10 4 10 7
460 400 400 ---- ---- 460 460 -50 400 -200 400 460 400 460 430
7> 7 5- 1- 10 11- 11- 1- 8 1- 9 1- 5- 4
100 90 -140 300 ---- ---- 800 800 -140 110 -140 130 -140 90 -100
8> 7 10- 7 2 7 12 10- 7 2 2 2 2 7
-450 -420 -450 -480 ---- ---- -450 -200 -420 -450 -480 -480 -480 -480 -450
9> 7 4 - 8- - 12 10- 10- 4 4 4 8- 4
-140 -150 -180 -130 -180 ---- ---- 100 -100 -100 -150 -150 -150 -130 -150
10> 6- 6- 12 6- 6- 6- 6- 1 0 6- 6- 6- 6-
680 680 1430 680 680 ---- ---- 680 680 650 -100 680 680 680 680
11> 8- 2- 2- 8- 2- 8- 8- 2- 2- 8- 2- 8- 12
480 450 450 480 450 480 ---- ---- 480 450 450 480 450 480 980
12> 5- 8- 5- 3 10- 10- 12 1- 0 1- 5- 8- 5-
-130 50 -130 -140 100 100 ---- ---- 140 -150 -380 -150 -130 50 -130
13> 9 6 9 6 9 3 - - 11 12 3 3 6
-100 -200 -100 -200 -100 -300 -800 ---- ---- -800 110 600 -300 -300 -200
14> 10 12 10 0 1- 3- 10 8 5 7 3- 1- 6
50 500 50 -500 -460 -430 50 ---- ---- -110 -400 -130 -430 -460 -150
15> 1- 11 8- 11 5- 1- 5- 1- 1- 5- 8- 5- 11
-460 -180 -400 -180 -430 -460 -430 -460 ---- ---- -460 -430 -400 -430 -180
16> 5- 1 9- 12 5- 5- 5- 11 5- 0 5- 2 9-
-650 -1100 -620 100 -650 -650 -650 -140 ---- ---- -650 -1400 -650 -660 -620
17> 11 6 1 10 6 6 1 1 6 12 6 6 6
420 140 -50 170 140 140 -50 -50 140 ---- ---- 450 140 140 140
18> 11- - 2- 8- 6- - 4 5 2- 10 8- 6- 11-
150 -200 -110 100 50 -200 -90 -80 -110 ---- ---- 140 100 50 150
19> 2- 8- 5 5 12 - - 11 5 8- 2- 8- 8-
-630 -150 -600 -600 200 -660 -660 100 -600 -150 ---- ---- -630 -150 -150
20> 6 6 6 0 1 6 6 6 6 12 11 6 6
PASS PASS PASS -100 -70 PASS PASS PASS PASS 100 ---- ---- 80 PASS PASS
21> 1- 9- 9- 1- 9- 9- 5 5 9- 9- 3 0 5
100 650 650 100 650 650 620 620 650 650 200 ---- ---- 50 620
22> 2 2 10 2 8- 2 11 12 2 6 6 6 8-
-50 -50 180 -50 130 -50 400 460 -50 120 120 ---- ---- 120 130
23> 8 11 12 4 4 4 4 4 4 9 4 0 10
-110 100 110 -140 -140 -140 -140 -140 -140 -100 -140 -170 ---- ---- PASS
24> 5- 11- - 5- 3 3 8 11- - 10 3 8 8
140 420 -50 140 110 110 170 420 -50 200 110 170 ---- ---- 170
25> 5- 10 5- 5- 0 5- 5- 1 10 10 12 5- 2
110 140 110 110 -100 110 110 -50 140 140 200 110 100 ---- ----
26> 6- 9 2 5 9 2 2 6- 12 2 2 9 11
-650 -620 -710 -680 -620 -710 -710 -650 200 -710 -710 -620 100 ---- ----
27> 10 6- 4 4 10 10 0 4 10 1- 6- 1- 10
---- 50 -140 -400 -400 50 50 -460 -400 50 -430 -140 -430 50 ----
28> 6 0 2- 7 2- 5 11- 11- 2- 8- 10 2- 8-
---- -90 -150 -110 -80 -110 -100 200 200 -110 100 140 -110 100 ----
29> 3 5- 7- 3 12 11 0 3 1 5- 9- 7- 9-
---- ---- 130 150 170 130 630 600 -200 130 100 150 180 170 180
30> 4 11 11 11 - 8 5- 2- 5- 8 8 - 2-
---- ---- 50 150 150 150 -110 110 100 -50 100 110 110 -110 -50
Saturday Morning Pairs Saturday Morn Session August 9, 2008
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 57.53 179.50 C 1 1 1 1.26(A) Ron Gagne - Janet Andrews
1 55.61 173.50 A 2 0.88(A) Joseph Rosenbaum - Walter Mann
3 55.45 173.00 C 3/4 2/3 2/3 0.64(B) Sharon Powers - Janet Parkes
4 55.45 173.00 C 3/4 2/3 2/3 0.64(B) Jean B Austin - Doug Austin
5 54.17 169.00 C 5 4 4 0.37(B) Stan Scott - Lani Davis
9 53.85 168.00 A 6 0.21(A) Betty Griffis - Janet Peters
7 52.40 163.50 C 5 5 0.21(B) Laura Woods - Carla D Faber
6 51.92 162.00 C Mimi Myers - Theodore A Myers
12 50.32 157.00 C "Albie" Rauh - Sybil Rauh
11 50.16 156.50 A James Overacker - Bud Smith
13 47.92 149.50 C John Schocke - Dale Hill
14 46.96 146.50 C Brian Gersten - Bob Griffin
10 41.67 130.00 C Ruth Houkom - Kathy Parker
15 39.26 122.50 C Jean Porter - Constance Travers
8 37.34 116.50 C Susan Winkler - Pearl Gill
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4- 7 11 1 4- 1 8 12 9- 9- 1 4- 4-
-50 50 ---- 150 ---- -100 -50 -100 80 170 110 110 -100 -50 -50
2> 6- 2- 2- 10- 6- 2- 10- 12 8- 8- 2- 2- 2-
-680 -1430 -----1430 ---- 100 -680 -1430 100 200 -650 -650 -1430 -1430 -1430
3> 11 7- 10 7- 2- 0 7- 4- 7- 1 2- 12 4-
500 110 200 ---- 110 ---- 50 -500 110 100 110 -400 50 710 100
4> - 4- 6 7 11 2- 8- 2- 11 8- 4- 11 -
-200 -100 110 ---- 120 ---- 600 -140 200 -140 600 200 -100 600 -200
5> 8- 10- 6 12 10- 0 8- 4 6 2 2 2 6
130 200 100 400 ---- 200 ---- -110 130 90 100 -50 -50 -50 100
6> 8 12 8 8 2 8 2 2 2 5 11 2 8
-400 200 -400 -400 ---- -460 ---- -400 -460 -460 -460 -430 50 -460 -400
7> 4 10- 10- 2 3 10- 6- - 8 - 5 10- 6-
-110 140 140 -300 -130 ---- 140 ---- -90 -800 100 -800 -100 140 -90
8> 5 5 10 10 10 10 10 5 5 0 5 1- 1-
450 450 480 480 480 ---- 480 ---- 480 450 450 200 450 420 420
9> 11- 8 3- 8 11- 8 3- 8 0 5 1- 8 1-
180 150 130 150 180 150 ---- 130 ---- 150 -100 140 100 150 100
10> 0 12 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 11
-1430 100 -680 -680 -680 -680 ---- -680 ---- -680 -680 -680 -680 -680 -650
11> 9- 3- 3- 9- 9- 3- 3- 0 3- 3- 9- 9- 9-
-450 -480 -480 -450 -450 -480 -480 ---- -980 ---- -480 -480 -450 -450 -450
12> 12 9 10- 1- 6- 1- 3- 6- 6- 0 3- 10- 6-
380 140 150 -100 130 -100 -50 ---- 130 ---- 130 -140 -50 150 130
13> 6 0 3 9 9 9 11- 6 3 6 11- 3 1
200 -600 100 300 300 300 800 200 ---- 100 ---- 200 800 100 -110
14> 12 5 10- 8- 8- 10- 2 6 2 0 4 2 7
500 130 460 430 430 460 -50 150 ---- -50 ---- -500 110 -50 400
15> 6- 6- 3- 10- 6- 6- 1 10- 10- 1 3- 10- 1
430 430 400 460 430 430 180 460 460 ---- 180 ---- 400 460 180
16> 12 6- 6- 6- 10 6- 2- 1 6- 11 2- 6- 0
1400 650 650 650 660 650 620 140 650 ---- 1100 ---- 620 650 -100
17> 6 6 6 6 11 6 11 1 6 6 11 2 0
-140 -140 -140 -140 50 -140 50 -420 -140 -140 ---- 50 ---- -170 -450
18> 5- 3- 11- 5- 8 - 7 - 9- 11- 9- 3- 2
-50 -100 200 -50 90 -150 80 -150 110 200 ---- 110 ---- -100 -140
19> 9- 11- 3- 11- 3- 1 9- 7 3- 3- 7 7 0
630 660 150 660 150 -100 630 600 150 150 600 ---- 600 ---- -200
20> 1 6 6 6 6 6 6 6 6 0 6 12 11
-80 PASS PASS PASS PASS PASS PASS PASS PASS -100 PASS ---- 100 ---- 70
21> 2- 12 7 7 7 10- 2- 2- 2- 2- 9 10- 2-
-650 -50 -620 -620 -620 -100 -650 -650 -650 -650 -200 -100 ---- -650 ----
22> 10 6 1 3- 0 10 10 10 6 2 6 10 3-
50 -120 -400 -130 -460 50 50 50 -120 -180 -120 50 ---- -130 ----
23> 8 2 8 4 8 1 3 0 8 8 12 8 8
---- 140 PASS 140 110 140 -100 100 -110 140 140 170 140 ---- 140
24> 4 4 - 6- 11- - 2 11- 9 6- 4 9 9
---- -170 -170 -420 -140 50 -420 -200 50 -110 -140 -170 -110 ---- -110
25> 6- 11 6- 2 2 2 6- 0 6- 6- 12 10 6-
-110 ---- 50 -110 -140 -140 -140 -110 -200 -110 -110 100 -100 -110 ----
26> 10 5- 5- 0 3 10 10 10 7 3 3 1 10
710 ---- 650 650 -200 620 710 710 710 680 620 620 -100 710 ----
27> 12 8 2 2 5- 10- 8 5- 8 10- 2 2 2
---- 460 ---- 400 -50 -50 140 430 400 140 400 430 -50 -50 -50
28> - - 6 9- 12 3- 9- 2 5 9- 9- 3- 7
---- -200 ---- -200 90 110 150 -100 110 -140 80 110 110 -100 100
29> 1 12 9 9 11 6- 6- 4- 2- 9 4- 0 2-
-600 ---- 200 ---- -130 -130 -100 -150 -150 -170 -180 -130 -170 -630 -180
30> 4 6- 9- 8 6- 1 4 1 4 1 11- 11- 9-
-110 ---- -100 ---- 50 -50 -100 -150 -110 -150 -110 -150 110 110 50