Sunday UnitPairs Sunday Aft Session August 3, 2008
Scores after 9 rounds Average: 229.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 57.52 264.00 A 3 5 1.34(OA) Lionel Larriva - Chi Newman
6 54.36 249.50 B 5 2 5/6 0.83(SB) Marian Rogge - Jo Ann Aiken
5 54.03 248.00 A 6 0.36(SA) Lorraine Vonk - Franz Schatz
10 50.76 233.00 B 8 3 0.60(SB) David Chakmakian - Marty Chakmakian
7 50.33 231.00 B 4 0.42(SB) Kimberly Lurie - Pat McGuire
4 48.69 223.50 A Mary Dixon - Don O'Bryan
3 47.71 219.00 B Jeri Garvin - Robert Garvin
2 45.97 211.00 A Betty Fine - Diana Humphreys
1 40.74 187.00 B Angelo Cianciotto - Eileen Sherlock
8 39.98 183.50 B Jodi Walker - Joseph Rosenbaum
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 15 1 15 9- 6- 17 1 6- 1
---- 100 -490 100 -400 -430 200 -490 -430 -490
2> 8 4- 4- 4- 14- 2 - - 8
---- -200 -400 -400 -400 50 -430 -550 -550 -200
3> 5- 16 5- 17 10 0 5- 5- 5-
---- -620 100 -620 200 -600 -1400 -620 -620 -620
4> 3 - 12 12 - 6 6 6 16-
-200 ---- -600 -130 -130 -600 -150 -150 -150 -110
5> - 8- 8- 15 15 8- 8- - 8-
-120 ---- PASS PASS 100 100 PASS PASS -120 PASS
6> 4 0 4 16 10 16 10 10 10
-110 ---- -300 -110 200 100 200 100 100 100
7> 0 13- 6 9 15 16 1 6 6
-630 -100 ---- -180 -150 100 110 -600 -180 -180
8> 11 5 13 5 14- 17 0 16 5
-170 -420 ---- -100 -420 50 300 -800 100 -420
9> 3 10 10 10 10 16 1 17 10
170 420 ---- 420 420 420 450 140 480 420
10> 10 16- 7 13- 2 15 3- 5- 1
200 800 150 ---- 500 -110 600 -100 100 -500
11> 5 5 5 11- 11- 5 5 11- 11-
420 420 420 ---- 450 450 420 420 450 450
12> 9 12 4- 9 3 13 - 15- 15-
-110 -100 -130 ---- -110 -140 -90 -200 100 100
13> 4- 4- 4- 4- 4- 4- 16 14 11-
-680 -680 -680 -680 ---- -680 -680 -200 -620 -650
14> 12 8- 5- 12 15- 12 8- 3- 7
50 -50 -130 50 ---- 100 50 -50 -150 -120
15> 2 2 9 9 9 2 2 14- 9
-430 -430 -400 -400 ---- -400 -430 -430 -150 -400
16> 4 10- 10- 15- 0 10- 4 10- 4
-100 -50 -50 420 -300 ---- -50 -100 -50 -100
17> 14 10- 3- 7 10- 3- 7 15- 13
110 90 -50 50 90 ---- -50 50 120 100
18> 9- 9- 17 9- 9- 2 9- 9- 9-
-420 -420 50 -420 -420 ---- -590 -420 -420 -420
19> 3 3 9- 3 14 12- 17 9- 0
-140 -140 100 -140 140 130 ---- 500 100 -300
20> 9 0 4- 9 4- 12 14 17 15-
-140 -620 -170 -140 -170 -110 ---- 100 180 110
21> 1 5 11 5 5 11 11 11 16
-150 -90 50 -90 -90 50 ---- 50 50 140
22> 14 8- 8- 2 15- 15- 8- 8- -
-80 -90 -90 -140 100 100 -90 ---- -90 -180
23> 6 0 13- 2 1 13- 6 13- 13-
620 150 650 200 170 650 620 ---- 650 650
24> 10- 10- 10- 2 10- 2 2 10- 10-
-400 -400 -400 -430 -400 -430 -430 ---- -400 -400
25> 5 12- 5 10 15 10 8 - 5
90 150 90 120 180 120 110 -100 ---- 90
26> 9- 1 9- 9- 1 3- 9- 1 9-
650 -100 650 650 -100 630 650 -100 ---- 650
27> 17 3- 10 10 10 10 10 2 10
480 420 450 450 450 450 450 400 ---- 450
28> 8- 16 16 7 4 1- 6 16 11-
50 150 150 -90 -110 -140 -100 150 100 ----
29> 2 2 11 11 7- 15- 5 17 11
-100 -100 620 620 170 680 150 800 620 ----
30> 10 13 13 17 8 1 10 15- 3-
-90 50 50 150 -100 -140 -90 100 -130 ----
Sunday UnitPairs Sunday Aft Session August 3, 2008
Scores after 9 rounds Average: 229.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 62.09 285.00 B 1 1 3 1 2.39(OA) Sunand Bal - Ann Day
4 58.50 268.50 A 2 4 1.79(OA) Jean Montague - Dave Douglass
5 54.36 249.50 A 6/7 0.33(SA) Melvin Norvelle - Percy Brown
10 54.36 249.50 B 6/7 4 5/6 0.67(OB) Arthur Warrick - Shan Warrick
2 54.03 248.00 A 8 0.27(SA) Naomi Smith - Jurgen Kruse
1 48.80 224.00 C 1 2 0.84(OC) James Overacker - Frances Gordon
7 47.82 219.50 A Darwin Afdahl - Kay Afdahl
3 46.08 211.50 A Ginny Alexander - Jan Miller
6 44.66 205.00 A Marie Heald - Patricia Barnes
9 39.22 180.00 B William Schelstrate - Margaret Koenig
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 10- 2 0 16 16 2 10- 7- 16
---- 430 -100 -200 490 490 -100 430 400 490
2> 2- 9 15 12- 16- 12- 16- 12- 9
---- -50 200 430 400 550 400 550 400 200
3> 7 11- 17 1 11- 11- 11- 0 11-
---- 600 620 1400 -100 620 620 620 -200 620
4> 14 11 16- 11 5 11 5 - 16-
200 ---- 150 600 150 130 150 130 110 600
5> 16- 8- 8- 8- 8- 16- 2 8- 2
120 ---- PASS PASS PASS PASS 120 -100 PASS -100
6> 13 1 17 7 13 7 1 7 7
110 ---- -200 300 -100 110 -100 -200 -100 -100
7> 1 3- 16 11 11 8 11 2 17
-110 100 ---- 600 180 180 150 180 -100 630
8> 0 12 17 4 1 12 12 2- 6
-300 420 ---- 800 100 -100 420 420 -50 170
9> 1 7 16 7 0 7 7 7 14
-450 -420 ---- -140 -420 -480 -420 -420 -420 -170
10> - 13- 10 11- 3- 16 15 7 2
-800 100 -150 ---- -100 -500 500 110 -200 -600
11> 12 12 12 5- 5- 5- 5- 12 12
-420 -420 -420 ---- -450 -450 -450 -450 -420 -420
12> 5 16- 12- 1- 8 1- 14 8 4
100 200 130 ---- -100 110 -100 140 110 90
13> 1 12- 3 12- 5- 12- 12- 12- 12-
200 680 620 680 ---- 650 680 680 680 680
14> 8- 11- 13- 5 10 1- 5 5 8-
50 130 150 -50 ---- 120 -100 -50 -50 50
15> 15 8 2- 8 8 8 15 15 15
430 400 150 400 ---- 400 400 430 430 430
16> 6- 6- 1- 13 17 13 6- 6- 13
50 50 -420 100 300 ---- 100 50 50 100
17> 13- 1- 10 4 6- 3 13- 6- 10
50 -120 -50 -100 -90 ---- -110 50 -90 -50
18> 0 7- 7- 7- 7- 7- 15 7- 7-
-50 420 420 420 420 ---- 420 590 420 420
19> 7- 14 17 3 14 4- 14 0 7-
-100 140 300 -140 140 -130 ---- 140 -500 -100
20> 0 8 1- 12- 8 5 17 3 12-
-180 140 -110 170 140 110 ---- 620 -100 170
21> 6 12 1 12 16 6 12 6 6
-50 90 -140 90 150 -50 ---- 90 -50 -50
22> 15 16- 1- 3 1- 8- 8- 8- 8-
140 180 -100 80 -100 90 90 ---- 90 90
23> 15 3- 16 11 3- 17 11 3- 3-
-200 -650 -170 -620 -650 -150 -620 ---- -650 -650
24> 15 6- 6- 6- 15 6- 15 6- 6-
430 400 400 400 430 400 430 ---- 400 400
25> 12 2 12 7 4- 9 12 16- 7
-90 -180 -90 -120 -150 -110 -90 100 ---- -120
26> 7- 16 7- 13- 16 7- 7- 16 7-
-650 100 -650 -630 100 -650 -650 100 ---- -650
27> 7 7 0 7 13- 7 7 15 7
-450 -450 -480 -450 -420 -450 -450 -400 ---- -450
28> 13 8- 15- 1 11 1 1 10 5-
110 -50 140 -150 100 -150 -150 90 -100 ----
29> 9- 15 1- 15 12 6 0 6 6
-170 100 -680 100 -150 -620 -800 -620 -620 ----
30> 9 7 16 4 7 4 1- 0 13-
100 90 140 -50 90 -50 -100 -150 130 ----
Sunday UnitPairs Sunday Aft Session August 3, 2008
Scores after 9 rounds Average: 229.5 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 73.09 335.50 A 1 1 4.25(OA) Kenneth Badertscher - Lois Jameson
1 63.40 291.00 A 2 2 3.19(OA) Allen Bowman - Brenda Sonderegger
4 55.77 256.00 B 4 1 3 1.34(OB) Barry Abrahams - Julie Abrahams
9 52.61 241.50 A 7 0.30(SA) Steve Reynolds - Stephen Pozez
7 48.91 224.50 C 1 1 1.12(OC) Alan Ravitz - Evonne Ravitz
6 46.95 215.50 A Ginny Rutledge - Leslie Durkee
5 46.41 213.00 A Frances Francis - Kathy Ball
8 42.05 193.00 B Prudence Cain - Betty Compton
10 40.63 186.50 C Margaret Curvin - Shirley Senofsky
2 40.09 184.00 B Dick Augur - Marylyn Augur
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 12 9- 3- 12 3- 12 6- 15
---- -430 50 -400 -460 50 -460 50 -430 100
2> 8 17 10- 10- 12- 16 12- 4- 14-
---- -200 650 -150 -150 -130 100 -130 -400 50
3> 1 13- 11- 5- 11- 5- 5- 15 13-
---- -800 -150 -170 -620 -170 -620 -620 -130 -150
4> 12 6 12 12 12 6 12 16- 2
-130 ---- -150 -130 -130 -130 -150 -130 -110 -300
5> 17 15 2- 8- 8- 8- 8- 2- 8-
110 ---- 100 -90 PASS PASS PASS PASS -90 PASS
6> 10 16 10 10 4 14 1- 6 1-
100 ---- 200 100 100 -110 110 -140 -100 -140
7> 17 2 13- 11 6 6 11 11 3
200 -210 ---- -100 -120 -180 -180 -120 -120 -200
8> 11 8- 8- 14- 11 1- 5 1- 5
-170 -300 ---- -300 50 -170 -590 -420 -590 -420
9> 2 4 10 10 10 10 10 10 0
150 400 ---- 420 420 420 420 420 420 -50
10> 10 10 13- 10 5- 3- 0 16- 10
200 200 500 ---- 200 100 -100 -1100 800 200
11> 11- 1- 11- 1- 11- 11- 0 16 17
450 -50 450 ---- -50 450 450 -100 480 790
12> 17 - 6 4- 2 9 9 14 9
110 -200 -120 ---- -130 -150 -110 -110 50 -110
13> 11- 4- 11- 16 16 4- 4- 4- 11-
-650 -680 -650 -200 ---- -200 -680 -680 -680 -650
14> 1 5- 12 17 1 1 12 15- 3-
-400 -130 50 140 ---- -400 -400 50 100 -150
15> 9 9 17 14- 9 16 9 9 2
-400 -400 100 -150 ---- -400 -130 -400 -400 -430
16> 15- 4 15- 4 4 10- 15- 4 10-
420 -100 420 -100 -100 ---- -50 420 -100 -50
17> 17 3- 15- 7 1 3- 10- 10- 0
150 -50 120 50 -100 ---- -50 90 90 -140
18> 9- - 9- 9- 9- 9- - 9- 9-
-420 -800 -420 -420 -420 ---- -420 -800 -420 -420
19> 15- 15- 9- 3 12- 3 9- 7 6
200 200 100 -140 130 -140 ---- 100 -50 -100
20> 12 4- 15- 12 4- 9 4- 1 4-
-110 -170 110 -110 -170 -140 ---- -170 -200 -170
21> 17 5 5 5 5 11 14- 14- 0
200 -90 -90 -90 -90 50 ---- 100 100 -200
22> 8- 8- 8- - 8- 3 8- 17 8-
-90 -90 -90 -180 -90 -120 -90 ---- 200 -90
23> 13- 6 13- 6 6 13- 13- 6 6
650 620 650 620 620 650 650 ---- 620 620
24> 2 10- 17 10- 2 10- 10- 10- 10-
-430 -400 50 -400 -430 -400 -400 ---- -400 -400
25> 12- 15 17 5 10 2 15 - 5
150 180 430 90 120 -50 180 -100 ---- 90
26> 9- 17 9- 9- 9- 15- 15- 3- 9-
650 690 650 650 650 660 660 630 ---- 650
27> 10 16 3- 10 10 - 10 10 -
450 460 420 450 450 -50 450 450 ---- -50
28> 8- 11- 14 11- 11- 4 0 1- 4
50 100 110 100 100 -110 -200 -140 -110 ----
29> 11 2 15- 14 11 7- 5 0 5
620 -100 680 630 620 170 150 -200 150 ----
30> 0 3- 15- 13 6- 3- 6- 10 3-
-150 -130 100 50 -110 -130 -110 -90 -130 ----
Sunday UnitPairs Sunday Aft Session August 3, 2008
Scores after 9 rounds Average: 229.5 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 56.75 260.50 B 3 2 6 2 1.79(OB) Christie McDougall - Eugene McDougall
8 55.12 253.00 B 4 3 4 1.01(OB) Barbara Rosenthal - Maria Morris
9 55.01 252.50 A 5 0.43(SA) Sharon Demmons - Dee Overton
1 52.51 241.00 A Larry Dunham - Nancy Atherton
2 52.51 241.00 B Rosemary Brophy - Pat Carson
4 48.47 222.50 B Betty Hall - Robert Hinkle
6 46.95 215.50 C Nancy Holt - Bud Smith
10 44.44 204.00 A Fran Herrmann - Ramona Bruce
7 41.18 189.00 C Jean B Austin - Doug Austin
5 37.15 170.50 B Barbara Dever - Diana McGinn
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 10- 13- 5 5 7- 10- 13- 2
---- -50 430 460 -50 -50 400 430 460 -100
2> 4- 9 1 0 4- 6- 12- 6- 2-
---- 130 200 -100 -650 130 150 400 150 -50
3> 5- 16 11- 3- 11- 5- 2 11- 3-
---- 170 800 620 150 620 170 130 620 150
4> 5 11 11 5 5 - 5 15 5
130 ---- 150 150 130 130 110 130 300 130
5> 0 8- 2 8- 14- 14- 8- 8- 8-
-110 ---- PASS -100 PASS 90 90 PASS PASS PASS
6> 7 3 1 15- 7 11 7 15- 13
-100 ---- -110 -200 140 -100 100 -100 140 110
7> 11 15 6 3- 6 6 14 11 0
180 210 ---- 120 100 120 120 200 180 -200
8> 15- 8- 12 8- 15- 2- 12 6 6
590 300 ---- 420 300 590 -50 420 170 170
9> 7 13 7 7 7 7 17 7 15
-420 -400 ---- -420 -420 -420 -420 50 -420 -150
10> 7 17 3- - 7 7 11- 7 13-
-200 1100 -500 ---- -800 -200 -200 -100 -200 100
11> 15- 17 5- 1 15- 0 5- 5- 5-
50 100 -450 ---- -480 50 -790 -450 -450 -450
12> 16- 8 11 3 12- 8 15 0 8
200 110 120 ---- -50 130 110 150 -110 110
13> 12- 5- 12- 1 5- 1 5- 12- 12-
680 650 680 200 ---- 650 200 650 680 680
14> 5 5 1- 0 13- 16 16 16 11-
-50 -50 -100 -140 ---- 150 400 400 400 130
15> 8 0 8 2- 15 8 8 1 8
400 -100 400 150 ---- 430 400 400 130 400
16> 1- 13 13 6- 13 1- 6- 13 1-
-420 100 100 50 100 ---- -420 50 100 -420
17> 1- 6- 10 17 16 0 13- 13- 6-
-120 -90 -50 140 100 ---- -150 50 50 -90
18> 7- 7- 7- 7- 7- 7- 7- 16- 16-
420 420 420 420 420 ---- 420 420 800 800
19> 10 14 11 4- 1- 14 1- 7- 7-
50 140 100 -130 -200 140 ---- -200 -100 -100
20> 16 5 12- 12- 5 8 12- 12- 1-
200 110 170 170 110 140 ---- 170 170 -110
21> 2- 12 17 12 0 6 12 2- 12
-100 90 200 90 -200 -50 ---- 90 -100 90
22> 16- 8- 8- 8- 14 8- 8- 8- 0
180 90 90 90 120 90 90 ---- 90 -200
23> 11 11 11 3- 3- 11 3- 3- 11
-620 -620 -620 -650 -650 -620 -650 ---- -650 -620
24> 6- 6- 15 15 6- 6- 6- 0 6-
400 400 430 430 400 400 400 ---- -50 400
25> 12 7 4- 15 2 2 0 16- 12
-90 -120 -150 50 -180 -180 -430 100 ---- -90
26> 7- 7- 7- 1- 0 1- 7- 13- 7-
-650 -650 -650 -660 -690 -660 -650 -630 ---- -650
27> 16- 7 7 16- 1 7 13- 7 7
50 -450 -450 50 -460 -450 -420 -450 ---- -450
28> 5- 8- 13 5- 17 3 15- 5- 13
-100 -50 110 -100 200 -110 140 -100 110 ----
29> 6 6 9- 15 12 1- 17 3 12
-620 -620 -170 100 -150 -680 200 -630 -150 ----
30> 10- 17 13- 13- 10- 1- 7 4 13-
110 150 130 130 110 -100 90 -50 130 ----